The AM4 socket is a CPU socket used for AMD processors that was introduced in 2016. It replaced the AM3+ socket and is still in use today, although it has recently been replaced by the newer AM5 socket. In this article, we will take a closer look at the AM4 socket, what it is, and why it has become such a popular choice for many computer builders.
What is the AM4 socket?
Firstly, what is the AM4 socket? Simply put, it is a physical interface between the CPU and the motherboard. The AM4 socket was designed to support a wide range of AMD processors, including the Ryzen, Athlon, and A-series CPUs. It has a pin count of 1331, which is a significant increase from the 942 pins used in the previous AM3+ socket. This allows for more advanced features, such as support for high-speed DDR4 memory and PCIe 4.0, which provides faster data transfer rates between components.
The AM4 socket has seen several generations of processors released for it, each offering significant improvements in performance and power efficiency. The first generation of Ryzen processors was released in 2017, followed by the second generation in 2018, the third generation in 2019, the hybrid fourth generation in 2019-2022, and finally, the fifth generation in 2020-2022. The AM4 socket has also seen the release of Athlon and A-series CPUs, providing a wide range of options for different needs and budgets.
One reason for the AM4 socket’s popularity is its longevity. While it has now been replaced by the newer AM5 socket, the AM4 socket was in use for over six years, providing a stable and reliable platform for many computer builders. This allowed for easier upgrades and compatibility with a wide range of components, making it an excellent choice for those who want to build a PC that can be easily upgraded and maintained.
Another reason for the AM4 socket’s popularity is its compatibility with a wide range of chipsets. The AM4 socket is compatible with a variety of chipsets, including the A320, B350, X370, B450, X470, B550, and X570. This provides builders with a wide range of options to choose from when selecting a motherboard, and allows for greater customization and flexibility when building a PC.
List of AM4 Processors
Processor Model | Cores | Threads | Base Clock | Max. Boost Clock | L3 Cache | Unlocked | Process | PCI Express | TDP | Graphics Model |
---|---|---|---|---|---|---|---|---|---|---|
AMD Ryzen 9 5950X | 16 | 32 | 3.4GHz | Up to 4.9GHz | 64MB | Yes | 7nm | PCIe 4.0 | 105W | Discrete Graphics |
AMD Ryzen 9 3950X | 16 | 32 | 3.5GHz | Up to 4.7GHz | 64MB | Yes | 7nm | PCIe 4.0 | 105W | Discrete Graphics |
AMD Ryzen 9 PRO 5945 | 12 | 24 | 3.0GHz | Up to 4.7GHz | 64MB | No | 7nm | PCIe 4.0 | 65W | - |
AMD Ryzen 9 5900X | 12 | 24 | 3.7GHz | Up to 4.8GHz | 64MB | Yes | 7nm | PCIe 4.0 | 105W | Discrete Graphics |
AMD Ryzen 9 5900 | 12 | 24 | 3.0GHz | Up to 4.7GHz | 64MB | Yes | 7nm | PCIe 4.0 | 65W | Discrete Graphics |
AMD Ryzen 9 3900X | 12 | 24 | 3.8GHz | Up to 4.6GHz | 64MB | Yes | 7nm | PCIe 4.0 x16 | 105W | Discrete Graphics |
AMD Ryzen 9 3900 | 12 | 24 | 3.1GHz | Up to 4.3GHz | 64MB | Yes | 7nm | PCIe 4.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 9 PRO 3900 | 12 | 24 | 3.1GHz | Up to 4.3GHz | 64MB | No | 7nm | PCIe 4.0 | 65W | Discrete Graphics |
AMD Ryzen 7 5800X3D | 8 | 16 | 3.4GHz | Up to 4.5GHz | 96MB | - | 7nm | PCIe 4.0 | 105W | Discrete Graphics |
AMD Ryzen 7 5800X | 8 | 16 | 3.8GHz | Up to 4.7GHz | 32MB | Yes | 7nm | PCIe 4.0 | 105W | Discrete Graphics |
AMD Ryzen 7 5800 | 8 | 16 | 3.4GHz | Up to 4.6GHz | 32MB | Yes | 7nm | PCIe 4.0 | 65W | Discrete Graphics |
AMD Ryzen 7 5700X | 8 | 16 | 3.4GHz | Up to 4.6GHz | 32MB | Yes | 7nm | PCIe 4.0 | 65W | Discrete Graphics |
AMD Ryzen 7 3800XT | 8 | 16 | 3.9GHz | Up to 4.7GHz | 32MB | Yes | 7nm | PCIe 4.0 | 105W | Discrete Graphics |
AMD Ryzen 7 3800X | 8 | 16 | 3.9GHz | Up to 4.5GHz | 32MB | Yes | 7nm | PCIe 4.0 x16 | 105W | Discrete Graphics |
AMD Ryzen 7 3700X | 8 | 16 | 3.6GHz | Up to 4.4GHz | 32MB | Yes | 7nm | PCIe 4.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 7 5700G | 8 | 16 | 3.8GHz | Up to 4.6GHz | 16MB | Yes | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 7 5700GE | 8 | 16 | 3.2GHz | Up to 4.6GHz | 16MB | Yes | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 7 4700G | 8 | 16 | 3.6GHz | Up to 4.4GHz | 8MB | Yes | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 7 4700GE | 8 | 16 | 3.1GHz | Up to 4.3GHz | 8MB | Yes | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 7 2700X | 8 | 16 | 3.7GHz | Up to 4.3GHz | 16MB | Yes | 12nm | PCIe 3.0 x16 | 105W | Discrete Graphics |
AMD Ryzen 7 2700 | 8 | 16 | 3.2GHz | Up to 4.1GHz | 16MB | Yes | 12nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 7 2700E | 8 | 16 | 2.8GHz | Up to 4.0GHz | 16MB | Yes | 12nm | PCIe 3.0 | 45W | Discrete Graphics |
AMD Ryzen 7 1800X | 8 | 16 | 3.6GHz | Up to 4.0GHz | 16MB | Yes | 14nm | PCIe 3.0 x16 | 95W | Discrete Graphics |
AMD Ryzen 7 1700X | 8 | 16 | 3.4GHz | Up to 3.8GHz | 16MB | Yes | 14nm | PCIe 3.0 x16 | 95W | Discrete Graphics |
AMD Ryzen 7 PRO 3700 | 8 | 16 | 3.6GHz | Up to 4.4GHz | 32MB | No | 7nm | PCIe 4.0 | 65W | Discrete Graphics |
AMD Ryzen 7 1700 | 8 | 16 | 3.0GHz | Up to 3.7GHz | 16MB | Yes | 14nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 7 PRO 5845 | 8 | 16 | 3.4GHz | Up to 4.6GHz | 32MB | No | 7nm | PCIe 4.0 | 65W | - |
AMD Ryzen 7 PRO 5750G | 8 | 16 | 3.8GHz | Up to 4.6GHz | 16MB | No | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 7 PRO 5750GE | 8 | 16 | 3.2GHz | Up to 4.6GHz | 16MB | No | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 7 PRO 4750G | 8 | 16 | 3.6GHz | Up to 4.4GHz | 8MB | No | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 3 PRO 5350GE | 8 | 8 | 3.6GHz | Up to 4.2GHz | 8MB | No | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 7 PRO 4750GE | 8 | 16 | 3.1GHz | Up to 4.3GHz | 8MB | No | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 7 PRO 2700X | 8 | 16 | 3.6GHz | Up to 4.1GHz | 16MB | No | 12nm | PCIe 3.0 | 95W | Discrete Graphics |
AMD Ryzen 7 PRO 2700 | 8 | 16 | 3.2GHz | Up to 4.1GHz | 16MB | No | 12nm | PCIe 3.0 | 65W | Discrete Graphics |
AMD Ryzen 7 PRO 1700X | 8 | 16 | 3.4GHz | Up to 3.8GHz | 16MB | No | 14nm | PCIe 3.0 x16 | 95W | Discrete Graphics |
AMD Ryzen 7 PRO 1700 | 8 | 16 | 3.0GHz | Up to 3.7GHz | 16MB | No | 14nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 5 5600X | 6 | 12 | 3.7GHz | Up to 4.6GHz | 32MB | Yes | 7nm | PCIe 4.0 | 65W | Discrete Graphics |
AMD Ryzen 5 5600 | 6 | 12 | 3.5GHz | Up to 4.4GHz | 32MB | Yes | 7nm | PCIe 4.0 | 65W | Discrete Graphics |
AMD Ryzen 5 5500 | 6 | 12 | 3.6GHz | Up to 4.2GHz | 16MB | Yes | 7nm | PCIe 3.0 | 65W | Discrete Graphics |
AMD Ryzen 5 4500 | 6 | 12 | 3.6GHz | Up to 4.1GHz | 8MB | Yes | 7nm | PCIe 3.0 | 65W | Discrete Graphics |
AMD Ryzen 5 3600XT | 6 | 12 | 3.8GHz | Up to 4.5GHz | 32MB | Yes | 7nm | PCIe 4.0 | 95W | Discrete Graphics |
AMD Ryzen 5 3600X | 6 | 12 | 3.8GHz | Up to 4.4GHz | 32MB | Yes | 7nm | PCIe 4.0 x16 | 95W | Discrete Graphics |
AMD Ryzen 5 5600G | 6 | 12 | 3.9GHz | Up to 4.4GHz | 16MB | Yes | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 5 5600GE | 6 | 12 | 3.4GHz | Up to 4.4GHz | 16MB | Yes | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 5 3600 | 6 | 12 | 3.6GHz | Up to 4.2GHz | 32MB | Yes | 7nm | PCIe 4.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 5 4600G | 6 | 12 | 3.7GHz | Up to 4.2GHz | 8MB | Yes | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 5 3500 | 6 | 6 | 3.6GHz | Up to 4.1GHz | 16MB | Yes | 7nm | PCIe 4.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 5 4600GE | 6 | 12 | 3.3GHz | Up to 4.2GHz | 8MB | Yes | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 5 2600X | 6 | 12 | 3.6GHz | Up to 4.2GHz | 16MB | Yes | 12nm | PCIe 3.0 x16 | 95W | Discrete Graphics |
AMD Ryzen 5 2600 | 6 | 12 | 3.4GHz | Up to 3.9GHz | 16MB | Yes | 12nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 5 2600E | 6 | 12 | 3.1GHz | Up to 4.0GHz | 16MB | Yes | 12nm | PCIe 3.0 | 45W | Discrete Graphics |
AMD Ryzen 5 PRO 5645 | 6 | 12 | 3.7GHz | Up to 4.6GHz | 32MB | No | 7nm | PCIe 4.0 | 65W | - |
AMD Ryzen 5 PRO 5650G | 6 | 12 | 3.9GHz | Up to 4.4GHz | 16MB | No | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 5 PRO 5650GE | 6 | 12 | 3.4GHz | Up to 4.4GHz | 16MB | No | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 5 PRO 4655G | 6 | 12 | 3.7GHz | Up to 4.2GHz | 8MB | No | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 5 PRO 3600 | 6 | 12 | 3.6GHz | Up to 4.2GHz | 32MB | No | 7nm | PCIe 4.0 | 65W | Discrete Graphics |
AMD Ryzen 5 1600X | 6 | 12 | 3.6GHz | Up to 4.0GHz | 16MB | Yes | 14nm | PCIe 3.0 x16 | 95W | Discrete Graphics |
AMD Ryzen 5 PRO 4655GE | 6 | 12 | 3.3GHz | Up to 4.2GHz | 8MB | No | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 5 PRO 4650G | 6 | 12 | 3.7GHz | Up to 4.2GHz | 8MB | No | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 5 PRO 4650GE | 6 | 12 | 3.3GHz | Up to 4.2GHz | 8MB | No | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 5 1600 | 6 | 12 | 3.2GHz | Up to 3.6GHz | 16MB | Yes | 14nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 5 PRO 2600 | 6 | 12 | 3.4GHz | Up to 3.9GHz | 16MB | No | 12nm | PCIe 3.0 | 65W | Discrete Graphics |
AMD Ryzen 5 PRO 1600 | 6 | 12 | 3.2GHz | Up to 3.6GHz | 16MB | No | 14nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 3 4100 | 4 | 8 | 3.8GHz | Up to 4.0GHz | 4MB | Yes | 7nm | PCIe 3.0 | 65W | Discrete Graphics |
AMD Ryzen 3 5300G | 4 | 8 | 4.0GHz | Up to 4.2GHz | 8MB | Yes | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 3 5300GE | 4 | 8 | 3.6GHz | Up to 4.2GHz | 8MB | Yes | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 3 3300X | 4 | 8 | 3.8GHz | Up to 4.3GHz | 16MB | Yes | 7nm | PCIe 4.0 | 65W | Discrete Graphics |
AMD Ryzen 3 3100 | 4 | 8 | 3.6GHz | Up to 3.9GHz | 16MB | Yes | 7nm | PCIe 4.0 | 65W | Discrete Graphics |
AMD Ryzen 3 4300G | 4 | 8 | 3.8GHz | Up to 4.0GHz | 4MB | Yes | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 3 4300GE | 4 | 8 | 3.5GHz | Up to 4.0GHz | 4MB | Yes | 7nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 5 3400G | 4 | 8 | 3.7GHz | Up to 4.2GHz | 4MB | Yes | 12nm | PCIe 3.0 | 65W | Radeon RX Vega 11 Graphics |
AMD Ryzen 5 3400GE | 4 | 8 | 3.3GHz | Up to 4.0GHz | 4MB | Yes | 12nm | PCIe 3.0 | 35W | Radeon Vega 11 Graphics |
AMD Ryzen 3 3200G | 4 | 4 | 3.6GHz | Up to 4.0GHz | 4MB | Yes | 12nm | PCIe 3.0 x8 | 65W | Radeon Vega 8 Graphics |
AMD Ryzen 3 3200GE | 4 | 4 | 3.3GHz | Up to 3.8GHz | 4MB | Yes | 12nm | PCIe 3.0 | 35W | Radeon Vega 8 Graphics |
AMD Athlon Gold 3150GE | 4 | 4 | 3.3GHz | Up to 3.8GHz | 4MB | Yes | 12nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Athlon Gold 3150G | 4 | 4 | 3.5GHz | Up to 3.9GHz | 4MB | Yes | 12nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 5 2500X | 4 | 8 | 3.6GHz | Up to 4.0GHz | 8MB | Yes | 12nm | PCIe 3.0 | 65W | Discrete Graphics |
AMD Ryzen 5 2400G | 4 | 8 | 3.6GHz | Up to 3.9GHz | 4MB | Yes | 14nm | PCIe 3.0 x8 | 65W | Radeon RX Vega 11 Graphics |
AMD Ryzen 5 2400GE | 4 | 8 | 3.2GHz | Up to 3.8GHz | 4MB | Yes | 14nm | PCIe 3.0 x8 | 35W | Radeon RX Vega 11 Graphics |
AMD Ryzen 3 2300X | 4 | 4 | 3.5GHz | Up to 4.0GHz | 8MB | Yes | 12nm | PCIe 3.0 | 65W | Discrete Graphics |
AMD Ryzen 3 2200G | 4 | 4 | 3.5GHz | Up to 3.7GHz | 4MB | Yes | 14nm | PCIe 3.0 x8 | 65W | Radeon Vega 8 Graphics |
AMD Ryzen 3 2200GE | 4 | 4 | 3.2GHz | Up to 3.6GHz | 4MB | Yes | 14nm | PCIe 3.0 x8 | 35W | Radeon Vega 8 Graphics |
AMD Ryzen 3 PRO 5350G | 4 | 8 | 4.0GHz | Up to 4.2GHz | 8MB | No | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 3 PRO 4355G | 4 | 8 | 3.8GHz | Up to 4.0GHz | 4MB | No | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 3 PRO 4355GE | 4 | 8 | 3.5GHz | Up to 4.0GHz | 4MB | No | 7nm | PCIe 3.0 | 35W | Radeon Vega 6 Graphics |
AMD Ryzen 3 PRO 4350G | 4 | 8 | 3.8GHz | Up to 4.0GHz | 4MB | No | 7nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 3 PRO 4350GE | 4 | 8 | 3.5GHz | Up to 4.0GHz | 4MB | No | 7nm | PCIe 3.0 | 35W | Radeon Vega 6 Graphics |
AMD Ryzen 5 PRO 3400G | 4 | 8 | 3.7GHz | Up to 4.2GHz | 4MB | No | 12nm | PCIe 3.0 | 65W | Radeon Vega 11 Graphics |
AMD Ryzen 5 1500X | 4 | 8 | 3.5GHz | Up to 3.7GHz | 16MB | Yes | 14nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 5 PRO 3400GE | 4 | 8 | 3.3GHz | Up to 4.0GHz | 4MB | No | 12nm | PCIe 3.0 | 35W | Radeon Vega 11 Graphics |
AMD Ryzen 5 PRO 3350G | 4 | 8 | 3.6GHz | Up to 4.0GHz | 4MB | No | 12nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Ryzen 3 PRO 3200G | 4 | 4 | 3.6GHz | Up to 4.0GHz | 4MB | No | 12nm | PCIe 3.0 | 65W | Radeon Vega 8 Graphics |
AMD Ryzen 5 1400 | 4 | 8 | 3.2GHz | Up to 3.4GHz | 8MB | Yes | 14nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 3 PRO 3200GE | 4 | 4 | 3.3GHz | Up to 3.8GHz | 4MB | No | 12nm | PCIe 3.0 | 35W | Radeon Vega 8 Graphics |
AMD Ryzen 3 1300X | 4 | 4 | 3.5GHz | Up to 3.7GHz | 8MB | Yes | 14nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Athlon Gold PRO 3150G | 4 | 4 | 3.5GHz | Up to 3.9GHz | 4MB | No | 12nm | PCIe 3.0 | 65W | Radeon Graphics |
AMD Athlon Gold PRO 3150GE | 4 | 4 | 3.3GHz | Up to 3.8GHz | 4MB | No | 12nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Ryzen 3 1200 | 4 | 4 | 3.1GHz | Up to 3.4GHz | 8MB | Yes | 14nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 5 PRO 1500 | 4 | 8 | 3.5GHz | Up to 3.7GHz | 16MB | No | 14nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 5 PRO 2400G | 4 | 8 | 3.6GHz | Up to 3.9GHz | 4MB | No | 14nm | PCIe 3.0 | 65W | Radeon Vega 11 Graphics |
AMD Ryzen 5 PRO 2400GE | 4 | 8 | 3.2GHz | Up to 3.8GHz | 4MB | No | 14nm | PCIe 3.0 x8 | 35W | Radeon Vega 11 Graphics |
AMD Ryzen 3 PRO 1300 | 4 | 4 | 3.5GHz | Up to 3.7GHz | 8MB | No | 14nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD Ryzen 3 PRO 2200G | 4 | 4 | 3.5GHz | Up to 3.7GHz | 4MB | No | 14nm | PCIe 3.0 | 65W | Radeon Vega 8 Graphics |
AMD Ryzen 3 PRO 2200GE | 4 | 4 | 3.2GHz | Up to 3.6GHz | 4MB | No | 14nm | PCIe 3.0 x8 | 35W | Radeon Vega 8 Graphics |
AMD Ryzen 3 PRO 1200 | 4 | 4 | 3.1GHz | Up to 3.4GHz | 8MB | No | 14nm | PCIe 3.0 x16 | 65W | Discrete Graphics |
AMD A12-9800 | 4 | 4 | 3.8GHz | Up to 4.2GHz | - | Yes | 28nm | PCIe 3.0 x8 | 65W | Radeon R7 Series |
AMD A12-9800E | 4 | 4 | 3.1GHz | Up to 3.8GHz | - | Yes | 28nm | PCIe 3.0 x8 | 35W | Radeon R7 Series |
AMD A10-9700 | 4 | 4 | 3.5GHz | Up to 3.8GHz | - | Yes | 28nm | PCIe 3.0 x8 | 65W | Radeon R7 Series |
AMD A10-9700E | 4 | 4 | 3.0GHz | Up to 3.5GHz | - | Yes | 28nm | PCIe 3.0 x8 | 35W | Radeon R7 Series |
AMD A8-9600 | 4 | 4 | 3.1GHz | Up to 3.4GHz | - | Yes | 28nm | PCIe 3.0 x8 | 65W | Radeon R7 Series |
AMD PRO A12-9800 | 4 | 4 | 3.8GHz | Up to 4.2GHz | - | No | 28nm | PCIe 3.0 | 65W | R7 |
AMD PRO A12-9800E | 4 | 4 | 3.1GHz | Up to 3.8GHz | - | No | 28nm | PCIe 3.0 | 35W | R7 |
AMD PRO A10-9700 | 4 | 4 | 3.5GHz | Up to 3.8GHz | - | No | 28nm | PCIe 3.0 | 65W | R7 |
AMD PRO A10-9700E | 4 | 4 | 3.0GHz | Up to 3.5GHz | - | No | 28nm | PCIe 3.0 | 35W | R7 |
AMD PRO A8-9600 | 4 | 4 | 3.1GHz | Up to 3.4GHz | - | No | 28nm | PCIe 3.0 | 65W | R7 |
AMD PRO A12-8870 | 4 | 4 | 3.7GHz | Up to 4.2GHz | - | No | 28nm | PCIe 3.0 | 65W | R7 |
AMD PRO A12-8870E | 4 | 4 | 2.9GHz | Up to 3.8GHz | - | No | 28nm | PCIe 3.0 | 35W | R7 |
AMD PRO A10-8770 | 4 | 4 | 3.5GHz | Up to 3.8GHz | - | No | 28nm | PCIe 3.0 | 65W | R7 |
AMD PRO A10-8770E | 4 | 4 | 2.8GHz | Up to 3.5GHz | - | No | 28nm | PCIe 3.0 | 35W | R7 |
AMD Athlon X4 970 | 4 | 4 | 3.8GHz | Up to 4.0GHz | - | Yes | 28nm | PCIe 3.0 | 65W | Discrete Graphics |
AMD Athlon X4 950 | 4 | 4 | 3.5GHz | Up to 3.8GHz | - | Yes | 28nm | PCIe 3.0 | Discrete Graphics | |
AMD Athlon X4 940 | 4 | 4 | 3.2GHz | Up to 3.6GHz | - | Yes | 28nm | PCIe 3.0 | Discrete Graphics | |
AMD Athlon 320GE | 2 | 4 | 3.5GHz | - | 4MB | Yes | 14nm | PCIe 3.0 | 35W | Radeon Vega 3 Graphics |
AMD Athlon 300GE | 2 | 4 | 3.4GHz | - | 4MB | Yes | 14nm | PCIe 3.0 | 35W | Radeon Vega 3 Graphics |
AMD Athlon Silver 3050GE | 2 | 4 | 3.4GHz | Up to 3.4GHz | 4MB | Yes | 14nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Athlon Silver PRO 3125GE | 2 | 4 | 3.4GHz | Up to 3.4GHz | 4MB | No | 12nm | PCIe 3.0 | 35W | Radeon Graphics |
AMD Athlon PRO 300GE | 2 | 4 | 3.4GHz | - | 4MB | No | 12nm | PCIe 3.0 | 35W | Radeon Vega 3 Graphics |
AMD A6-9550 | 2 | 4 | 3.8GHz | Up to 4.0GHz | - | Yes | 28nm | PCIe 3.0 x8 | 65W | Radeon R5 Series |
AMD A6-9500 | 2 | 4 | 3.5GHz | Up to 3.8GHz | - | Yes | 28nm | PCIe 3.0 x8 | 65W | Radeon R5 Series |
AMD A6-9500E | 2 | 4 | 3.0GHz | Up to 3.4GHz | - | Yes | 28nm | PCIe 3.0 x8 | 35W | Radeon R5 Series |
AMD PRO A6-9500 | 2 | 4 | 3.5GHz | Up to 3.8GHz | - | No | 28nm | PCIe 3.0 | 65W | R5 |
AMD PRO A6-9500E | 2 | 4 | 3.0GHz | Up to 3.4GHz | - | No | 28nm | PCIe 3.0 | 35W | R5 |
AMD PRO A6-8570 | 2 | 4 | 3.5GHz | Up to 3.8GHz | - | No | 28nm | PCIe 3.0 | 65W | R5 |
AMD PRO A6-8570E | 2 | 4 | 3.0GHz | Up to 3.4GHz | - | No | 28nm | PCIe 3.0 | 35W | R5 |
AMD Athlon 3000G | 2 | 4 | 3.5GHz | - | 4MB | Yes | 14nm | PCIe 3.0 | 35W | Radeon Vega 3 Graphics |
AMD Athlon 240GE | 2 | 4 | 3.5GHz | - | 4MB | No | 14nm | PCIe 3.0 | 35W | Radeon Vega 3 Graphics |
AMD Athlon 220GE | 2 | 4 | 3.4GHz | - | 4MB | No | 14nm | PCIe 3.0 | 35W | Radeon Vega 3 Graphics |
AMD Athlon 200GE | 2 | 4 | 3.2GHz | - | 4MB | No | 14nm | PCIe 3.0 | 35W | Radeon Vega 3 Graphics |
AMD Athlon PRO 200GE | 2 | 4 | 3.2GHz | - | 4MB | No | 14nm | PCIe 3.0 | 35W | Radeon Vega 3 Graphics |
History of the Socket
The AM4 processor socket was introduced by Advanced Micro Devices in 2016, with mass shipments to the market starting in 2017.
- Initially, the A-9000 series of hybrid processors were the only ones available for the platform, and later, the first generation Ryzen 1000 series CPUs, built on the 14nm Zen architecture, were added to it.
- In 2018, AMD released the Ryzen 2000 series processors (12nm Zen+ architecture).
- In 2019, AMD released the Ryzen 3000 series processors (7nm Zen2 architecture) and the Ryzen 4000 series processors (7nm Zen2 architecture).
- In 2020, AMD released the Ryzen 5000 series processors (7nm Zen3 architecture).
- In 2022, AMD released the Ryzen 7 5800X3D processor (7nm Zen3+ architecture with 64 megabytes of additional L3 cache memory).
Compatibility Table of AMD Ryzen Processors and Chipsets
AMD Ryzen processors have undeniably gained immense popularity, primarily due to their exceptional performance and reliability. In spite of this, it is essential to bear in mind that while all five generations of these processors utilize the same AM4 socket, complete compatibility with chipsets from different generations cannot be assured. This particular limitation arises from the distinct characteristics of the processors’ internal structure and architecture, as well as the variation in the functionality supported by each chipset generation. As a result, when selecting components for assembling a PC, it becomes crucial to take this fact into account in order to avoid potential compatibility issues, thereby ensuring optimal system stability and performance.
Поколение | A320 | B350 | X370 | B450 | X470 | A520 | B550 | X570 |
Athlon+GPU | + | – | – | + | + | – | – | – |
Ryzen1000 | + | + | + | + | + | – | – | – |
Ryzen2000+GPU | + | + | + | + | + | – | – | – |
Ryzen2000 | + | + | + | + | + | – | – | + |
Ryzen3000+GPU | + | + | + | + | + | – | – | – |
Ryzen3000 | +* | +* | +* | + | + | + | + | + |
Ryzen4000+GPU | – | – | +* | + | + | + | + | + |
Ryzen5000 | +* | +* | +* | +** | +** | + | + | + |
Ryzen5000+GPU | +* | +* | +* | – | – | – | + | + |
+* – updating the BIOS is required to support this processor series.
+** – updating the BIOS is required to support this processor series. In agreement with AMD, BIOS updates with support for Ryzen5000 processors for B450 and X470 chipsets will not be released before the beginning of 2021.
This table may have become outdated, but we still recommend using it. After the release of the AM5 socket, many motherboards began to claim support for the latest generation of AM4 processors, but they still have the same weak VRM.
AM4 vs AM5
With the release of new processors, manufacturers have to revise the architecture of their products. One of the key components of any computer is the processor and its corresponding socket.
The AM4 socket was introduced by Advanced Micro Devices (AMD) in 2016 and has since become the primary socket for most AMD processors. The AM5 socket was announced in 2021 and became the replacement for the existing AM4 in 2022.
One of the main features of the AM4 socket is its versatility. AM4 supports all generations of AMD Ryzen processors, starting from the first generation, as well as AMD APU processors, including Radeon Vega graphics. This means that when choosing a processor for the AM4 socket, you have a huge selection of processors of different generations and types.
The AM5 socket, on the other hand, is specifically designed for the new generation of AMD Zen 4 processors. These processors are built on 5-nanometer technology, which will allow them to provide higher performance at lower power consumption. However, the AM5 socket is not compatible with previous generations of AMD Ryzen processors.
One of the main differences between the AM4 and AM5 sockets is the number of contacts. AM4 has 1331 contacts, while AM5 has 1718 contacts. This means that AM5 supports higher data transfer speeds and greater bandwidth.
Previous socket | Next socket |
---|---|
TR4 CPU list | AM5 CPU list |