Socket AM2, also known as Socket M2, is a CPU socket that was used by AMD for their Athlon 64, Athlon X2, and Sempron processors. It was introduced in 2006 and was widely used for a number of years, but has since been phased out in favor of newer sockets such as AM2+ and AM3. Socket AM2 has 940 pins, and supports processors with a clock speed of up to 3.2 GHz and DDR2 memory. Motherboards using the AM2 socket are compatible with certain AMD processors, but this socket is considered as old and not recommended for new builds.
Processors list AM2
CPU Name | Frequency | System Bus (MT/s) | Cache L2 | Process | TDP | Collection |
---|---|---|---|---|---|---|
Athlon 64 X2 6400+ | 3200MHz | 2000 | 1MBx2 | 90nm | 125W | Windsor |
Athlon X2 6000 | 3100MHz | 2000 | 512KBx2 | 65nm | 89W | Brisbane |
Athlon 64 X2 6000+ | 3000MHz | 2000 | 1MBx2 | 90nm | 89W | Windsor |
Athlon X2 5800 | 3000MHz | 2000 | 512KBx2 | 65nm | 89W | Brisbane |
Athlon 64 X2 5600+ | 2900MHz | 2000 | 512KBx2 | 65nm | 89W | Brisbane |
Athlon 64 X2 5600 | 2900MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Athlon 64 FX-62 | 2800MHz | 2000 | 1MBx2 | 90nm | 125W | Windsor |
Athlon 64 X2 5600+ | 2800MHz | 2000 | 1MBx2 | 90nm | 89W | Windsor |
Athlon 64 X2 5400 | 2800MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Athlon LE-1660 | 2800MHz | 2000 | 512KB | 65nm | 45W | Orleans |
Athlon 64 X2 5200+ | 2700MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Athlon X2 5050e | 2600MHz | 2000 | 512KBx2 | 65nm | 45W | Brisbane |
Athlon 64 X2 5200+ | 2600MHz | 2000 | 1MBx2 | 90nm | 65W | Windsor |
Athlon 64 X2 5200+ | 2600MHz | 2000 | 1MBx2 | 90nm | 89W | Windsor |
Athlon 64 X2 5000+ | 2600MHz | 2000 | 512KBx2 | 90nm | 65W | Windsor |
Athlon 64 X2 5000+ | 2600MHz | 2000 | 512KBx2 | 90nm | 89W | Windsor |
Athlon 64 X2 5000+ | 2600MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Athlon LE-1640 | 2600MHz | 2000 | 1MB | 90nm | 45W | Orleans |
Athlon 64 4000+ | 2600MHz | 2000 | 512KB | 90nm | 62W | Orleans |
Athlon X2 4850e | 2500MHz | 2000 | 512KBx2 | 65nm | 45W | Brisbane |
Athlon 64 X2 4850+ | 2500MHz | 2000 | 512KBx2 | 65nm | 45W | Brisbane |
Athlon 64 X2 4850+ | 2500MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Athlon 64 X2 4850+ | 2500MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Athlon 64 X2 4850+ | 2400MHz | 2000 | 1MBx2 | 90nm | 89W | Windsor |
Athlon 64 X2 4850+ | 2400MHz | 2000 | 1MBx2 | 90nm | 65W | Windsor |
Athlon 64 X2 4600+ | 2400MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Athlon 64 X2 4600+ | 2400MHz | 2000 | 512KBx2 | 90nm | 65W | Windsor |
Athlon 64 X2 4600+ | 2400MHz | 2000 | 512KBx2 | 90nm | 89W | Windsor |
Athlon 64 X2 4600+ | 2400MHz | 2000 | 512KBx2 | 90nm | 65W | Windsor |
Athlon LE-1620 | 2400MHz | 2000 | 1MB | 90nm | 45W | Orleans |
Athlon 64 3800+ | 2400MHz | 2000 | 512KB | 90nm | 62W | Orleans |
Athlon 64 3800+ | 2400MHz | 2000 | 512KB | 90nm | 62W | Orleans |
Athlon 64 3800+ | 2400MHz | 2000 | 512KB | 65nm | 45W | Lima |
Athlon X2 4450e | 2300MHz | 2000 | 512KBx2 | 65nm | 45W | Brisbane |
Athlon X2 BE-2400 | 2300MHz | 2000 | 512KBx2 | 65nm | 45W | Brisbane |
Athlon 64 X2 4400+ | 2300MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Athlon 64 X2 4400+ | 2300MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Sempron LE-1300 | 2300MHz | 2000 | 512KBx2 | 65nm | 45W | Sparta |
Athlon 64 X2 4400+ | 2200MHz | 2000 | 1MBx2 | 90nm | 89W | Windsor |
Athlon 64 X2 4400+ | 2200MHz | 2000 | 1MBx2 | 90nm | 65W | Windsor |
Athlon 64 X2 4200+ | 2200MHz | 2000 | 512KBx2 | 90nm | 89W | Windsor |
Athlon 64 X2 4200+ | 2200MHz | 2000 | 512KBx2 | 90nm | 65W | Windsor |
Athlon 64 X2 4200+ | 2200MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Athlon LE-1600 | 2200MHz | 2000 | 1MB | 90nm | 45W | Orleans |
Athlon 64 3500+ | 2200MHz | 2000 | 512KB | 90nm | 62W | Orleans |
Athlon 64 3500+ | 2200MHz | 2000 | 512KB | 90nm | 62W | Orleans |
Athlon 64 3500+ | 2200MHz | 2000 | 512KB | 90nm | 35W | Orleans |
Athlon 64 3500+ | 2200MHz | 2000 | 512KB | 65nm | 45W | Lima |
Sempron X2 2300 | 2200MHz | 1600 | 256KBx2 | 65nm | 65W | Brisbane |
Sempron LE-1250 | 2200MHz | 2000 | 512KBx2 | 65nm | 45W | Sparta |
Sempron 3800+ | 2200MHz | 1600 | 256KB | 90nm | 62W | Manila |
Athlon X2 4050e | 2100MHz | 2000 | 512KBx2 | 65nm | 45W | Brisbane |
Athlon X2 BE-2350 | 2100MHz | 2000 | 512KBx2 | 65nm | 45W | Brisbane |
Athlon X2 BE-2350 | 2100MHz | 2000 | 512KBx2 | 65nm | 45W | Brisbane |
Athlon 64 X2 4000+ | 2100MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Sempron LE-1200 | 2100MHz | 2000 | 512KBx2 | 65nm | 45W | Sparta |
Athlon 64 X2 4000+ | 2000MHz | 2000 | 1MBx2 | 90nm | 89W | Windsor |
Athlon 64 X2 4000+ | 2000MHz | 2000 | 1MBx2 | 90nm | 65W | Windsor |
Athlon 64 X2 3800+ | 2000MHz | 2000 | 512KBx2 | 90nm | 65W | Windsor |
Athlon 64 X2 3800+ | 2000MHz | 2000 | 512KBx2 | 90nm | 89W | Windsor |
Athlon 64 X2 3800+ | 2000MHz | 2000 | 512KBx2 | 90nm | 65W | Windsor |
Athlon 64 X2 3800+ | 2000MHz | 2000 | 512KBx2 | 90nm | 35W | Windsor |
Athlon 64 X2 3600+ | 2000MHz | 2000 | 256KBx2 | 90nm | 65W | Windsor |
Athlon 64 3200+ | 2000MHz | 2000 | 512KB | 90nm | 62W | Orleans |
Athlon 64 3200+ | 2000MHz | 2000 | 512KBx2 | 65nm | 45W | Lima |
Sempron X2 2200 | 2000MHz | 1600 | 256KBx2 | 65nm | 65W | Brisbane |
Sempron LE-1150 | 2000MHz | 2000 | 256KB | 65nm | 45W | Sparta |
Sempron 3600+ | 2000MHz | 1600 | 256KB | 90nm | 62W | Manila |
Sempron 3500+ | 2000MHz | 1600 | 128KB | 90nm | 62W | Manila |
Athlon X2 BE-2300 | 1900MHz | 2000 | 512KBx2 | 65nm | 45W | Brisbane |
Athlon X2 BE-2300 | 1900MHz | 2000 | 512KBx2 | 65nm | 45W | Brisbane |
Athlon 64 X2 3600+ | 1900MHz | 2000 | 512KBx2 | 65nm | 65W | Brisbane |
Sempron LE-1100 | 1900MHz | 2000 | 256KB | 65nm | 45W | Sparta |
Opteron 1210 | 1800MHz | 2000 | 1MBx2 | 90nm | 103W | Santa Ana |
Athlon 64 3000+ | 1800MHz | 2000 | 512KB | 90nm | 62W | Orleans |
Sempron X2 2100 | 1800MHz | 1600 | 256KBx2 | 65nm | 65W | Brisbane |
Sempron 3400+ | 1800MHz | 1600 | 256KB | 90nm | 62W | Manila |
Sempron 3200+ | 1800MHz | 1600 | 128KB | 90nm | 62W | Manila |
Sempron 3000+ | 1600MHz | 1600 | 256KB | 90nm | 62W | Manila |
Sempron 2800+ | 1600MHz | 1600 | 128KB | 90nm | 62W | Manila |
Best AM2 processors
Here is a list of some of the best AMD processors for the AM2 socket:
- AMD Athlon 64 X2 6000+ – Dual-core, 3.0GHz clock speed, 2x512KB L2 cache
- AMD Athlon 64 FX-62 – Dual-core, 2.8GHz clock speed, 2x1MB L2 cache
- AMD Athlon 64 X2 5000+ – Dual-core, 2.6GHz clock speed, 2x512KB L2 cache
It’s worth noting that these processors are older and are no longer in production, it’s becoming increasingly difficult to find them. Furthermore, many software and games that are developed now are optimized for newer hardware and may not run well on an Socket AM2 system. Additionally, newer processors and motherboards use DDR3 and DDR4 memory, which offer better performance and efficiency compared to DDR2 memory.
In summary, while these processors were considered some of the best during their time, it is now recommended to consider an upgrade to a newer platform, as it will offer better performance, more features, and compatibility with newer software and games.