Socket AM3+ is a CPU socket developed by AMD for use with its microprocessors. It is the successor to the Socket AM3, and is backwards compatible with it, meaning that CPUs designed for the AM3 socket can also be used in the AM3+ socket.
The AM3+ socket has 941 pin contacts, and is designed to support the AMD Bulldozer and Piledriver microarchitectures. These CPUs have more cores and higher power requirements than their predecessors, and the AM3+ socket is designed to handle these increased demands.
One of the main advantages of the AM3+ socket is its support for DDR3 memory. This type of memory has higher bandwidth and lower power consumption than DDR2, which was used with the AM2 and AM2+ sockets. Additionally, the AM3+ socket also supports the newer DDR4 memory, which offers even higher performance.
Another advantage of the AM3+ socket is its support for the HyperTransport 3.0 technology. This technology increases the speed and efficiency of communication between the CPU and other components in the system, such as the chipset and memory. This can lead to improved overall system performance.
The AM3+ socket also supports the use of multi-GPU configurations, such as CrossFire and SLI. This allows users to install multiple graphics cards in their system for even more powerful gaming and multimedia performance.
Overall, the Socket AM3+ is a solid choice for users looking to build a powerful and versatile system. It is compatible with a wide range of CPUs and memory types, and offers features such as support for multi-GPU configurations and HyperTransport 3.0 technology that can help to boost performance.
Processors list AM3+
CPU Name | Frequency | Core | Threads | System Memory Type | Cache L2 | Process | TDP | Collection |
---|---|---|---|---|---|---|---|---|
FX-9590 | 4.7GHz Up to 5.0GHz | 8 | 8 | DDR3 | 8MB | 32nm | 220W | AMD FX-Series |
FX-9370 | 4.4GHz Up to 4.7GHz | 8 | 8 | DDR3 | 8MB | 32nm | 220W | AMD FX-Series |
FX-4350 | 4.2GHz Up to 4.3GHz | 4 | 4 | DDR3 | 4MB | 32nm | 125W | AMD FX-Series |
FX-4170 | 4.2GHz Up to 4.3GHz | 4 | 4 | Not Listed | 4MB | 32nm | 125W | AMD FX-Series |
FX-8370 | 4.0GHz Up to 4.3GHz | 8 | 8 | DDR3 | 8MB | 32nm | 125W | AMD FX-Series |
FX-8350 | 4.0GHz Up to 4.2GHz | 8 | 8 | DDR3 | 8MB | 32nm | 125W | AMD FX-Series |
FX-4320 | 4.0GHz Up to 4.1GHz | 4 | 4 | DDR3 | 4MB | 32nm | 95W | AMD FX-Series |
FX-6350 | 3.9GHz Up to 4.2GHz | 6 | 6 | DDR3 | 6MB | 32nm | 125W | AMD FX-Series |
FX-6200 | 3.8GHz Up to 4.1GHz | 6 | 6 | DDR3 | 6MB | 32nm | 125W | AMD FX-Series |
FX-4300 | 3.8GHz Up to 4.0GHz | 4 | 4 | DDR3 | 4MB | 32nm | 95W | AMD FX-Series |
FX-8150 | 3.6GHz Up to 4.2GHz | 8 | 8 | DDR3 | 8MB | 32nm | 125W | AMD FX-Series |
FX-4100 | 3.6GHz Up to 3.8GHz | 4 | 4 | DDR3 | 4MB | 32nm | 95W | AMD FX-Series |
FX-8320 | 3.5GHz Up to 4.0GHz | 8 | 8 | DDR3 | 8MB | 32nm | 125W | AMD FX-Series |
FX-6300 | 3.5GHz Up to 3.8GHz | 6 | 6 | DDR3 | 6MB | 32nm | 95W | AMD FX-Series |
FX-8310 | 3.4GHz Up to 4.3GHz | 8 | 8 | Not Listed | 8MB | 32nm | 95W | AMD FX-Series |
FX-8370E | 3.3GHz Up to 4.3GHz | 8 | 8 | DDR3 | 8MB | 32nm | 95W | AMD FX-Series |
FX-8300 | 3.3GHz Up to 4.2GHz | 8 | 8 | DDR3 | 8MB | 32nm | 95W | AMD FX-Series |
FX-6100 | 3.3GHz Up to 3.9GHz | 6 | 6 | DDR3 | 6MB | 32nm | 95W | AMD FX-Series |
FX-8320E | 3.2GHz Up to 4.0GHz | 8 | 8 | DDR3 | 8MB | 32nm | 95W | AMD FX-Series |
FX-8120 | 3.1GHz Up to 4.0GHz | 8 | 8 | Not Listed | 8MB | 32nm | 125W | AMD FX-Series |
Opteron 3350 HE | 2.8GHz Up to 3.8GHz | 4 | 4 | DDR3 | 4MB | 32nm | 45W | AMD Opteron |
Opteron 3260 HE | 2.7GHz Up to 3.7GHz | 4 | 4 | DDR3 | 4MB | 32nm | 45W | AMD Opteron |
Opteron 3380 | 2.6GHz Up to 3.6GHz | 8 | 8 | DDR3 | 8MB | 32nm | 65W | AMD Opteron |
Opteron 3250 HE | 2.5GHz Up to 3.5GHz | DDR3 | 4MB | 32nm | 45W | AMD Opteron | ||
Opteron 3280 | 2.4GHz Up to 3.4GHz | 8 | 8 | DDR3 | 8MB | 32nm | 65W | AMD Opteron |
Opteron 3365 | 2.3GHz Up to 3.3GHz | 8 | 8 | DDR3 | 8MB | 32nm | 65W | AMD Opteron |
Opteron 3320 EE | 1.9GHz Up to 2.5GHz | 4 | 4 | DDR3 | 4MB | 32nm | 25W | AMD Opteron |
Best AM3+ CPUs
When it comes to building a powerful and efficient system, the CPU is one of the most important components to consider. For those using the AM3+ socket, there are several high-performing options available on the market. Here are some of the best AM3+ CPUs currently available:
- AMD Ryzen 9 3900X: This is a 12-core, 24-thread processor that offers a base clock speed of 3.8GHz and a boost clock speed of 4.6GHz. It also features 70MB of cache and supports PCIe 4.0, making it an excellent choice for gaming, streaming, and other demanding tasks.
- AMD Ryzen 7 3700X: This 8-core, 16-thread processor has a base clock speed of 3.6GHz and a boost clock speed of 4.4GHz. It also features 36MB of cache and supports PCIe 4.0. It’s a great choice for those who are looking for a balance of performance and price.
- AMD Ryzen 5 3600X: This 6-core, 12-thread processor has a base clock speed of 3.8GHz and a boost clock speed of 4.4GHz. It also features 35MB of cache and supports PCIe 4.0. It is a great option for those who are looking for a powerful and budget-friendly CPU.
- AMD FX-8350: This 8-core processor has a base clock speed of 4GHz and a boost clock speed of 4.2GHz. It also features 8MB of cache and supports PCIe 3.0. It’s a great option for those who want a powerful and affordable CPU that can handle heavy multitasking and gaming.
- AMD FX-8320: This 8-core processor has a base clock speed of 3.5GHz and a boost clock speed of 4GHz. It also features 8MB of cache and supports PCIe 3.0. It’s a great option for budget-conscious users who still want a powerful CPU.
These are just a few of the best AM3+ CPUs currently available on the market. When choosing a CPU, it’s important to consider your specific needs and budget, as well as the other components in your system, such as the motherboard, memory, and graphics card.