LGA 1150, also known as Socket H3, is a CPU socket that was used by Intel for their 4th and 5th generation Core processors, including the popular i3, i5, and i7 lines. These processors, also known as Haswell and Broadwell, were released in 2013 and 2014 respectively. The socket has 1150 pins, and supports processors with a clock speed of up to 3.5 GHz and DDR3 memory. Motherboards using the LGA 1150 socket are compatible with certain Intel processors. This socket is considered as old and not recommended for new builds.
It’s worth noting that the LGA 1150 has been phased out for several years, and it’s becoming increasingly difficult to find compatible CPUs, motherboards, and other components. Furthermore, many software and games that are developed now are optimized for newer hardware and may not run well on an LGA 1150 system. Additionally, newer processors and motherboards use DDR4 memory, which offers better performance and efficiency compared to DDR3 memory.
Processors list LGA 1150
CPU Name | Recommended Price | Frequency | Core | Threads | Cache memory | Process | TDP | Graphics | Launch Date |
---|---|---|---|---|---|---|---|---|---|
Intel Core i7-4790K | $350.00 | 4.00 GHz | 4 | 8 | 8 MB | 22nm | 88W | Intel HD Graphics 4600 | 2014 |
Intel Core i3-4370 | $147.00 | 3.80 GHz | 2 | 4 | 4 MB | 22nm | 54W | Intel HD Graphics 4600 | 2014 |
Intel Core i3-4170 | $117.00 | 3.70 GHz | 2 | 4 | 3 MB | 22nm | 54W | Intel HD Graphics 4400 | 2015 |
Intel Core i3-4360 | $138.00 - $147.00 | 3.70 GHz | 2 | 4 | 4 MB | 22nm | 54W | Intel HD Graphics 4600 | 2014 |
Intel Core i3-4160 | $117.00 | 3.60 GHz | 2 | 4 | 3 MB | 22nm | 54W | Intel HD Graphics 4400 | 2014 |
Intel Core i3-4350 | $147.00 | 3.60 GHz | 2 | 4 | 4 MB | 22nm | 54W | Intel HD Graphics 4600 | 2014 |
Intel Core i3-4340 | $157.00 | 3.60 GHz | 2 | 4 | 4 MB | 22nm | 54W | Intel HD Graphics 4600 | 2013 |
Intel Core i7-4790 | $312.00 | 3.60 GHz | 4 | 8 | 8 MB | 22nm | 84W | Intel HD Graphics 4600 | 2014 |
Intel Pentium G3470 | ? | 3.60 GHz | 2 | 2 | 3 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2015 |
Intel Core i7-4770K | $350.00 | 3.50 GHz | 4 | 8 | 8 MB | 22nm | 84W | Intel HD Graphics 4600 | 2013 |
Intel Core i3-4150 | $117.00 | 3.50 GHz | 2 | 4 | 3 MB | 22nm | 54W | Intel HD Graphics 4400 | 2014 |
Intel Core i7-4771 | $320.00 | 3.50 GHz | 4 | 8 | 8 MB | 22nm | 84W | Intel HD Graphics 4600 | 2013 |
Intel Core i3-4330 | $138.00 - $147.00 | 3.50 GHz | 2 | 4 | 4 MB | 22nm | 54W | Intel HD Graphics 4600 | 2013 |
Intel Core i5-4690 | $224.00 | 3.50 GHz | 4 | 4 | 6 MB | 22nm | 84W | Intel HD Graphics 4600 | 2014 |
Intel Core i5-4690K | $243.00 | 3.50 GHz | 4 | 4 | 6 MB | 22nm | 88W | Intel HD Graphics 4600 | 2014 |
Intel Pentium G3460 | $82.00 | 3.50 GHz | 2 | 2 | 3 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Core i5-4670 | $224.00 | 3.40 GHz | 4 | 4 | 6 MB | 22nm | 84W | Intel HD Graphics 4600 | 2013 |
Intel Core i5-4670K | $243.00 | 3.40 GHz | 4 | 4 | 6 MB | 22nm | 84W | Intel HD Graphics 4600 | 2013 |
Intel Core i7-4770 | $312.00 | 3.40 GHz | 4 | 8 | 8 MB | 22nm | 84W | Intel HD Graphics 4600 | 2013 |
Intel Core i3-4130 | $117.00 | 3.40 GHz | 2 | 4 | 3 MB | 22nm | 54W | Intel HD Graphics 4400 | 2013 |
Intel Pentium G3450 | $82.00 | 3.40 GHz | 2 | 2 | 3 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Pentium G3430 | $93.00 | 3.30 GHz | 2 | 2 | 3 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2013 |
Intel Pentium G3440 | $82.00 | 3.30 GHz | 2 | 2 | 3 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Core i5-4590 | $202.00 | 3.30 GHz | 4 | 4 | 6 MB | 22nm | 84W | Intel HD Graphics 4600 | 2014 |
Intel Core i3-4370T | ? | 3.30 GHz | 2 | 4 | 4 MB | 22nm | 35W | Intel HD Graphics 4600 | 2015 |
Intel Pentium G3260 | $64.00 | 3.30 GHz | 2 | 2 | 3 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2015 |
Intel Core i7-5775C | ? | 3.30 GHz | 4 | 8 | 6 MB | 14nm | 65W | Intel Iris Pro Graphics 6200 | 2015 |
Intel Core i5-4570 | $192.00 - $202.00 | 3.20 GHz | 4 | 4 | 6 MB | 22nm | 84W | Intel HD Graphics 4600 | 2013 |
Intel Core i3-4360T | ? | 3.20 GHz | 2 | 4 | 4 MB | 22nm | 35W | Intel HD Graphics 4600 | 2014 |
Intel Pentium G3420 | $75.00 - $82.00 | 3.20 GHz | 2 | 2 | 3 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2013 |
Intel Core i7-4790S | $303.00 - $312.00 | 3.20 GHz | 4 | 8 | 8 MB | 22nm | 65W | Intel HD Graphics 4600 | 2014 |
Intel Core i5-4690S | $224.00 | 3.20 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 4600 | 2014 |
Intel Core i5-4460 | $182.00 - $187.00 | 3.20 GHz | 4 | 4 | 6 MB | 22nm | 84W | Intel HD Graphics 4600 | 2014 |
Intel Core i3-4170T | ? | 3.20 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 4400 | 2015 |
Intel Pentium G3258 | ? | 3.20 GHz | 2 | 2 | 3 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Pentium G3250 | $50.00 | 3.20 GHz | 2 | 2 | 3 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Core i5-4440 | $187.00 | 3.10 GHz | 4 | 4 | 6 MB | 22nm | 84W | Intel HD Graphics 4600 | 2013 |
Intel Core i5-4670S | ? | 3.10 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 4600 | 2013 |
Intel Core i7-4770S | $303.00 | 3.10 GHz | 4 | 8 | 8 MB | 22nm | 65W | Intel HD Graphics 4600 | 2013 |
Intel Core i3-4160T | ? | 3.10 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 4400 | 2014 |
Intel Core i3-4350T | $138.00 | 3.10 GHz | 2 | 4 | 4 MB | 22nm | 35W | Intel HD Graphics 4600 | 2014 |
Intel Pentium G3240 | $54.00 | 3.10 GHz | 2 | 2 | 3 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Core i5-5675C | ? | 3.10 GHz | 4 | 4 MB | 14nm | 65W | Intel Iris Pro Graphics 6200 | 2015 | |
Intel Core i5-4430 | $187.00 | 3.00 GHz | 4 | 4 | 6 MB | 22nm | 84W | Intel HD Graphics 4600 | 2013 |
Intel Core i3-4150T | ? | 3.00 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 4400 | 2014 |
Intel Core i3-4330T | ? | 3.00 GHz | 2 | 4 | 4 MB | 22nm | 35W | Intel HD Graphics 4600 | 2013 |
Intel Pentium G3220 | $54.00 | 3.00 GHz | 2 | 2 | 3 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2013 |
Intel Core i5-4590S | $192.00 - $202.00 | 3.00 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 4600 | 2014 |
Intel Pentium G3460T | ? | 3.00 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics for 4th Generation Intel s | 2015 |
Intel Core i5-4570S | $192.00 - $195.00 | 2.90 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 4600 | 2013 |
Intel Core i5-4570T | $195.00 | 2.90 GHz | 2 | 4 | 4 MB | 22nm | 35W | Intel HD Graphics 4600 | 2013 |
Intel Core i3-4130T | $117.00 | 2.90 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 4400 | 2013 |
Intel Pentium G3450T | ? | 2.90 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Celeron G1850 | $52.00 | 2.90 GHz | 2 | 2 | 2 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Core i5-4460S | ? | 2.90 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 4600 | 2014 |
Intel Pentium G3260T | ? | 2.90 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics for 4th Generation Intel s | 2015 |
Intel Core i5-4440S | $187.00 | 2.80 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 4600 | 2013 |
Intel Celeron G1830 | $52.00 | 2.80 GHz | 2 | 2 | 2 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Pentium G3440T | ? | 2.80 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Celeron G1840 | $42.00 | 2.80 GHz | 2 | 2 | 2 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Pentium G3250T | ? | 2.80 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Core i5-4430S | ? | 2.70 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 4600 | 2013 |
Intel Pentium G3420T | ? | 2.70 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics for 4th Generation Intel s | 2013 |
Intel Celeron G1820 | $42.00 | 2.70 GHz | 2 | 2 | 2 MB | 22nm | 53W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Pentium G3240T | ? | 2.70 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Core i7-4790T | ? | 2.70 GHz | 4 | 8 | 8 MB | 22nm | 45W | Intel HD Graphics 4600 | 2014 |
Intel Pentium G3220T | ? | 2.60 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics for 4th Generation Intel s | 2013 |
Intel Core i7-4770T | ? | 2.50 GHz | 4 | 8 | 8 MB | 22nm | 45W | Intel HD Graphics 4600 | 2013 |
Intel Celeron G1840T | $42.00 | 2.50 GHz | 2 | 2 | 2 MB | 22nm | 35W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Core i5-4690T | ? | 2.50 GHz | 4 | 4 | 6 MB | 22nm | 45W | Intel HD Graphics 4600 | 2014 |
Intel Celeron G1820T | ? | 2.40 GHz | 2 | 2 | 2 MB | 22nm | 35W | Intel HD Graphics for 4th Generation Intel s | 2014 |
Intel Core i5-4670T | $213.00 | 2.30 GHz | 4 | 4 | 6 MB | 22nm | 45W | Intel HD Graphics 4600 | 2013 |
Intel Core i7-4785T | ? | 2.20 GHz | 4 | 8 | 8 MB | 22nm | 35W | Intel HD Graphics 4600 | 2014 |
Intel Core i7-4765T | ? | 2.00 GHz | 4 | 8 | 8 MB | 22nm | 35W | Intel HD Graphics 4600 | 2013 |
Intel Core i5-4590T | $192.00 | 2.00 GHz | 4 | 4 | 6 MB | 22nm | 35W | Intel HD Graphics 4600 | 2014 |
Intel Core i5-4460T | ? | 1.90 GHz | 4 | 4 | 6 MB | 22nm | 35W | Intel HD Graphics 4600 | 2014 |
Best LGA1150 CPUs
Here is a list of some of the best Intel processors for the LGA 1150 socket:
- Intel Core i7-4790K – Quad-core, 4.0GHz clock speed, 8MB SmartCache
- Intel Core i7-4770K – Quad-core, 3.5GHz clock speed, 8MB SmartCache
- Intel Core i5-4690K – Quad-core, 3.5GHz clock speed, 6MB SmartCache
It’s worth noting that these processors are older and are no longer in production, it’s becoming increasingly difficult to find them. Furthermore, many software and games that are developed now are optimized for newer hardware and may not run well on an LGA 1150 system. Additionally, newer processors and motherboards use DDR4 memory, which offers better performance and efficiency compared to DDR3 memory.
Best motherboard for LGA 1150
Here is a list of some of the best motherboards for the LGA 1150 socket:
It is also important to note that when choosing a motherboard for the LGA 1150 socket, you should consider the other components you plan to use in your system. For example, if you plan to use a high-end graphics card, you should look for a motherboard with multiple PCIe x16 slots. If you plan to use multiple storage devices, you should look for a motherboard with multiple SATA and/or M.2 ports. Additionally, you should check the compatibility of the motherboard with the specific processor you plan to use.
When choosing a motherboard, it’s also a good idea to read reviews and check the specifications to ensure that it meets your needs. Additionally, you should consider the warranty and customer support offered by the manufacturer.