LGA 1151 is a CPU socket used by Intel’s Skylake and Kaby Lake processors. It was first introduced in 2015 as a replacement for the LGA 1150 socket. It supports a wide range of processors, from budget-friendly Celeron and Pentium models to high-end Core i7 and Core i5 models.
It is also important to note that LGA 1151 socket is further divided into two types: LGA 1151 v1 and LGA 1151 v2. LGA 1151 v1 is used by the Skylake processors, while LGA 1151 v2 is used by the Kaby Lake and Coffee Lake processors. Be sure to check the compatibility of your processor and motherboard, as the processors from different generations may not be compatible with the same socket.
When choosing a motherboard, it’s also a good idea to read reviews and check the specifications to ensure that it meets your needs. Additionally, you should consider the warranty and customer support offered by the manufacturer.
Processors list LGA 1151
CPU Name | Recommended Price | Frequency | Core | Threads | Cache memory | Process | TDP | Graphics | Launch Date |
---|---|---|---|---|---|---|---|---|---|
Intel Celeron G3930E | $42.00 | 4.20 GHz | 2 | 2 | 2 MB | 14nm | 54W | Intel HD Graphics 610 | 2017 |
Intel Celeron G3930TE | $42.00 | 4.20 GHz | 2 | 2 | 2 MB | 14nm | 35W | Intel HD Graphics 610 | 2017 |
Intel Core i7-8700K | $359.00 | 4.10 GHz | 6 | 12 | 12 MB | 14nm | 95W | Intel UHD Graphics 630 | 2017 |
Intel Core i5-8600K | ? | 4.00 GHz | 6 | 6 | 9 MB | 14nm | 95W | Intel UHD Graphics 630 | 2017 |
Intel Core i7-8700 | $303.00 | 4.00 GHz | 6 | 12 | 12 MB | 14nm | 65W | Intel UHD Graphics 630 | 2017 |
Intel Core i5-8400 | ? | 4.00 GHz | 6 | 6 | 9 MB | 14nm | 65W | Intel UHD Graphics 630 | 2017 |
Intel Core i3-8100 | $117.00 | 4.00 GHz | 4 | 4 | 6 MB | 14nm | 65W | Intel UHD Graphics 630 | 2017 |
Intel Core i3-8350K | ? | 4.00 GHz | 4 | 4 | 8 MB | 14nm | 91W | Intel UHD Graphics 630 | 2017 |
Intel Celeron G4900 | $42.00 | 4.00 GHz | 2 | 2 | 2 MB | 14nm | 54W | Intel UHD Graphics 610 | 2018 |
Intel Core i5-8600 | $213.00 | 4.00 GHz | 6 | 6 | 9 MB | 14nm | 65W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-8600T | ? | 3.90 GHz | 6 | 6 | 9 MB | 14nm | 35W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-8500 | $192.00 | 3.90 GHz | 6 | 6 | 9 MB | 14nm | 65W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-8400T | ? | 3.90 GHz | 6 | 6 | 9 MB | 14nm | 35W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-8500T | $192.00 | 3.90 GHz | 6 | 6 | 9 MB | 14nm | 35W | Intel UHD Graphics 630 | 2018 |
Intel Core i3-8300 | ? | 3.80 GHz | 4 | 4 | 8 MB | 14nm | 62W | Intel UHD Graphics 630 | 2018 |
Intel Core i3-8300T | ? | 3.80 GHz | 4 | 4 | 8 MB | 14nm | 35W | Intel UHD Graphics 630 | 2018 |
Intel Core i3-8100T | $117.00 | 3.80 GHz | 4 | 4 | 6 MB | 14nm | 35W | Intel UHD Graphics 630 | 2018 |
Intel Pentium Gold G5600 | ? | 3.80 GHz | 2 | 4 | 4 MB | 14nm | 54W | Intel UHD Graphics 630 | 2018 |
Intel Pentium Gold G5500 | ? | 3.70 GHz | 2 | 4 | 4 MB | 14nm | 54W | Intel UHD Graphics 630 | 2018 |
Intel Pentium Gold G5500T | ? | 3.70 GHz | 2 | 4 | 4 MB | 14nm | 35W | Intel UHD Graphics 630 | 2018 |
Intel Core i7-8700T | $303.00 | 3.70 GHz | 6 | 12 | 12 MB | 14nm | 35W | Intel UHD Graphics 630 | 2018 |
Intel Pentium Gold G5400T | $64.00 | 3.70 GHz | 2 | 4 | 4 MB | 14nm | 35W | Intel UHD Graphics 610 | 2018 |
Intel Celeron G4920 | ? | 3.70 GHz | 2 | 2 | 2 MB | 14nm | 54W | Intel UHD Graphics 610 | 2018 |
Intel Pentium Gold G5400 | $64.00 | 3.70 GHz | 2 | 4 | 4 MB | 14nm | 58W | Intel UHD Graphics 610 | 2018 |
Intel Celeron G4900T | $42.00 | 3.70 GHz | 2 | 2 | 2 MB | 14nm | 35W | Intel UHD Graphics 610 | 2018 |
Intel Celeron G4930T | $42.00 | 3.70 GHz | 2 | 2 | 2 MB | 14nm | 35W | Intel UHD Graphics 610 | 2019 |
Intel Core i3-9100 | $122.00 | 3.70 GHz | 4 | 4 | 6 MB | 14nm | 65W | Intel UHD Graphics 630 | 2019 |
Intel Core i3-9100T | $122.00 | 3.60 GHz | 4 | 4 | 6 MB | 14nm | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i3-9300T | $143.00 | 3.60 GHz | 4 | 4 | 8 MB | 14nm | 35W | Intel UHD Graphics 630 | 2019 |
Intel Celeron G4930 | $42.00 | 3.60 GHz | 2 | 2 | 2 MB | 14nm | 54W | Intel UHD Graphics 610 | 2019 |
Intel Celeron G4950 | $52.00 | 3.60 GHz | 2 | 2 | 2 MB | 14nm | 54W | Intel UHD Graphics 610 | 2019 |
Intel Core i3-9300 | $152.00 | 3.60 GHz | 4 | 4 | 8 MB | 14nm | 62W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9400T | $182.00 | 3.60 GHz | 6 | 6 | 9 MB | 14nm | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9500 | $192.00 - $202.00 | 3.60 GHz | 6 | 6 | 9 MB | 14nm | 65W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9600K | $262.00 - $272.00 | 3.60 GHz | 6 | 6 | 9 MB | 14nm | 95W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-9400 | $182.00 | 3.60 GHz | 6 | 6 | 9 MB | 14nm | 65W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9600 | $213.00 - $224.00 | 3.60 GHz | 6 | 6 | 9 MB | 14nm | 65W | Intel UHD Graphics 630 | 2019 |
Intel Pentium Gold G5600T | ? | 3.60 GHz | 2 | 4 | 4 MB | 14nm | 35W | Intel UHD Graphics 630 | 2019 |
Intel Pentium Gold G5420T | $64.00 | 3.60 GHz | 2 | 4 | 4 MB | 14nm | 35W | Intel UHD Graphics 610 | 2019 |
Intel Pentium Gold G5420 | $64.00 | 3.50 GHz | 2 | 4 | 4 MB | 14nm | 54W | Intel UHD Graphics 610 | 2019 |
Intel Pentium Gold G5620 | $86.00 - $93.00 | 3.50 GHz | 2 | 4 | 4 MB | 14nm | 54W | Intel UHD Graphics 630 | 2019 |
Intel Core i7-8700 | ? | 3.50 GHz | 6 | 12 | 12 MB | 14nm | 65W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-8500 | ? | 3.50 GHz | 6 | 6 | 9 MB | 14nm | 65W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-8400 | ? | 3.50 GHz | 6 | 6 | 9 MB | 14nm | 65W | Intel UHD Graphics 630 | 2018 |
Intel Core i7-9700K | $374.00 - $385.00 | 3.40 GHz | 8 | 8 | 12 MB | 14nm | 95W | Intel UHD Graphics 630 | 2018 |
Intel Core i9-9900K | $488.00 - $499.00 | 3.40 GHz | 8 | 16 | 16 MB | 14nm | 95W | Intel UHD Graphics 630 | 2018 |
Intel Core i3-9350K | $173.00 - $184.00 | 3.40 GHz | 4 | 4 | 8 MB | 14nm | 91W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9400F | $157.00 | 3.40 GHz | 6 | 6 | 9 MB | 14nm | 65W | 2019 | |
Intel Core i5-9600KF | $237.00 | 3.30 GHz | 6 | 6 | 9 MB | 14nm | 95W | 2019 | |
Intel Core i7-9700KF | $349.00 | 3.30 GHz | 8 | 8 | 12 MB | 14nm | 95W | 2019 | |
Intel Core i3-9100F | $97.00 | 3.30 GHz | 4 | 4 | 6 MB | 14nm | 65W | 2019 | |
Intel Core i9-9900KF | $463.00 | 3.30 GHz | 8 | 16 | 16 MB | 14nm | 95W | 2019 | |
Intel Core i5-9500F | $167.00 - $177.00 | 3.30 GHz | 6 | 6 | 9 MB | 14nm | 65W | 2019 | |
Intel Core i9-9900T | $439.00 | 3.20 GHz | 8 | 16 | 16 MB | 14nm | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i7-9700T | $323.00 | 3.20 GHz | 8 | 8 | 12 MB | 14nm | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9600T | $213.00 | 3.20 GHz | 6 | 6 | 9 MB | 14nm | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9500T | $192.00 | 3.20 GHz | 6 | 6 | 9 MB | 14nm | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i3-9350KF | $159.00 | 3.20 GHz | 4 | 4 | 8 MB | 14nm | 91W | 2019 | |
Intel Core i9-9900 | $439.00 - $449.00 | 3.20 GHz | 8 | 16 | 16 MB | 14nm | 65W | Intel UHD Graphics 630 | 2019 |
Intel Core i7-9700 | $323.00 - $333.00 | 3.20 GHz | 8 | 8 | 12 MB | 14nm | 65W | Intel UHD Graphics 630 | 2019 |
Intel Core i3-9320 | $154.00 - $162.00 | 3.20 GHz | 4 | 4 | 8 MB | 14nm | 62W | Intel UHD Graphics 630 | 2019 |
Intel Core i9-9900KS | $524.00 | 3.20 GHz | 8 | 16 | 16 MB | 14nm | 127W | Intel UHD Graphics 630 | 2019 |
Intel Core i7-9700F | $298.00 - $308.00 | 3.20 GHz | 8 | 8 | 12 MB | 14nm | 65W | 2019 | |
Intel Pentium G4400 | $64.00 | 3.10 GHz | 2 | 2 | 3 MB | 14nm | 54W | Intel HD Graphics 510 | 2015 |
Intel Core i5-6500T | ? | 3.10 GHz | 4 | 4 | 6 MB | 14nm | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6500 | $192.00 | 3.10 GHz | 4 | 4 | 6 MB | 14nm | 65W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6400 | $182.00 | 3.10 GHz | 4 | 4 | 6 MB | 14nm | 65W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6400T | $182.00 | 3.10 GHz | 4 | 4 | 6 MB | 14nm | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6600 | $213.00 | 3.10 GHz | 4 | 4 | 6 MB | 14nm | 65W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6600T | ? | 3.10 GHz | 4 | 4 | 6 MB | 14nm | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6600K | $242.00 | 3.00 GHz | 4 | 4 | 6 MB | 14nm | 91W | Intel HD Graphics 530 | 2015 |
Intel Core i7-6700K | ? | 3.00 GHz | 4 | 8 | 8 MB | 14nm | 91W | Intel HD Graphics 530 | 2015 |
Intel Core i7-6700 | $303.00 | 3.00 GHz | 4 | 8 | 8 MB | 14nm | 65W | Intel HD Graphics 530 | 2015 |
Intel Core i7-6700T | ? | 3.00 GHz | 4 | 8 | 8 MB | 14nm | 35W | Intel HD Graphics 530 | 2015 |
Intel Pentium G4400T | $64.00 | 3.00 GHz | 2 | 2 | 3 MB | 14nm | 35W | Intel HD Graphics 510 | 2015 |
Intel Pentium G4500T | ? | 3.00 GHz | 2 | 2 | 3 MB | 14nm | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i3-6300T | ? | 3.00 GHz | 2 | 4 | 4 MB | 14nm | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i3-6100 | $117.00 | 3.00 GHz | 2 | 4 | 3 MB | 14nm | 51W | Intel HD Graphics 530 | 2015 |
Intel Pentium G4500 | $75.00 | 3.00 GHz | 2 | 2 | 3 MB | 14nm | 51W | Intel HD Graphics 530 | 2015 |
Intel Core i3-6300 | ? | 3.00 GHz | 2 | 4 | 4 MB | 14nm | 51W | Intel HD Graphics 530 | 2015 |
Intel Pentium G4520 | $86.00 | 3.00 GHz | 2 | 2 | 3 MB | 14nm | 51W | Intel HD Graphics 530 | 2015 |
Intel Core i3-6320 | ? | 2.90 GHz | 2 | 4 | 4 MB | 14nm | 51W | Intel HD Graphics 530 | 2015 |
Intel Core i3-6100T | $117.00 | 2.90 GHz | 2 | 4 | 3 MB | 14nm | 35W | Intel HD Graphics 530 | 2015 |
Intel Celeron G3920 | ? | 2.90 GHz | 2 | 2 | 2 MB | 14nm | 51W | Intel HD Graphics 510 | 2015 |
Intel Celeron G3900 | $42.00 | 2.90 GHz | 2 | 2 | 2 MB | 14nm | 51W | Intel HD Graphics 510 | 2015 |
Intel Core i5-6402P | ? | 2.90 GHz | 4 | 4 | 6 MB | 14nm | 65W | Intel HD Graphics 510 | 2015 |
Intel Core i3-6098P | ? | 2.90 GHz | 2 | 4 | 3 MB | 14nm | 54W | Intel HD Graphics 510 | 2015 |
Intel Core i5-7500T | $192.00 | 2.90 GHz | 4 | 4 | 6 MB | 14nm | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i7-7700T | $303.00 | 2.90 GHz | 4 | 8 | 8 MB | 14nm | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i5-7500 | $192.00 | 2.90 GHz | 4 | 4 | 6 MB | 14nm | 65W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7101TE | $117.00 | 2.80 GHz | 2 | 4 | 3 MB | 14nm | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i7-7700 | $303.00 | 2.80 GHz | 4 | 8 | 8 MB | 14nm | 65W | Intel HD Graphics 630 | 2017 |
Intel Core i7-7700K | ? | 2.80 GHz | 4 | 8 | 8 MB | 14nm | 91W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7101E | $117.00 | 2.80 GHz | 2 | 4 | 3 MB | 14nm | 54W | Intel HD Graphics 630 | 2017 |
Intel Pentium G4560 | ? | 2.80 GHz | 2 | 4 | 3 MB | 14nm | 54W | Intel HD Graphics 610 | 2017 |
Intel Core i5-7600K | ? | 2.80 GHz | 4 | 4 | 6 MB | 14nm | 91W | Intel HD Graphics 630 | 2017 |
Intel Core i5-7400 | $182.00 | 2.70 GHz | 4 | 4 | 6 MB | 14nm | 65W | Intel HD Graphics 630 | 2017 |
Intel Core i5-7600 | ? | 2.70 GHz | 4 | 4 | 6 MB | 14nm | 65W | Intel HD Graphics 630 | 2017 |
Intel Core i5-7600T | ? | 2.70 GHz | 4 | 4 | 6 MB | 14nm | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i5-7400T | ? | 2.70 GHz | 4 | 4 | 6 MB | 14nm | 35W | Intel HD Graphics 630 | 2017 |
Intel Celeron G3950 | ? | 2.70 GHz | 2 | 2 | 2 MB | 14nm | 51W | Intel HD Graphics 610 | 2017 |
Intel Celeron G3930 | ? | 2.50 GHz | 2 | 2 | 2 MB | 14nm | 51W | Intel HD Graphics 610 | 2017 |
Intel Pentium G4600 | ? | 2.40 GHz | 2 | 4 | 3 MB | 14nm | 51W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7100 | ? | 2.40 GHz | 2 | 4 | 3 MB | 14nm | 51W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7300T | ? | 2.30 GHz | 2 | 4 | 4 MB | 14nm | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7300 | ? | 2.30 GHz | 2 | 4 | 4 MB | 14nm | 51W | Intel HD Graphics 630 | 2017 |
Intel Pentium G4620 | ? | 2.20 GHz | 2 | 4 | 3 MB | 14nm | 51W | Intel HD Graphics 630 | 2017 |
Intel Pentium G4560T | ? | 2.20 GHz | 2 | 4 | 3 MB | 14nm | 35W | Intel HD Graphics 610 | 2017 |
Intel Celeron G3930T | ? | 2.10 GHz | 2 | 2 | 2 MB | 14nm | 35W | Intel HD Graphics 610 | 2017 |
Intel Core i3-7320 | ? | 2.10 GHz | 2 | 4 | 4 MB | 14nm | 51W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7100T | ? | 2.00 GHz | 2 | 4 | 3 MB | 14nm | 35W | Intel HD Graphics 630 | 2017 |
Intel Pentium G4600T | ? | 1.80 GHz | 2 | 4 | 3 MB | 14nm | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7350K | ? | 1.70 GHz | 2 | 4 | 4 MB | 14nm | 60W | Intel HD Graphics 630 | 2017 |
Best cpu for LGA 1151
The best CPU for LGA 1151 socket depends on your specific needs and budget. However, some of the top options include:
- Intel Core i7-9700K – This is a high-end 8-core, 8-thread CPU with a base clock speed of 3.6GHz and a boost clock speed of 4.9GHz. It has 12MB of SmartCache and supports Intel’s Hyper-Threading technology.
- Intel Core i5-9600K – This is a mid-range 6-core, 6-thread CPU with a base clock speed of 3.7GHz and a boost clock speed of 4.6GHz. It has 9MB of SmartCache and does not support Hyper-Threading.
- Intel Core i3-9100F – This is a budget-friendly 4-core, 4-thread CPU with a base clock speed of 3.6GHz. It has 6MB of SmartCache and does not support Hyper-Threading.
It’s worth noting that these processors are from the 9th generation of Intel processors and are based on the Coffee Lake architecture. And also keep in mind that the above mentioned processors are based on the LGA 1151 v2 socket and are not compatible with the LGA 1151 v1.