LGA 1151 is one of the most common sockets for desktop computers, which allows for connecting Intel Core processors of different generations. If you are planning to build your own computer or upgrade an existing one, it is important to understand which processors are compatible with the LGA 1151 socket and how they differ from each other. In this article, we will take a look at lists of processors for the LGA 1151 socket and what you should consider when choosing a processor for your system.
About LGA1151 Socket

The LGA 1151 socket is used for Intel desktop processors with Skylake, Kaby Lake, Coffee Lake, and Coffee Lake Refresh architectures. This socket was introduced in 2015 together with the Skylake processors and replaced the previously used LGA1150 socket. Subsequently, processors for the 1151 socket were released, including Kaby Lake, Coffee Lake, and Coffee Lake Refresh, as well as new system logic sets.
Socket versions and chipsets
The release of Coffee Lake processors has unofficially divided the FCLGA1151 socket into two separate versions, sometimes referred to as v1 and v2. These are not official names, but are used by users and online stores.
LGA1151 v1 includes motherboards with 100- and 200-series chipsets (H110, B150, Q150, H170, Q170, Z170, B250, Q250, H270, and Z270). Processors with Skylake and Kaby Lake architecture (6th and 7th generation Intel Core) are compatible with the LGA 1151 v1 socket.
LGA1151 v2 includes motherboards with 300-series chipsets (H310, B360, H370, Q370, Z370, and Z390). Processors with Coffee Lake and Coffee Lake Refresh architecture (8th and 9th generation Intel Core) are compatible with the LGA 1151 v2 socket.
To avoid making mistakes when choosing a processor or motherboard, it is best to check the list of supported processors on the motherboard page on the official website of the manufacturer.
CPU list LGA 1151 v1 (Skylake и Kaby Lake)
Processor Model | Cores | Threads | Base - Max Frequency | Cache | Process | Memory Types / Max Size | TDP | Processor Graphics | Launch Date |
---|---|---|---|---|---|---|---|---|---|
Intel Xeon E3-1240L v5 | 4 | 8 | 2.10 GHz - 3.20 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 25W | - | 2015 |
Intel Xeon E3-1280 v5 | 4 | 8 | 3.70 GHz - 4.00 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 80W | - | 2015 |
Intel Xeon E3-1245 v5 | 4 | 8 | 3.50 GHz - 3.90 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 80W | Intel HD Graphics P530 | 2015 |
Intel Xeon E3-1270 v5 | 4 | 8 | 3.60 GHz - 4.00 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 80W | - | 2015 |
Intel Xeon E3-1260L v5 | 4 | 8 | 2.90 GHz - 3.90 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 45W | - | 2015 |
Intel Xeon E3-1240 v5 | 4 | 8 | 3.50 GHz - 3.90 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 80W | - | 2015 |
Intel Xeon E3-1275 v5 | 4 | 8 | 3.60 GHz - 4.00 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 80W | Intel HD Graphics P530 | 2015 |
Intel Xeon E3-1268L v5 | 4 | 8 | 2.40 GHz - 3.40 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics P530 | 2015 |
Intel Xeon E3-1230 v5 | 4 | 8 | 3.40 GHz - 3.80 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 80W | - | 2015 |
Intel Core i7-6700K | 4 | 8 | 4.00 GHz - 4.20 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 91W | Intel HD Graphics 530 | 2015 |
Intel Core i7-6700 | 4 | 8 | 3.40 GHz - 4.00 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 65W | Intel HD Graphics 530 | 2015 |
Intel Core i7-6700T | 4 | 8 | 2.80 GHz - 3.60 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i7-6700TE | 4 | 8 | 2.40 GHz - 3.40 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i7-7700T | 4 | 8 | 2.90 GHz - 3.80 GHz | 8 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i7-7700 | 4 | 8 | 3.60 GHz - 4.20 GHz | 8 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 65W | Intel HD Graphics 630 | 2017 |
Intel Core i7-7700K | 4 | 8 | 4.20 GHz - 4.50 GHz | 8 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 91W | Intel HD Graphics 630 | 2017 |
Intel Xeon E3-1240 v6 | 4 | 8 | 3.70 GHz - 4.10 GHz | 8 MB | 14 nm | DDR4-2400 | DDR3L-1866 Max Size 64 GB | 72W | - | 2017 |
Intel Xeon E3-1245 v6 | 4 | 8 | 3.70 GHz - 4.10 GHz | 8 MB | 14 nm | DDR4-2400 | DDR3L-1866 Max Size 64 GB | 73W | Intel HD Graphics P630 | 2017 |
Intel Xeon E3-1230 v6 | 4 | 8 | 3.50 GHz - 3.90 GHz | 8 MB | 14 nm | DDR4-2400 | DDR3L-1866 Max Size 64 GB | 72W | - | 2017 |
Intel Xeon E3-1280 v6 | 4 | 8 | 3.90 GHz - 4.20 GHz | 8 MB | 14 nm | DDR4-2400 | DDR3L-1866 Max Size 64 GB | 72W | - | 2017 |
Intel Xeon E3-1275 v6 | 4 | 8 | 3.80 GHz - 4.20 GHz | 8 MB | 14 nm | DDR4-2400 | DDR3L-1866 Max Size 64 GB | 73W | Intel HD Graphics P630 | 2017 |
Intel Xeon E3-1270 v6 | 4 | 8 | 3.80 GHz - 4.20 GHz | 8 MB | 14 nm | DDR4-2400 | DDR3L-1866 Max Size 64 GB | 72W | - | 2017 |
Intel Xeon E3-1285 v6 | 4 | 8 | 4.10 GHz - 4.50 GHz | 8 MB | 14 nm | DDR4-2400 | DDR3L-1866 Max Size 64 GB | 79W | Intel HD Graphics P630 | 2017 |
Intel Xeon E3-1225 v5 | 4 | 4 | 3.30 GHz - 3.70 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 80W | Intel HD Graphics P530 | 2015 |
Intel Xeon E3-1235L v5 | 4 | 4 | 2.00 GHz - 3.00 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 25W | Intel HD Graphics P530 | 2015 |
Intel Xeon E3-1220 v5 | 4 | 4 | 3.00 GHz - 3.50 GHz | 8 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 80W | - | 2015 |
Intel Core i3-6100TE | 2 | 4 | 2.70 GHz | 4 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6500T | 4 | 4 | 2.50 GHz - 3.10 GHz | 6 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6500 | 4 | 4 | 3.20 GHz - 3.60 GHz | 6 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 65W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6400 | 4 | 4 | 2.70 GHz - 3.30 GHz | 6 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 65W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6500TE | 4 | 4 | 2.30 GHz - 3.30 GHz | 6 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6400T | 4 | 4 | 2.20 GHz - 2.80 GHz | 6 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6600 | 4 | 4 | 3.30 GHz - 3.90 GHz | 6 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 65W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6600T | 4 | 4 | 2.70 GHz - 3.50 GHz | 6 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6600K | 4 | 4 | 3.50 GHz - 3.90 GHz | 6 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 91W | Intel HD Graphics 530 | 2015 |
Intel Core i3-6300T | 2 | 4 | 3.30 GHz | 4 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i3-6100 | 2 | 4 | 3.70 GHz | 3 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 530 | 2015 |
Intel Core i3-6300 | 2 | 4 | 3.80 GHz | 4 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 530 | 2015 |
Intel Core i3-6320 | 2 | 4 | 3.90 GHz | 4 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 530 | 2015 |
Intel Core i3-6100T | 2 | 4 | 3.20 GHz | 3 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 530 | 2015 |
Intel Core i5-6402P | 4 | 4 | 2.80 GHz - 3.40 GHz | 6 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 65W | Intel HD Graphics 510 | 2015 |
Intel Core i3-6098P | 2 | 4 | 3.60 GHz | 3 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 54W | Intel HD Graphics 510 | 2015 |
Intel Core i5-7500T | 4 | 4 | 2.70 GHz - 3.30 GHz | 6 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i5-7500 | 4 | 4 | 3.40 GHz - 3.80 GHz | 6 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 65W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7101TE | 2 | 4 | 3.40 GHz | 3 MB | 14 nm | DDR3L-1600 | DDR4-2400 Max Size 64 GB | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7101E | 2 | 4 | 3.90 GHz | 3 MB | 14 nm | DDR3L-1600 | DDR4-2400 Max Size 64 GB | 54W | Intel HD Graphics 630 | 2017 |
Intel Pentium G4560 | 2 | 4 | 3.50 GHz | 3 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 54W | Intel HD Graphics 610 | 2017 |
Intel Core i5-7600K | 4 | 4 | 3.80 GHz - 4.20 GHz | 6 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 91W | Intel HD Graphics 630 | 2017 |
Intel Core i5-7400 | 4 | 4 | 3.00 GHz - 3.50 GHz | 6 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 65W | Intel HD Graphics 630 | 2017 |
Intel Core i5-7600 | 4 | 4 | 3.50 GHz - 4.10 GHz | 6 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 65W | Intel HD Graphics 630 | 2017 |
Intel Core i5-7600T | 4 | 4 | 2.80 GHz - 3.70 GHz | 6 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i5-7400T | 4 | 4 | 2.40 GHz - 3.00 GHz | 6 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 630 | 2017 |
Intel Pentium G4600 | 2 | 4 | 3.60 GHz | 3 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7100 | 2 | 4 | 3.90 GHz | 3 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7300T | 2 | 4 | 3.50 GHz | 4 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7300 | 2 | 4 | 4.00 GHz | 4 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 630 | 2017 |
Intel Pentium G4620 | 2 | 4 | 3.70 GHz | 3 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 630 | 2017 |
Intel Pentium G4560T | 2 | 4 | 2.90 GHz | 3 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 610 | 2017 |
Intel Xeon E3-1220 v6 | 4 | 4 | 3.00 GHz - 3.50 GHz | 8 MB | 14 nm | DDR4-2400 | DDR3L-1866 Max Size 64 GB | 72W | - | 2017 |
Intel Xeon E3-1225 v6 | 4 | 4 | 3.30 GHz - 3.70 GHz | 8 MB | 14 nm | DDR4-2400 | DDR3L-1866 Max Size 64 GB | 73W | Intel HD Graphics P630 | 2017 |
Intel Core i3-7320 | 2 | 4 | 4.10 GHz | 4 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7100T | 2 | 4 | 3.40 GHz | 3 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 630 | 2017 |
Intel Pentium G4600T | 2 | 4 | 3.00 GHz | 3 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 630 | 2017 |
Intel Core i3-7350K | 2 | 4 | 4.20 GHz | 4 MB | 14 nm | DDR4-2133/2400 | DDR3L-1333/1600 Max Size 64 GB | 60W | Intel HD Graphics 630 | 2017 |
Intel Pentium G4400 | 2 | 2 | 3.30 GHz | 3 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 54W | Intel HD Graphics 510 | 2015 |
Intel Pentium G4400TE | 2 | 2 | 2.40 GHz | 3 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 510 | 2015 |
Intel Pentium G4400T | 2 | 2 | 2.90 GHz | 3 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 510 | 2015 |
Intel Celeron G3900TE | 2 | 2 | 2.30 GHz | 2 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 510 | 2015 |
Intel Pentium G4500T | 2 | 2 | 3.00 GHz | 3 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 530 | 2015 |
Intel Pentium G4500 | 2 | 2 | 3.50 GHz | 3 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 530 | 2015 |
Intel Pentium G4520 | 2 | 2 | 3.60 GHz | 3 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 530 | 2015 |
Intel Celeron G3920 | 2 | 2 | 2.90 GHz | 2 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 510 | 2015 |
Intel Celeron G3900 | 2 | 2 | 2.80 GHz | 2 MB | 14 nm | DDR4-1866/2133 | DDR3L-1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 510 | 2015 |
Intel Celeron G3950 | 2 | 2 | 3.00 GHz | 2 MB | 14 nm | DDR4 2133 | DDR3L 1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 610 | 2017 |
Intel Celeron G3930 | 2 | 2 | 2.90 GHz | 2 MB | 14 nm | DDR4 2133 | DDR3L 1333/1600 Max Size 64 GB | 51W | Intel HD Graphics 610 | 2017 |
Intel Celeron G3930T | 2 | 2 | 2.70 GHz | 2 MB | 14 nm | DDR4 2133 | DDR3L 1333/1600 Max Size 64 GB | 35W | Intel HD Graphics 610 | 2017 |
Intel Celeron G3930E | 2 | 2 | 2.90 GHz | 2 MB | 14 nm | DDR4-2133 | DDR3L-1600 Max Size 64 GB | 54W | Intel HD Graphics 610 | 2017 |
Intel Celeron G3930TE | 2 | 2 | 2.70 GHz | 2 MB | 14 nm | DDR4-2133 | DDR3L-1600 Max Size 64 GB | 35W | Intel HD Graphics 610 | 2017 |
CPU list LGA 1151 v2 (Coffee Lake и Coffee Lake Refresh)
Processor Model | Cores | Threads | Base - Max Frequency | Cache | Process | Memory Types / Max Size | TDP | Processor Graphics | Launch Date |
---|---|---|---|---|---|---|---|---|---|
Intel Core i9-9900K | 8 | 16 | 3.60 GHz - 5.00 GHz | 16 MB | 14 nm | DDR4-2666 Max Size 128 GB | 95W | Intel UHD Graphics 630 | 2018 |
Intel Core i9-9900KF | 8 | 16 | 3.60 GHz - 5.00 GHz | 16 MB | 14 nm | DDR4-2666 Max Size 128 GB | 95W | - | 2019 |
Intel Core i9-9900T | 8 | 16 | 2.10 GHz - 4.40 GHz | 16 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i9-9900 | 8 | 16 | 3.10 GHz - 5.00 GHz | 16 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | Intel UHD Graphics 630 | 2019 |
Intel Core i9-9900KS | 8 | 16 | 4.00 GHz - 5.00 GHz | 16 MB | 14 nm | DDR4-2666 Max Size 128 GB | 127W | Intel UHD Graphics 630 | 2019 |
Intel Xeon E-2288G | 8 | 16 | 3.70 GHz - 5.00 GHz | 16 MB | 14 nm | DDR4-2666 Max Size 128 GB | 95W | Intel UHD Graphics P630 | 2019 |
Intel Xeon E-2278G | 8 | 16 | 3.40 GHz - 5.00 GHz | 16 MB | 14 nm | DDR4-2666 Max Size 128 GB | 80W | Intel UHD Graphics P630 | 2019 |
Intel Xeon E-2278GEL | 8 | 16 | 2.00 GHz - 3.90 GHz | 16 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2019 |
Intel Xeon E-2278GE | 8 | 16 | 3.30 GHz - 4.70 GHz | 16 MB | 14 nm | DDR4-2666 Max Size 128 GB | 80W | Intel UHD Graphics 630 | 2019 |
Intel Core i7-9700K | 8 | 8 | 3.60 GHz - 4.90 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 95W | Intel UHD Graphics 630 | 2018 |
Intel Core i7-9700KF | 8 | 8 | 3.60 GHz - 4.90 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 95W | - | 2019 |
Intel Core i7-9700T | 8 | 8 | 2.00 GHz - 4.30 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i7-9700 | 8 | 8 | 3.00 GHz - 4.70 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | Intel UHD Graphics 630 | 2019 |
Intel Core i7-9700F | 8 | 8 | 3.00 GHz - 4.70 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | - | 2019 |
Intel Core i7-9700E | 8 | 8 | 2.60 GHz - 4.40 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | Intel UHD Graphics 630 | 2019 |
Intel Core i7-9700TE | 8 | 8 | 1.80 GHz - 3.80 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i7-8700K | 6 | 12 | 3.70 GHz - 4.70 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 95W | Intel UHD Graphics 630 | 2017 |
Intel Core i7-8700 | 6 | 12 | 3.20 GHz - 4.60 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | Intel UHD Graphics 630 | 2017 |
Intel Core i7-8700T | 6 | 12 | 2.40 GHz - 4.00 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2018 |
Intel Xeon E-2186G | 6 | 12 | 3.80 GHz - 4.70 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 95W | Intel UHD Graphics P630 | 2018 |
Intel Xeon E-2136 | 6 | 12 | 3.30 GHz - 4.50 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 80W | - | 2018 |
Intel Xeon E-2176G | 6 | 12 | 3.70 GHz - 4.70 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 80W | Intel UHD Graphics P630 | 2018 |
Intel Xeon E-2146G | 6 | 12 | 3.50 GHz - 4.50 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 80W | Intel UHD Graphics P630 | 2018 |
Intel Core i7-8700 | 6 | 12 | 3.20 GHz - 4.60 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 64 GB | 65W | Intel UHD Graphics 630 | 2018 |
Intel Xeon E-2286G | 6 | 12 | 4.00 GHz - 4.90 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 95W | Intel UHD Graphics P630 | 2019 |
Intel Xeon E-2276G | 6 | 12 | 3.80 GHz - 4.90 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 80W | Intel UHD Graphics P630 | 2019 |
Intel Xeon E-2236 | 6 | 12 | 3.40 GHz - 4.80 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 80W | - | 2019 |
Intel Xeon E-2246G | 6 | 12 | 3.60 GHz - 4.80 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 80W | Intel UHD Graphics P630 | 2019 |
Intel Core i5-8600K | 6 | 6 | 3.60 GHz - 4.30 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 95W | Intel UHD Graphics 630 | 2017 |
Intel Core i5-8400 | 6 | 6 | 2.80 GHz - 4.00 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | Intel UHD Graphics 630 | 2017 |
Intel Core i5-8600 | 6 | 6 | 3.10 GHz - 4.30 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-8600T | 6 | 6 | 2.30 GHz - 3.70 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-8500 | 6 | 6 | 3.00 GHz - 4.10 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-8400T | 6 | 6 | 1.70 GHz - 3.30 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-8500T | 6 | 6 | 2.10 GHz - 3.50 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2018 |
Intel Xeon E-2126G | 6 | 6 | 3.30 GHz - 4.50 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 80W | Intel UHD Graphics P630 | 2018 |
Intel Core i5-9400T | 6 | 6 | 1.80 GHz - 3.40 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9500 | 6 | 6 | 3.00 GHz - 4.40 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9600K | 6 | 6 | 3.70 GHz - 4.60 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 95W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-9400 | 6 | 6 | 2.90 GHz - 4.10 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9600 | 6 | 6 | 3.10 GHz - 4.60 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-8500 | 6 | 6 | 3.00 GHz - 4.10 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 64 GB | 65W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-8400 | 6 | 6 | 2.80 GHz - 4.00 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 64 GB | 65W | Intel UHD Graphics 630 | 2018 |
Intel Core i5-9400F | 6 | 6 | 2.90 GHz - 4.10 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | - | 2019 |
Intel Core i5-9600KF | 6 | 6 | 3.70 GHz - 4.60 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 95W | - | 2019 |
Intel Core i5-9500F | 6 | 6 | 3.00 GHz - 4.40 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | - | 2019 |
Intel Xeon E-2226G | 6 | 6 | 3.40 GHz - 4.70 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 80W | Intel UHD Graphics P630 | 2019 |
Intel Core i5-9600T | 6 | 6 | 2.30 GHz - 3.90 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9500T | 6 | 6 | 2.20 GHz - 3.70 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9500E | 6 | 6 | 3.00 GHz - 4.20 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 65W | Intel UHD Graphics 630 | 2019 |
Intel Xeon E-2226GE | 6 | 6 | 3.40 GHz - 4.60 GHz | 12 MB | 14 nm | DDR4-2666 Max Size 128 GB | 80W | Intel UHD Graphics 630 | 2019 |
Intel Core i5-9500TE | 6 | 6 | 2.20 GHz - 3.60 GHz | 9 MB | 14 nm | DDR4-2666 Max Size 128 GB | 35W | Intel UHD Graphics 630 | 2019 |
Intel Xeon E-2134 | 4 | 8 | 3.50 GHz - 4.50 GHz | 8 MB | 14 nm | DDR4-2666 Max Size 128 GB | 71W | - | 2018 |
Intel Xeon E-2144G | 4 | 8 | 3.60 GHz - 4.50 GHz | 8 MB | 14 nm | DDR4-2666 Max Size 128 GB | 71W | Intel UHD Graphics P630 | 2018 |
Intel Xeon E-2174G | 4 | 8 | 3.80 GHz - 4.70 GHz | 8 MB | 14 nm | DDR4-2666 Max Size 128 GB | 71W | Intel UHD Graphics P630 | 2018 |
Intel Xeon E-2234 | 4 | 8 | 3.60 GHz - 4.80 GHz | 8 MB | 14 nm | DDR4-2666 Max Size 128 GB | 71W | - | 2019 |
