Socket LGA1155, also known as Socket H2, is a CPU socket developed by Intel for use with its second-generation Core processors, also known as Sandy Bridge. These processors were released in 2011 and offered improved performance and energy efficiency over the previous generation.
The LGA1155 socket has 1155 pin contacts, and supports dual-channel DDR3 memory, which offers higher bandwidth and lower power consumption than DDR2, the memory type used with the previous LGA1156 socket. It also supports the use of integrated graphics processors (IGP) on the CPU, which can reduce the need for a separate graphics card and help to save power.
One of the main advantages of the LGA1155 socket is its support for Intel’s Turbo Boost technology. This technology allows the processor to automatically increase its clock speed when needed, which can improve performance in demanding tasks such as gaming and video editing. Additionally, it also support Hyper-Threading technology, which allows for better multitasking and improved performance on multithreaded applications.
The LGA1155 socket also supports Intel’s Quick Sync Video technology, which can be used for fast video encoding and decoding. This can be especially useful for users who frequently work with video and want to improve their workflow.
Another advantage of the LGA1155 socket is its support for Intel’s Advanced Vector Extensions (AVX), which can improve performance in applications that rely heavily on floating point calculations, such as scientific simulations and image processing.
Overall, the Socket LGA1155 is a solid choice for users looking to build a powerful and efficient system. It offers a range of advanced features, such as support for Turbo Boost, Hyper-Threading, Quick Sync Video and AVX, that can help to improve performance and energy efficiency. It also backwards compatible with some of LGA1156 processors.
Processors list LGA 1155
CPU Name | Recommended Price | Frequency | Core | Threads | Cache memory | Process | TDP | Graphics | Launch Date |
---|---|---|---|---|---|---|---|---|---|
Intel Core i7-3770K | $342.00 | 3.50 GHz | 4 | 8 | 8 MB | 22nm | 77W | Intel HD Graphics 4000 | 2012 |
Intel Core i3-3250 | $117.00 | 3.50 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 2500 | 2013 |
Intel Core i3-2130 | $117.00 | 3.40 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 2000 | 2011 |
Intel Core i5-3570K | $235.00 | 3.40 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 4000 | 2012 |
Intel Core i3-3240 | $117.00 | 3.40 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 2500 | 2012 |
Intel Core i5-3570 | $213.00 | 3.40 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2012 |
Intel Core i7-3770 | $305.00 | 3.40 GHz | 4 | 8 | 8 MB | 22nm | 77W | Intel HD Graphics 4000 | 2012 |
Intel Core i3-3245 | $144.00 | 3.40 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 4000 | 2013 |
Intel Core i3-2120 | $120.00 | 3.30 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 2000 | 2011 |
Intel Core i3-2125 | $144.00 | 3.30 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 3000 | 2011 |
Intel Core i5-3550 | $213.00 | 3.30 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2012 |
Intel Core i3-3225 | $134.00 | 3.30 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 4000 | 2012 |
Intel Core i3-3220 | $112.00 - $117.00 | 3.30 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 2500 | 2012 |
Intel Pentium G2140 | $93.00 | 3.30 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Core i5-3470 | ? | 3.20 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2012 |
Intel Pentium G2130 | $82.00 | 3.20 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Core i3-3210 | $117.00 | 3.20 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 2500 | 2013 |
Intel Core i3-2100 | $120.00 | 3.10 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 2000 | 2011 |
Intel Core i3-2102 | ? | 3.10 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 2000 | 2011 |
Intel Pentium G870 | $82.00 | 3.10 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2012 |
Intel Core i3-2105 | $134.00 | 3.10 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 3000 | 2011 |
Intel Core i5-3450 | $195.00 | 3.10 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2012 |
Intel Core i7-3770S | $305.00 | 3.10 GHz | 4 | 8 | 8 MB | 22nm | 65W | Intel HD Graphics 4000 | 2012 |
Intel Pentium G2120 | $65.00 - $82.00 | 3.10 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2012 |
Intel Core i5-3570S | ? | 3.10 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2012 |
Intel Core i5-3350P | $177.00 | 3.10 GHz | 4 | 4 | 6 MB | 22nm | 69W | 2012 | |
Intel Core i5-3340 | $182.00 - $187.00 | 3.10 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2013 |
Intel Pentium G860 | $75.00 | 3.00 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Core i5-3330 | $182.00 - $187.00 | 3.00 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2012 |
Intel Core i5-3550S | $197.00 | 3.00 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2012 |
Intel Core i3-3250T | ? | 3.00 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 2500 | 2013 |
Intel Pentium G2030 | $64.00 | 3.00 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Pentium G850 | $75.00 | 2.90 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Core i5-3475S | ? | 2.90 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 4000 | 2012 |
Intel Core i5-3470T | $184.00 | 2.90 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 2500 | 2012 |
Intel Core i3-3240T | $117.00 | 2.90 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 2500 | 2012 |
Intel Core i5-3470S | ? | 2.90 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2012 |
Intel Pentium G645 | $64.00 | 2.90 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2012 |
Intel Pentium G2020 | $64.00 | 2.90 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Pentium G640 | $64.00 | 2.80 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2012 |
Intel Pentium G840 | $75.00 | 2.80 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Core i5-3450S | $195.00 | 2.80 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2012 |
Intel Core i3-3220T | $117.00 | 2.80 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 2500 | 2012 |
Intel Pentium G2010 | $64.00 | 2.80 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Core i5-3340S | $187.00 | 2.80 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2013 |
Intel Celeron G1630 | $52.00 | 2.80 GHz | 2 | 2 | 2 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Core i5-2390T | $184.00 | 2.70 GHz | 2 | 4 | 3 MB | 32nm | 35W | Intel HD Graphics 2000 | 2011 |
Intel Pentium G630 | $64.00 | 2.70 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Pentium G632 | ? | 2.70 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Core i5-3330S | ? | 2.70 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2012 |
Intel Celeron G555 | $52.00 | 2.70 GHz | 2 | 2 | 2 MB | 32nm | 65W | Intel HD Graphics 2nd | 2012 |
Intel Celeron G1620 | $40.00 - $42.00 | 2.70 GHz | 2 | 2 | 2 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Pentium G2120T | ? | 2.70 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics 2rd | 2013 |
Intel Celeron G550 | $42.00 | 2.60 GHz | 2 | 2 | 2 MB | 32nm | 65W | Intel HD Graphics 2nd | 2012 |
Intel Core i3-2120T | $121.00 | 2.60 GHz | 2 | 4 | 3 MB | 32nm | 35W | Intel HD Graphics 2000 | 2011 |
Intel Pentium G620 | $64.00 | 2.60 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Pentium G2100T | ? | 2.60 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics 3rd | 2012 |
Intel Pentium G860T | ? | 2.60 GHz | 2 | 2 | 3 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Celeron G1610 | $42.00 | 2.60 GHz | 2 | 2 | 2 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Pentium G2030T | ? | 2.60 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics 2rd | 2013 |
Intel Celeron G540 | $42.00 | 2.50 GHz | 2 | 2 | 2 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Core i3-2100T | $132.00 | 2.50 GHz | 2 | 4 | 3 MB | 32nm | 35W | Intel HD Graphics 2000 | 2011 |
Intel Core i5-2405S | ? | 2.50 GHz | 4 | 4 | 6 MB | 32nm | 65W | Intel HD Graphics 3000 | 2011 |
Intel Core i7-3770T | ? | 2.50 GHz | 4 | 8 | 8 MB | 22nm | 45W | Intel HD Graphics 4000 | 2012 |
Intel Pentium G645T | $64.00 | 2.50 GHz | 2 | 2 | 3 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Pentium G2020T | ? | 2.50 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics 2rd | 2013 |
Intel Celeron G530 | $42.00 | 2.40 GHz | 2 | 2 | 2 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Pentium G640T | $64.00 - $72.00 | 2.40 GHz | 2 | 2 | 3 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Celeron G1620T | ? | 2.40 GHz | 2 | 2 | 2 MB | 22nm | 35W | Intel HD Graphics 2rd | 2013 |
Intel Pentium G630T | $64.00 - $72.00 | 2.30 GHz | 2 | 2 | 3 MB | 32nm | 35W | Intel HD Graphics 2nd | 2011 |
Intel Core i5-3570T | ? | 2.30 GHz | 4 | 4 | 6 MB | 22nm | 45W | Intel HD Graphics 2500 | 2012 |
Intel Celeron G1610T | $42.00 | 2.30 GHz | 2 | 2 | 2 MB | 22nm | 35W | Intel HD Graphics 2rd | 2013 |
Intel Celeron G550T | ? | 2.20 GHz | 2 | 2 | 2 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Pentium G620T | $70.00 - $77.00 | 2.20 GHz | 2 | 2 | 3 MB | 32nm | 35W | Intel HD Graphics 2nd | 2011 |
Intel Celeron G540T | ? | 2.10 GHz | 2 | 2 | 2 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Celeron G530T | ? | 2.00 GHz | 2 | 2 | 2 MB | 32nm | 35W | Intel HD Graphics 2nd | 2011 |
Intel Celeron G470 | $37.00 | 2.00 GHz | 1 | 2 | 1.5 MB | 32nm | 35W | Intel HD Graphics 2nd | 2013 |
Intel Celeron G465 | $37.00 | 1.90 GHz | 1 | 2 | 1.5 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Celeron G460 | $37.00 | 1.80 GHz | 1 | 2 | 1.5 MB | 32nm | 35W | Intel HD Graphics 2nd | 2011 |
Intel Celeron G440 | ? | 1.60 GHz | 1 | 1 | 1 MB | 32nm | 35W | Intel HD Graphics 2nd | 2011 |
Best LGA 1155 CPUs
When it comes to building a powerful and efficient system, the CPU is one of the most important components to consider. For those using the LGA 1155 socket, there are several high-performing options available on the market. Here are some of the best LGA 1155 CPUs currently available:
- Intel Core i7-3770K: This quad-core processor has a base clock speed of 3.5GHz and a boost clock speed of 3.9GHz. It also features 8MB of cache and supports Intel’s Hyper-Threading technology, which allows for better multitasking and improved performance on multithreaded applications.
- Intel Core i5-3570K: This quad-core processor has a base clock speed of 3.4GHz and a boost clock speed of 3.8GHz. It also features 6MB of cache and supports Intel’s Hyper-Threading technology. It’s a great option for those who are looking for a balance of performance and price.
- Intel Core i3-3220: This dual-core processor has a base clock speed of 3.3GHz and features 3MB of cache. It’s an excellent option for those who are looking for a budget-friendly CPU that can still handle basic multitasking and gaming.
- Intel Pentium G850: This dual-core processor has a base clock speed of 2.9GHz and features 2MB of cache. It’s a great option for budget-conscious users who still want a powerful CPU.
- Intel Celeron G1620: This dual-core processor has a base clock speed of 2.7GHz and features 2MB of cache. It’s an excellent option for basic tasks such as web browsing and document editing.
It’s worth noting that these processors are based on Sandy Bridge microarchitecture, which is released in 2011, and are not the latest processors available on the market. It’s also important to keep in mind that the performance and power consumption of the CPU will also depend on the other components in your system, such as the motherboard, memory, and graphics card.
When choosing a CPU, it’s important to consider your specific needs and budget, as well as the other components in your system. It’s also worth considering the age of the technology, as newer processors may offer improved performance and energy efficiency, even if they may not fit into the LGA 1155 socket.