The LGA 1155 socket is a CPU socket designed by Intel Corporation for their second-generation Core i3, i5, and i7 processors based on the Sandy Bridge microarchitecture. The socket supports dual-channel DDR3 memory and is used on motherboards based on the Intel 6-series chipset. Later, it was also used with third-generation Core processors based on the Ivy Bridge microarchitecture. In this article, we will explore the features and differences between these two microarchitectures and their impact on performance. In this article, we will explore the features and differences between these two microarchitectures, list the processors compatible with the LGA 1155 socket, and recommend the best choice for upgrading or replacing.
Architectures and features of LGA 1155

Socket was a popular choice for users looking to build a system based on the Sandy Bridge or Ivy Bridge microarchitecture. SandyB was the first to introduce the Ring Bus system architecture and integrated graphics, while Ivy Bridge improved performance and power efficiency with a refined architecture and a new graphics architecture.
Sandy Bridge
SandyBridge was released in 2011 and was the successor to the Nehalem microarchitecture. It was the first to feature Intel’s new “Ring Bus” system architecture, which improved performance by allowing the processor cores to communicate with each other more efficiently. It also introduced Intel’s Advanced Vector Extensions (AVX) instruction set, which improved performance for floating-point intensive applications.
Microarchitecture featured Intel’s 32-nanometer process technology and integrated graphics on the processor die, which was a significant improvement over previous generations. It also introduced the Turbo Boost feature, which allowed the processor to dynamically increase its clock speed when additional performance was required.
Ivy Bridge
Ivy Bridge was released in 2012 and was the successor to the Sandy Bridge microarchitecture. It was based on the same 22-nanometer process technology as the previous generation, but featured a refined architecture that improved performance and power efficiency. It also introduced Intel’s Tri-Gate transistor technology, which allowed for better control of the flow of electricity within the processor.
One of the significant improvements in Ivy Bridge was the integrated graphics, which had twice the performance of the Sandy Bridge graphics. It also featured a new instruction set called Intel Advanced Encryption Standard New Instructions (AES-NI), which improved performance for encryption and decryption tasks. Ivy Bridge also introduced support for PCI Express 3.0, which doubled the bandwidth of the previous generation.
Differences between Sandy Bridge and Ivy Bridge
The most significant difference between Sandy Bridge and Ivy Bridge is the manufacturing process. Ivy Bridge uses a 22-nanometer process technology, which allows for more transistors to be packed into a smaller space, improving performance and power efficiency. It also introduces support for PCI Express 3.0, which offers twice the bandwidth of PCI Express 2.0.
Ivy Bridge also introduces a new graphics architecture, which offers better performance and efficiency than the Sandy Bridge graphics. Additionally, Ivy Bridge features new instruction sets, such as AVX2 and FMA3, which offer improved performance for mathematical and scientific applications.
Full list of processors for LGA 1155 socket and specs
How to determine Sandy Bridge or Ivy Bridge?
For Core series models, you can determine the architecture by the model number:
Sandy Bridge – the number starts with 2: Core i3 2100, Core i5 2300, etc.
Ivy Bridge – the number starts with 3: Core i3 3210, Core i5 3330, etc.
Below is a table with the main characteristics of all existing processors for the 1155 socket (excluding server Xeons, for which we have created a separate table below).
CPU Name | Frequency | Core | Threads | Cache memory | Process | TDP | Graphics | Launch Date |
---|---|---|---|---|---|---|---|---|
Intel Core i7-3770K | 3.50 GHz | 4 | 8 | 8 MB | 22nm | 77W | Intel HD Graphics 4000 | 2012 |
Intel Core i3-3250 | 3.50 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 2500 | 2013 |
Intel Core i3-2130 | 3.40 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 2000 | 2011 |
Intel Core i5-3570K | 3.40 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 4000 | 2012 |
Intel Core i3-3240 | 3.40 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 2500 | 2012 |
Intel Core i5-3570 | 3.40 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2012 |
Intel Core i7-3770 | 3.40 GHz | 4 | 8 | 8 MB | 22nm | 77W | Intel HD Graphics 4000 | 2012 |
Intel Core i3-3245 | 3.40 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 4000 | 2013 |
Intel Core i3-2120 | 3.30 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 2000 | 2011 |
Intel Core i3-2125 | 3.30 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 3000 | 2011 |
Intel Core i5-3550 | 3.30 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2012 |
Intel Core i3-3225 | 3.30 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 4000 | 2012 |
Intel Core i3-3220 | 3.30 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 2500 | 2012 |
Intel Pentium G2140 | 3.30 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Core i5-3470 | 3.20 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2012 |
Intel Pentium G2130 | 3.20 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Core i3-3210 | 3.20 GHz | 2 | 4 | 3 MB | 22nm | 55W | Intel HD Graphics 2500 | 2013 |
Intel Core i3-2100 | 3.10 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 2000 | 2011 |
Intel Core i3-2102 | 3.10 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 2000 | 2011 |
Intel Pentium G870 | 3.10 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2012 |
Intel Core i3-2105 | 3.10 GHz | 2 | 4 | 3 MB | 32nm | 65W | Intel HD Graphics 3000 | 2011 |
Intel Core i5-3450 | 3.10 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2012 |
Intel Core i7-3770S | 3.10 GHz | 4 | 8 | 8 MB | 22nm | 65W | Intel HD Graphics 4000 | 2012 |
Intel Pentium G2120 | 3.10 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2012 |
Intel Core i5-3570S | 3.10 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2012 |
Intel Core i5-3350P | 3.10 GHz | 4 | 4 | 6 MB | 22nm | 69W | 2012 | |
Intel Core i5-3340 | 3.10 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2013 |
Intel Pentium G860 | 3.00 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Core i5-3330 | 3.00 GHz | 4 | 4 | 6 MB | 22nm | 77W | Intel HD Graphics 2500 | 2012 |
Intel Core i5-3550S | 3.00 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2012 |
Intel Core i3-3250T | 3.00 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 2500 | 2013 |
Intel Pentium G2030 | 3.00 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Pentium G850 | 2.90 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Core i5-3475S | 2.90 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 4000 | 2012 |
Intel Core i5-3470T | 2.90 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 2500 | 2012 |
Intel Core i3-3240T | 2.90 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 2500 | 2012 |
Intel Core i5-3470S | 2.90 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2012 |
Intel Pentium G645 | 2.90 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2012 |
Intel Pentium G2020 | 2.90 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Pentium G640 | 2.80 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2012 |
Intel Pentium G840 | 2.80 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Core i5-3450S | 2.80 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2012 |
Intel Core i3-3220T | 2.80 GHz | 2 | 4 | 3 MB | 22nm | 35W | Intel HD Graphics 2500 | 2012 |
Intel Pentium G2010 | 2.80 GHz | 2 | 2 | 3 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Core i5-3340S | 2.80 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2013 |
Intel Celeron G1630 | 2.80 GHz | 2 | 2 | 2 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Core i5-2390T | 2.70 GHz | 2 | 4 | 3 MB | 32nm | 35W | Intel HD Graphics 2000 | 2011 |
Intel Pentium G630 | 2.70 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Pentium G632 | 2.70 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Core i5-3330S | 2.70 GHz | 4 | 4 | 6 MB | 22nm | 65W | Intel HD Graphics 2500 | 2012 |
Intel Celeron G555 | 2.70 GHz | 2 | 2 | 2 MB | 32nm | 65W | Intel HD Graphics 2nd | 2012 |
Intel Celeron G1620 | 2.70 GHz | 2 | 2 | 2 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Pentium G2120T | 2.70 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics 2rd | 2013 |
Intel Celeron G550 | 2.60 GHz | 2 | 2 | 2 MB | 32nm | 65W | Intel HD Graphics 2nd | 2012 |
Intel Core i3-2120T | 2.60 GHz | 2 | 4 | 3 MB | 32nm | 35W | Intel HD Graphics 2000 | 2011 |
Intel Pentium G620 | 2.60 GHz | 2 | 2 | 3 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Pentium G2100T | 2.60 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics 3rd | 2012 |
Intel Pentium G860T | 2.60 GHz | 2 | 2 | 3 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Celeron G1610 | 2.60 GHz | 2 | 2 | 2 MB | 22nm | 55W | Intel HD Graphics 2rd | 2013 |
Intel Pentium G2030T | 2.60 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics 2rd | 2013 |
Intel Celeron G540 | 2.50 GHz | 2 | 2 | 2 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Core i3-2100T | 2.50 GHz | 2 | 4 | 3 MB | 32nm | 35W | Intel HD Graphics 2000 | 2011 |
Intel Core i5-2405S | 2.50 GHz | 4 | 4 | 6 MB | 32nm | 65W | Intel HD Graphics 3000 | 2011 |
Intel Core i7-3770T | 2.50 GHz | 4 | 8 | 8 MB | 22nm | 45W | Intel HD Graphics 4000 | 2012 |
Intel Pentium G645T | 2.50 GHz | 2 | 2 | 3 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Pentium G2020T | 2.50 GHz | 2 | 2 | 3 MB | 22nm | 35W | Intel HD Graphics 2rd | 2013 |
Intel Celeron G530 | 2.40 GHz | 2 | 2 | 2 MB | 32nm | 65W | Intel HD Graphics 2nd | 2011 |
Intel Pentium G640T | 2.40 GHz | 2 | 2 | 3 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Celeron G1620T | 2.40 GHz | 2 | 2 | 2 MB | 22nm | 35W | Intel HD Graphics 2rd | 2013 |
Intel Pentium G630T | 2.30 GHz | 2 | 2 | 3 MB | 32nm | 35W | Intel HD Graphics 2nd | 2011 |
Intel Core i5-3570T | 2.30 GHz | 4 | 4 | 6 MB | 22nm | 45W | Intel HD Graphics 2500 | 2012 |
Intel Celeron G1610T | 2.30 GHz | 2 | 2 | 2 MB | 22nm | 35W | Intel HD Graphics 2rd | 2013 |
Intel Celeron G550T | 2.20 GHz | 2 | 2 | 2 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Pentium G620T | 2.20 GHz | 2 | 2 | 3 MB | 32nm | 35W | Intel HD Graphics 2nd | 2011 |
Intel Celeron G540T | 2.10 GHz | 2 | 2 | 2 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Celeron G530T | 2.00 GHz | 2 | 2 | 2 MB | 32nm | 35W | Intel HD Graphics 2nd | 2011 |
Intel Celeron G470 | 2.00 GHz | 1 | 2 | 1.5 MB | 32nm | 35W | Intel HD Graphics 2nd | 2013 |
Intel Celeron G465 | 1.90 GHz | 1 | 2 | 1.5 MB | 32nm | 35W | Intel HD Graphics 2nd | 2012 |
Intel Celeron G460 | 1.80 GHz | 1 | 2 | 1.5 MB | 32nm | 35W | Intel HD Graphics 2nd | 2011 |
Intel Celeron G440 | 1.60 GHz | 1 | 1 | 1 MB | 32nm | 35W | Intel HD Graphics 2nd | 2011 |
List Xeon processors supporting LGA 1155
Processor Model | Cores / Threads | Max Frequency | Cache | TDP | Process | PCI Express |
---|---|---|---|---|---|---|
Intel Xeon E3-1281 v3 | 4 / 8 | 4.10 GHz | 8 MB | 82W | 22 nm | 3.0 |
Intel Xeon E3-1286 v3 | 4 / 8 | 4.10 GHz | 8 MB | 84W | 22 nm | 3.0 |
Intel Xeon E3-1280 v3 | 4 / 8 | 4.00 GHz | 8 MB | 82W | 22 nm | 3.0 |
Intel Xeon E3-1285 v3 | 4 / 8 | 4.00 GHz | 8 MB | 84W | 22 nm | 3.0 |
Intel Xeon E3-1271 v3 | 4 / 8 | 4.00 GHz | 8 MB | 80W | 22 nm | 3.0 |
Intel Xeon E3-1286L v3 | 4 / 8 | 4.00 GHz | 8 MB | 65W | 22 nm | 3.0 |
Intel Xeon E3-1276 v3 | 4 / 8 | 4.00 GHz | 8 MB | 84W | 22 nm | 3.0 |
Intel Xeon E3-1270 v3 | 4 / 8 | 3.90 GHz | 8 MB | 80W | 22 nm | 3.0 |
Intel Xeon E3-1275 v3 | 4 / 8 | 3.90 GHz | 8 MB | 84W | 22 nm | 3.0 |
Intel Xeon E3-1285L v3 | 4 / 8 | 3.90 GHz | 8 MB | 65W | 22 nm | 3.0 |
Intel Xeon E3-1275L v3 | 4 / 8 | 3.90 GHz | 8 MB | 45W | 22 nm | 3.0 |
Intel Xeon E3-1241 v3 | 4 / 8 | 3.90 GHz | 8 MB | 80W | 22 nm | 3.0 |
Intel Xeon E3-1246 v3 | 4 / 8 | 3.90 GHz | 8 MB | 84W | 22 nm | 3.0 |
Intel Xeon E3-1240 v3 | 4 / 8 | 3.80 GHz | 8 MB | 80W | 22 nm | 3.0 |
Intel Xeon E3-1245 v3 | 4 / 8 | 3.80 GHz | 8 MB | 84W | 22 nm | 3.0 |
Intel Xeon E3-1231 v3 | 4 / 8 | 3.80 GHz | 8 MB | 80W | 22 nm | 3.0 |
Intel Xeon E3-1285L v4 | 4 / 8 | 3.80 GHz | 6 MB | 65W | 14 nm | 3.0 |
Intel Xeon E3-1285 v4 | 4 / 8 | 3.80 GHz | 6 MB | 95W | 14 nm | 3.0 |
Intel Xeon E3-1230 v3 | 4 / 8 | 3.70 GHz | 8 MB | 80W | 22 nm | 3.0 |
Intel Xeon E3-1265L v3 | 4 / 8 | 3.70 GHz | 8 MB | 45W | 22 nm | 3.0 |
Intel Xeon E3-1226 v3 | 4 / 4 | 3.70 GHz | 8 MB | 84W | 22 nm | 3.0 |
Intel Xeon E3-1225 v3 | 4 / 4 | 3.60 GHz | 8 MB | 84W | 22 nm | 3.0 |
Intel Xeon E3-1220 v3 | 4 / 4 | 3.50 GHz | 8 MB | 80W | 22 nm | 3.0 |
Intel Xeon E3-1265L v4 | 4 / 8 | 3.30 GHz | 6 MB | 35W | 14 nm | 3.0 |
Intel Xeon E3-1240L v3 | 4 / 8 | 3.00 GHz | 8 MB | 25W | 22 nm | 3.0 |
Intel Xeon E3-1230L v3 | 4 / 8 | 2.80 GHz | 8 MB | 25W | 22 nm | 3.0 |
Intel Xeon E3-1220L v3 | 2 / 4 | 1.50 GHz | 4 MB | 13W | 22 nm | 3.0 |
Which processors are the best to choose for LGA 1155 socket?
The most powerful processors that support LGA 1155 socket are Core i7 3770K and Core i7 2700K. Their approximate cost is $100 and above. There is also a good processor, the i5 2500K (about $60-80), but it only has 4 threads. If you are currently reading this article, you are probably looking to upgrade or restore your computer on a tight budget, in which case you can go for the Core i7 2600K (around $40) or the Xeon E3 1230v2, Xeon 1240v2, and Xeon 1270 v2 (these Xeons do not support overclocking, but can compete with Core i7 3770). If you have a motherboard that supports overclocking, then you can consider the Xeon E3 1230, 1240, and 1270. Xeon processors can be purchased from $10 and up.
For example, here is the cost on Amazon – Xeon E3 127.
Below is a table with specifications and examples of regular LGA 1155 processors:
Processor Model | Cores/Threads | Clock Speed | Turbo Boost | L3 Cache | Process | Graphics | Price (USD) |
---|---|---|---|---|---|---|---|
Core i7 2700K | 4/8 | 3.5 GHz | 3.9 GHz | 8 MB | 32 nm | HD 3000 |
~100 Check price
|
Core i7 3770K | 4/8 | 3.5 GHz | 3.9 GHz | 8 MB | 22 nm | HD 4000 |
~120 Check price
|
Core i7 2600K | 4/8 | 3.4 GHz | 3.8 GHz | 8 MB | 32 nm | HD 3000 |
~40-150 Check price
|
Core i5 2500K | 4/4 | 3.3 GHz | 3.7 GHz | 6 MB | 32 nm | HD 3000 |
~60-80 Check price
|
Processor Model | Cores/Threads | Clock Speed | Turbo Boost | L3 Cache | Process | Graphics | Price (USD) |
---|---|---|---|---|---|---|---|
Xeon E3 1230 | 4/8 | 3.2 GHz | 3.6 GHz | 8 MB | 32 nm | Intel HD 3000 |
~10-40 Check price
|
Xeon E3 1240 | 4/8 | 3.3 GHz | 3.7 GHz | 8 MB | 32 nm | Intel HD 3000 |
~10-40 Check price
|
Xeon E3 1270 | 4/8 | 3.4 GHz | 3.8 GHz | 8 MB | 32 nm | Intel HD 3000 |
~10-40 Check price
|
Xeon E3 1230v2 | 4/8 | 3.3 GHz | 3.7 GHz | 8 MB | 22 nm | Intel HD 4000 |
~60-80 Check price
|
Xeon E3 1240v2 | 4/8 | 3.4 GHz | 3.8 GHz | 8 MB | 22 nm | Intel HD 4000 |
~80-100 Check price
|
Xeon E3 1270v2 | 4/8 | 3.5 GHz | 3.9 GHz | 8 MB | 22 nm | Intel HD P4000 |
~120-150 Check price
|

Can you help me find a LGA 1151 socket CPU which affords to run Windows 11? Tks.