LGA 1700 is an Intel socket for Alder Lake and Raptor Lake processors. It was developed as a replacement for LGA 1200. It has 1700 spring-loaded contacts for contact with the processor’s contact pads, which is 500 more than the previous socket.
About LGA 1700
LGA 1700 was released in 2021 and within this time, it has two supported generations of processors. Users are gradually transitioning to this socket because previous technologies are sufficient for daily tasks and online gaming.
The LGA 1700 socket is not compatible with previous Intel sockets (LGA 1200, LGA 1151, and so on). It features improved power delivery and an increased number of contacts. Changes have also been made to the socket key mechanism. It differs from all previous ones and resembles the socket mechanism used by AMD.
I would highlight the following features of the platform:
- Support for PCI Express 5.0 and 4.0.
- Support for DDR4 and DDR5 memory depending on the motherboard. This is convenient because I can wait for better DDR5 prices and specifications and switch only the motherboard, but keep the processor.
- A wide selection of processors with a large number of cores.
At present, there are two generations of Intel processors – the 12th generation Alder Lake and the upcoming 13th generation Raptor Lake – that are compatible with the LGA 1700 socket. The Alder Lake processors start with 12XXX, for example, the Intel Core i5-12600K. The newer Raptor Lake processors start with 13XXX, for example, the i5-13600K.
Also, in 2023, Intel is expected to release the 14th generation of processors – Meteor Lake. Let’s hope that Intel has big plans for this socket, and we will get even more CPU lineups. Below, I want to insert a screenshot of the Roadmap.
CPU list for LGA 1700
Below is the full list of Intel processors that support the LGA 1700 socket. We strive to update it as new processors are released.
Processor model | Cores | Threads | Base - Max Frequency | Cache | Base - Max TPD | Memory Types | PCI Express | Processor Graphics |
---|---|---|---|---|---|---|---|---|
Intel Core i9-13900T | 24 | 32 | 1.10 GHz - 5.30 GHz | 36 MB | 35W - 106W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i9-13900KS | 24 | 32 | 3.20 GHz - 6.00 GHz | 36 MB | 150W - 253W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i9-13900KF | 24 | 32 | 3.00 GHz - 5.80 GHz | 36 MB | 125W - 253W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i9-13900K | 24 | 32 | 3.00 GHz - 5.80 GHz | 36 MB | 125W - 253W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i9-13900F | 24 | 32 | 2.00 GHz - 5.60 GHz | 36 MB | 65W - 219W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i9-13900 | 24 | 32 | 2.00 GHz - 5.60 GHz | 36 MB | 65W - 219W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i9-12900T | 16 | 24 | 1.40 GHz - 4.90 GHz | 30 MB | 35W - 106W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i9-12900KS | 16 | 24 | 3.40 GHz - 5.50 GHz | 30 MB | 150W - 241W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i9-12900KF | 16 | 24 | 3.20 GHz - 5.20 GHz | 30 MB | 125W - 241W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i9-12900K | 16 | 24 | 3.20 GHz - 5.20 GHz | 30 MB | 125W - 241W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i9-12900F | 16 | 24 | 2.40 GHz - 5.10 GHz | 30 MB | 65W - 202W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i9-12900 | 16 | 24 | 2.40 GHz - 5.10 GHz | 30 MB | 65W - 202W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i7-13700T | 16 | 24 | 1.40 GHz - 4.90 GHz | 30 MB | 35W - 106W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i7-13700KF | 16 | 24 | 3.40 GHz - 5.40 GHz | 30 MB | 125W - 253W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i7-13700K | 16 | 24 | 3.40 GHz - 5.40 GHz | 30 MB | 125W - 253W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i7-13700F | 16 | 24 | 2.10 GHz - 5.20 GHz | 30 MB | 65W - 219W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i7-13700 | 16 | 24 | 2.10 GHz - 5.20 GHz | 30 MB | 65W - 219W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i5-13600T | 14 | 20 | 1.80 GHz - 4.80 GHz | 24 MB | 35W - 92W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i5-13600KF | 14 | 20 | 3.50 GHz - 5.10 GHz | 24 MB | 125W - 181W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i5-13600K | 14 | 20 | 3.50 GHz - 5.10 GHz | 24 MB | 125W - 181W | DDR5 5600 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i5-13600 | 14 | 20 | 2.70 GHz - 5.00 GHz | 24 MB | 65W - 154W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i5-13500T | 14 | 20 | 1.60 GHz - 4.60 GHz | 24 MB | 35W - 92W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i5-13500 | 14 | 20 | 2.50 GHz - 4.80 GHz | 24 MB | 65W - 154W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i7-12700T | 12 | 20 | 1.40 GHz - 4.70 GHz | 25 MB | 35W - 99W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i7-12700KF | 12 | 20 | 3.60 GHz - 5.00 GHz | 25 MB | 125W - 190W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i7-12700K | 12 | 20 | 3.60 GHz - 5.00 GHz | 25 MB | 125W - 190W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i7-12700F | 12 | 20 | 2.10 GHz - 4.90 GHz | 25 MB | 65W - 180W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i7-12700 | 12 | 20 | 2.10 GHz - 4.90 GHz | 25 MB | 65W - 180W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i5-13400T | 10 | 16 | 1.30 GHz - 4.40 GHz | 20 MB | 35W - 82W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 730 |
Intel Core i5-13400F | 10 | 16 | 2.50 GHz - 4.60 GHz | 20 MB | 65W - 148W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i5-13400 | 10 | 16 | 2.50 GHz - 4.60 GHz | 20 MB | 65W - 154W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 730 |
Intel Core i5-12600KF | 10 | 16 | 3.70 GHz - 4.90 GHz | 20 MB | 125W - 150W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i5-12600K | 10 | 16 | 3.70 GHz - 4.90 GHz | 20 MB | 125W - 150W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i5-12600T | 6 | 12 | 2.10 GHz - 4.60 GHz | 18 MB | 35W - 74W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i5-12600 | 6 | 12 | 3.30 GHz - 4.80 GHz | 18 MB | 65W - 117W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i5-12500T | 6 | 12 | 2.00 GHz - 4.40 GHz | 18 MB | 35W - 74W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i5-12500 | 6 | 12 | 3.00 GHz - 4.60 GHz | 18 MB | 65W - 117W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 770 |
Intel Core i5-12400T | 6 | 12 | 1.80 GHz - 4.20 GHz | 18 MB | 35W - 74W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 730 |
Intel Core i5-12400F | 6 | 12 | 2.50 GHz - 4.40 GHz | 18 MB | 65W - 117W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i5-12400 | 6 | 12 | 2.50 GHz - 4.40 GHz | 18 MB | 65W - 117W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 730 |
Intel Core i3-13100T | 4 | 8 | 2.50 GHz - 4.20 GHz | 12 MB | 35W - 69W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 730 |
Intel Core i3-13100F | 4 | 8 | 3.40 GHz - 4.50 GHz | 12 MB | 58W - 89W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i3-13100 | 4 | 8 | 3.40 GHz - 4.50 GHz | 12 MB | 60W - 89W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 730 |
Intel Core i3-12300T | 4 | 8 | 2.30 GHz - 4.20 GHz | 12 MB | 35W - 69W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 730 |
Intel Core i3-12300 | 4 | 8 | 3.50 GHz - 4.40 GHz | 12 MB | 60W - 89W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 730 |
Intel Core i3-12100T | 4 | 8 | 2.20 GHz - 4.10 GHz | 12 MB | 35W - 69W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 730 |
Intel Core i3-12100F | 4 | 8 | 3.30 GHz - 4.30 GHz | 12 MB | 58W - 89W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | - |
Intel Core i3-12100 | 4 | 8 | 3.30 GHz - 4.30 GHz | 12 MB | 60W - 89W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 730 |
Intel Pentium Gold G7400T | 2 | 4 | 3.10 GHz | 6 MB | 35W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 710 |
Intel Pentium Gold G7400 | 2 | 4 | 3.70 GHz | 6 MB | 46W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 710 |
Intel CeleronG6900T | 2 | 2 | 2.80 GHz | 4 MB | 35W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 710 |
Intel CeleronG6900 | 2 | 2 | 3.40 GHz | 4 MB | 46W | DDR5 4800 MT/s DDR4 3200 MT/s | 5.0 and 4.0 | Intel UHD Graphics 710 |
Processor labeling
K – provide increased performance through higher clock speeds.
F – are not equipped with an integrated graphics core and require the presence of a discrete graphics card.
KF – provide increased performance through higher clock speeds, are not equipped with an integrated graphics core, and require the presence of a discrete graphics card.
T – provide increased energy efficiency and fit within a 35W thermal package.
What is the best CPUs LGA 1700?
There are many individual video reviews of processors, their tests, and conclusions that you can watch for a long time and not get a precise answer. Therefore, I decided to simply create a table based on users’ needs. This table only includes processors for the LGA 1700 socket, and I added recommended graphics cards that will fully unlock their performance.
Task level | Processor | Recommended Graphics Card |
---|---|---|
For office or multimedia systems | Intel Core i3-12100 (link) | Has integrated graphics |
Budget gamer | Intel Core i3-12100F (link) | RTX 1660S, RTX 3060, RX 6600 |
Mid-level gamer | Intel Core i3-12100F (link) | RTX 3060 TI |
High-end gamer | Intel Core i5-12400F (link) | RTX 3070, RTX 3080 |
Top-tier gamer | Intel Core i5-12600K (link) | RTX 3090 TI, RTX 4070 TI |
Top-tier gamer and video editing | Intel Core i7-12700KF (link) | RTX 3090 TI, RTX 4070 TI |
Ultra gamer | Intel Core i5-13600KF (link) | RTX 4090 |
Ultra gamer – Maximum | Intel Core i9-13900KF (link) | RTX 4090 |
This table is up-to-date as of 2023, until the release of Intel’s 14th generation Meteor Lake processors.
We can discuss your processor options in the comments, but for now, I am sticking to these combos for building a computer. Also, only Intel processors and the latest socket were used for this table. I understand that they can be replaced with other generations or manufacturers.
Previous socket | Next socket |
---|---|
LGA 1200 CPU list |
Not available, under development. |
Why didn’t you include the processor i9 – 13900KS in your list? It has really good specs as well. It’s max frequency is 6.00 GHz.