LGA 2011 is a CPU socket used by Intel for high-end desktop and server processors. It was introduced in 2011 and is the successor to the LGA 1366 socket.
It’s worth noting that LGA 2011 processors come in two variants: the Core i7 and the Xeon E5. Core i7 processors are designed for high-end desktop systems, while the Xeon E5 processors are designed for servers and workstations. Moreover, Xeon E5 processors offer a range of features that are not available on the Core i7 processors, such as support for ECC memory and advanced virtualization features.
In 2019, there was a trend towards building desktop computers with Xeon server processors. This made it possible to build inexpensive computer systems during a time of rising prices due to cryptocurrency mining. However, as of today, Xeon builds are no longer relevant. In this article, we will examine the lists CPUs for the LGA 2011 socket, along with their specifications.
CPU list for LGA 2011
Processor Model | Cores | Threads | Base Frequency | Max Frequency | Cache | PCI Express | Memory Types | Process | TDP | Launch Date |
---|---|---|---|---|---|---|---|---|---|---|
Intel Core i7-3960X Extreme Edition | 6 | 12 | 3.30 GHz | 3.90 GHz | 15 MB | 2.0 | DDR3 1066/1333/1600 | 32 nm | 130W | 2011 |
Intel Core i7-3930K | 6 | 12 | 3.20 GHz | 3.80 GHz | 12 MB | 2.0 | DDR3 1066/1333/1600 | 32 nm | 130W | 2011 |
Intel Core i7-3970X Extreme Edition | 6 | 12 | 3.50 GHz | 4.00 GHz | 15 MB | 2.0 | DDR3 1066/1333/1600 | 32 nm | 150W | 2012 |
Intel Core i7-4960X Extreme Edition | 6 | 12 | 3.60 GHz | 4.00 GHz | 15 MB | 3.0 | DDR3 1333/1600/1866 | 22 nm | 130W | 2013 |
Intel Core i7-4930K | 6 | 12 | 3.40 GHz | 3.90 GHz | 12 MB | 3.0 | DDR3 1333/1600/1866 | 22 nm | 130W | 2013 |
Intel Core i7-3820 | 4 | 8 | 3.60 GHz | 3.80 GHz | 10 MB | 2.0 | DDR3 1066/1333/1600 | 32 nm | 130W | 2012 |
Intel Core i7-4820K | 4 | 8 | 3.70 GHz | 3.90 GHz | 10 MB | 3.0 | DDR3 1333/1600/1866 | 22 nm | 130W | 2013 |
Processors Xeon suppoted LGA 2011
Processor model | Cores | Threads | Base Frequency | Max Frequency | Cache | Process | Memory Types | TDP | Launch Date |
---|---|---|---|---|---|---|---|---|---|
Intel Xeon E7-8890 v4 | 24 | 48 | 2.20 GHz | 3.40 GHz | 60 MB | 14 nm | DDR4-1333/1600/1866 DDR3-1066/1333/1600 | 165W | 2016 |
Intel Xeon E7-8894 v4 | 24 | 48 | 2.40 GHz | 3.40 GHz | 60 MB | 14 nm | DDR4-1333/1600/1866 DDR3-1066/1333/1600 | 165W | 2017 |
Intel Xeon E7-8880 v4 | 22 | 44 | 2.20 GHz | 3.30 GHz | 55 MB | 14 nm | DDR4-1333/1600/1866 DDR3-1066/1333/1600 | 150W | 2016 |
Intel Xeon E7-8870 v4 | 20 | 40 | 2.10 GHz | 3.00 GHz | 50 MB | 14 nm | DDR4-1333/1600/1866 DDR3-1066/1333/1600 | 140W | 2016 |
Intel Xeon E7-8890 v3 | 18 | 36 | 2.50 GHz | 3.30 GHz | 45 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333/1600 | 165W | 2015 |
Intel Xeon E7-8867 v4 | 18 | 36 | 2.40 GHz | 3.30 GHz | 45 MB | 14 nm | DDR4-1333/1600/1866 DDR3-1066/1333/1600 | 165W | 2016 |
Intel Xeon E7-8860 v4 | 18 | 36 | 2.20 GHz | 3.20 GHz | 45 MB | 14 nm | DDR4-1333/1600/1866 DDR3-1066/1333/1600 | 140W | 2016 |
Intel Xeon E7-8880 v3 | 18 | 36 | 2.30 GHz | 3.10 GHz | 45 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333/1600 | 150W | 2015 |
Intel Xeon E7-8870 v3 | 18 | 36 | 2.10 GHz | 2.90 GHz | 45 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333/1600 | 140W | 2015 |
Intel Xeon E7-8880L v3 | 18 | 36 | 2.00 GHz | 2.80 GHz | 45 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333/1600 | 115W | 2015 |
Intel Xeon E7-8867 v3 | 16 | 32 | 2.50 GHz | 3.30 GHz | 45 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333/1600 | 165W | 2015 |
Intel Xeon E7-8860 v3 | 16 | 32 | 2.20 GHz | 3.20 GHz | 40 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333/1600 | 140W | 2015 |
Intel Xeon E7-4850 v4 | 16 | 32 | 2.10 GHz | 2.80 GHz | 40 MB | 14 nm | DDR4-1333/1600/1866 DDR3-1066/1333/1600 | 115W | 2016 |
Intel Xeon E7-2890 v2 | 15 | 30 | 2.80 GHz | 3.40 GHz | 37.5 MB | 22 nm | DDR3 1066/1333/1600 | 155W | 2014 |
Intel Xeon E7-4890 v2 | 15 | 30 | 2.80 GHz | 3.40 GHz | 37.5 MB | 22 nm | DDR3 1066/1333/1600 | 155W | 2014 |
Intel Xeon E7-8890 v2 | 15 | 30 | 2.80 GHz | 3.40 GHz | 37.5 MB | 22 nm | DDR3 1066/1333/1600 | 155W | 2014 |
Intel Xeon E7-2880 v2 | 15 | 30 | 2.50 GHz | 3.10 GHz | 37.5 MB | 22 nm | DDR3 1066/1333/1600 | 130W | 2014 |
Intel Xeon E7-8880 v2 | 15 | 30 | 2.50 GHz | 3.10 GHz | 37.5 MB | 22 nm | DDR3 1066/1333/1600 | 130W | 2014 |
Intel Xeon E7-4880 v2 | 15 | 30 | 2.50 GHz | 3.10 GHz | 37.5 MB | 22 nm | DDR3 1066/1333/1600 | 130W | 2014 |
Intel Xeon E7-2870 v2 | 15 | 30 | 2.30 GHz | 2.90 GHz | 30 MB | 22 nm | DDR3 1066/1333/1600 | 130W | 2014 |
Intel Xeon E7-4870 v2 | 15 | 30 | 2.30 GHz | 2.90 GHz | 30 MB | 22 nm | DDR3 1066/1333/1600 | 130W | 2014 |
Intel Xeon E7-8870 v2 | 15 | 30 | 2.30 GHz | 2.90 GHz | 30 MB | 22 nm | DDR3 1066/1333/1600 | 130W | 2014 |
Intel Xeon E7-8880L v2 | 15 | 30 | 2.20 GHz | 2.80 GHz | 37.5 MB | 22 nm | DDR3 1066/1333/1600 | 105W | 2014 |
Intel Xeon E7-4850 v3 | 14 | 28 | 2.20 GHz | 2.80 GHz | 35 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333/1600 | 115W | 2015 |
Intel Xeon E7-4830 v4 | 14 | 28 | 2.00 GHz | 2.80 GHz | 35 MB | 14 nm | DDR4-1333/1600/1866 DDR3-1066/1333/1600 | 115W | 2016 |
Intel Xeon E7-8857 v2 | 12 | 12 | 3.00 GHz | 3.60 GHz | 30 MB | 22 nm | DDR3 1066/1333/1600 | 130W | 2014 |
Intel Xeon E5-2697 v2 | 12 | 24 | 2.70 GHz | 3.50 GHz | 30 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 130W | 2013 |
Intel Xeon E7-4860 v2 | 12 | 24 | 2.60 GHz | 3.20 GHz | 30 MB | 22 nm | DDR3 1066/1333/1600 | 130W | 2014 |
Intel Xeon E5-2695 v2 | 12 | 24 | 2.40 GHz | 3.20 GHz | 30 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 115W | 2013 |
Intel Xeon E5-4657L v2 | 12 | 24 | 2.40 GHz | 2.90 GHz | 30 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 115W | 2014 |
Intel Xeon E7-4850 v2 | 12 | 24 | 2.30 GHz | 2.80 GHz | 24 MB | 22 nm | DDR3 1066/1333/1600 | 105W | 2014 |
Intel Xeon E7-8850 v2 | 12 | 24 | 2.30 GHz | 2.80 GHz | 24 MB | 22 nm | DDR3 1066/1333/1600 | 105W | 2014 |
Intel Xeon E7-4830 v3 | 12 | 24 | 2.10 GHz | 2.70 GHz | 30 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333/1600 | 115W | 2015 |
Intel Xeon E7-8891 v2 | 10 | 20 | 3.20 GHz | 3.70 GHz | 37.5 MB | 22 nm | DDR3 1066/1333/1600 | 155W | 2014 |
Intel Xeon E5-2680 v2 | 10 | 20 | 2.80 GHz | 3.60 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 115W | 2013 |
Intel Xeon E5-2690 v2 | 10 | 20 | 3.00 GHz | 3.60 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 130W | 2013 |
Intel Xeon E7-8891 v3 | 10 | 20 | 2.80 GHz | 3.50 GHz | 45 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333/1600 | 165W | 2015 |
Intel Xeon E7-8891 v4 | 10 | 20 | 2.80 GHz | 3.50 GHz | 60 MB | 14 nm | DDR4-1333/1600/1866 DDR3-1066/1333/1600 | 165W | 2016 |
Intel Xeon E5-2670 v2 | 10 | 20 | 2.50 GHz | 3.30 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 115W | 2013 |
Intel Xeon E5-2660 v2 | 10 | 20 | 2.20 GHz | 3.00 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 95W | 2013 |
Intel Xeon E5-2658 v2 | 10 | 20 | 2.40 GHz | 3.00 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 95W | 2013 |
Intel Xeon E5-4650 v2 | 10 | 20 | 2.40 GHz | 2.90 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 95W | 2014 |
Intel Xeon E7-4830 v2 | 10 | 20 | 2.20 GHz | 2.70 GHz | 20 MB | 22 nm | DDR3 1066/1333/1600 | 105W | 2014 |
Intel Xeon E5-4640 v2 | 10 | 20 | 2.20 GHz | 2.70 GHz | 20 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 95W | 2014 |
Intel Xeon E5-2648L v2 | 10 | 20 | 1.90 GHz | 2.50 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 70W | 2013 |
Intel Xeon E5-4624L v2 | 10 | 20 | 1.90 GHz | 2.50 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 70W | 2014 |
Intel Xeon E5-2650L v2 | 10 | 20 | 1.70 GHz | 2.10 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600 | 70W | 2013 |
Intel Xeon E7-4820 v3 | 10 | 20 | 1.90 GHz | - | 25 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333 | 115W | 2015 |
Intel Xeon E7-4820 v4 | 10 | 20 | 2.00 GHz | - | 25 MB | 14 nm | DDR4-1333/1600/1866 | DDR3-1066/1333 | 115W | 2016 |
Intel Xeon E5-2667 v2 | 8 | 16 | 3.30 GHz | 4.00 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 130W | 2013 |
Intel Xeon E5-2687W v2 | 8 | 16 | 3.40 GHz | 4.00 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 150W | 2013 |
Intel Xeon E5-2687W | 8 | 16 | 3.10 GHz | 3.80 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 150W | 2012 |
Intel Xeon E5-2690 | 8 | 16 | 2.90 GHz | 3.80 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 135W | 2012 |
Intel Xeon E5-4627 v2 | 8 | 8 | 3.30 GHz | 3.60 GHz | 16 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 130W | 2014 |
Intel Xeon E5-2680 | 8 | 16 | 2.70 GHz | 3.50 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 130W | 2012 |
Intel Xeon E5-2650 v2 | 8 | 16 | 2.60 GHz | 3.40 GHz | 20 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 95W | 2013 |
Intel Xeon E5-2670 | 8 | 16 | 2.60 GHz | 3.30 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 115W | 2012 |
Intel Xeon E5-4650 | 8 | 16 | 2.70 GHz | 3.30 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 130W | 2012 |
Intel Xeon E5-2665 | 8 | 16 | 2.40 GHz | 3.10 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 115W | 2012 |
Intel Xeon E5-4650L | 8 | 16 | 2.60 GHz | 3.10 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 115W | 2012 |
Intel Xeon E5-2660 | 8 | 16 | 2.20 GHz | 3.00 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 95W | 2012 |
Intel Xeon E5-4620 v2 | 8 | 16 | 2.60 GHz | 3.00 GHz | 20 MB | 22 nm | DDR3 800/1066/1333/1600 | 95W | 2014 |
Intel Xeon E5-2650 | 8 | 16 | 2.00 GHz | 2.80 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 95W | 2012 |
Intel Xeon E5-4640 | 8 | 16 | 2.40 GHz | 2.80 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 95W | 2012 |
Intel Xeon E5-4610 v2 | 8 | 16 | 2.30 GHz | 2.70 GHz | 16 MB | 22 nm | DDR3 800/1066/1333/1600 | 95W | 2014 |
Intel Xeon E5-4620 | 8 | 16 | 2.20 GHz | 2.60 GHz | 16 MB | 32 nm | DDR3 800/1066/1333 | 95W | 2012 |
Intel Xeon E7-4820 v2 | 8 | 16 | 2.00 GHz | 2.50 GHz | 16 MB | 22 nm | DDR3 1066/1333/1600 | 105W | 2014 |
Intel Xeon E5-2640 v2 | 8 | 16 | 2.00 GHz | 2.50 GHz | 20 MB | 22 nm | DDR3 800/1066/1333/1600 | 95W | 2013 |
Intel Xeon E5-2658 | 8 | 16 | 2.10 GHz | 2.40 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 95W | 2012 |
Intel Xeon E5-2628L v2 | 8 | 16 | 1.90 GHz | 2.40 GHz | 20 MB | 22 nm | DDR3 800/1066/1333/1600 | 70W | 2013 |
Intel Xeon E5-2650L | 8 | 16 | 1.80 GHz | 2.30 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 70W | 2012 |
Intel Xeon E5-2648L | 8 | 16 | 1.80 GHz | 2.10 GHz | 20 MB | 32 nm | DDR3 800/1066/1333/1600 | 70W | 2012 |
Intel Xeon E7-4809 v3 | 8 | 16 | 2.00 GHz | - | 20 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333 | 115W | 2015 |
Intel Xeon E7-4809 v4 | 8 | 16 | 2.10 GHz | - | 20 MB | 14 nm | DDR4-1333/1600/1866 DDR3-1066/1333 | 115W | 2016 |
Intel Xeon E5-1660 v2 | 6 | 12 | 3.70 GHz | 4.00 GHz | 15 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 130W | 2013 |
Intel Xeon E5-1660 | 6 | 12 | 3.30 GHz | 3.90 GHz | 15 MB | 32 nm | DDR3 800/1066/1333/1600 | 130W | 2012 |
Intel Xeon E5-1650 v2 | 6 | 12 | 3.50 GHz | 3.90 GHz | 12 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 130W | 2013 |
Intel Xeon E5-1650 | 6 | 12 | 3.20 GHz | 3.80 GHz | 12 MB | 32 nm | DDR3 800/1066/1333/1600 | 130W | 2012 |
Intel Xeon E5-2643 v2 | 6 | 12 | 3.50 GHz | 3.80 GHz | 25 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 130W | 2013 |
Intel Xeon E7-8893 v2 | 6 | 12 | 3.40 GHz | 3.70 GHz | 37.5 MB | 22 nm | DDR3 1066/1333/1600 | 155W | 2014 |
Intel Xeon E5-2667 | 6 | 12 | 2.90 GHz | 3.50 GHz | 15 MB | 32 nm | DDR3 800/1066/1333/1600 | 130W | 2012 |
Intel Xeon E5-4617 | 6 | 6 | 2.90 GHz | 3.40 GHz | 15 MB | 32 nm | DDR3 800/1066/1333/1600 | 130W | 2012 |
Intel Xeon E5-2630 v2 | 6 | 12 | 2.60 GHz | 3.10 GHz | 15 MB | 22 nm | DDR3 800/1066/1333/1600 | 80W | 2013 |
Intel Xeon E5-2640 | 6 | 12 | 2.50 GHz | 3.00 GHz | 15 MB | 32 nm | DDR3 800/1066/1333 | 95W | 2012 |
Intel Xeon E5-4610 | 6 | 12 | 2.40 GHz | 2.90 GHz | 15 MB | 32 nm | DDR3 800/1066/1333 | 95W | 2012 |
Intel Xeon E5-2630 | 6 | 12 | 2.30 GHz | 2.80 GHz | 15 MB | 32 nm | DDR3 800/1066/1333 | 95W | 2012 |
Intel Xeon E5-2630L v2 | 6 | 12 | 2.40 GHz | 2.80 GHz | 15 MB | 22 nm | DDR3 800/1066/1333/1600 | 60W | 2013 |
Intel Xeon E5-2620 v2 | 6 | 12 | 2.10 GHz | 2.60 GHz | 15 MB | 22 nm | DDR3 800/1066/1333/1600 | 80W | 2013 |
Intel Xeon E5-4607 v2 | 6 | 12 | 2.60 GHz | 2.60 GHz | 15 MB | 22 nm | DDR3 800/1066/1333 | 95W | 2014 |
Intel Xeon E5-2630L | 6 | 12 | 2.00 GHz | 2.50 GHz | 15 MB | 32 nm | DDR3 800/1066/1333 | 60W | 2012 |
Intel Xeon E5-2620 | 6 | 12 | 2.00 GHz | 2.50 GHz | 15 MB | 32 nm | DDR3 800/1066/1333 | 95W | 2012 |
Intel Xeon E5-2618L v2 | 6 | 12 | 2.00 GHz | 2.00 GHz | 15 MB | 22 nm | DDR3 800/1066/1333 | 50W | 2013 |
Intel Xeon E5-4607 | 6 | 12 | 2.20 GHz | - | 12 MB | 32 nm | DDR3 800/1066 | 95W | 2012 |
Intel Xeon E7-4809 v2 | 6 | 12 | 1.90 GHz | - | 12 MB | 22 nm | DDR3 1066/1333 | 105W | 2014 |
Intel Xeon E5-1620 v2 | 4 | 8 | 3.70 GHz | 3.90 GHz | 10 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 130W | 2013 |
Intel Xeon E5-1620 | 4 | 8 | 3.60 GHz | 3.80 GHz | 10 MB | 32 nm | DDR3 800/1066/1333/1600 | 130W | 2012 |
Intel Xeon E5-2637 v2 | 4 | 8 | 3.50 GHz | 3.80 GHz | 15 MB | 22 nm | DDR3 800/1066/1333/1600/1866 | 130W | 2013 |
Intel Xeon E5-2643 | 4 | 8 | 3.30 GHz | 3.50 GHz | 10 MB | 32 nm | DDR3 800/1066/1333/1600 | 130W | 2012 |
Intel Xeon E7-8893 v3 | 4 | 8 | 3.20 GHz | 3.50 GHz | 45 MB | 22 nm | DDR4-1333/1600/1866 | DDR3-1066/1333/1600 | 140W | 2015 |
Intel Xeon E7-8893 v4 | 4 | 8 | 3.20 GHz | 3.50 GHz | 60 MB | 14 nm | DDR4-1333/1600/1866 DDR3-1066/1333/1600 | 140W | 2016 |
Intel Xeon E5-2609 v2 | 4 | 4 | 2.50 GHz | 2.50 GHz | 10 MB | 22 nm | DDR3 800/1066/1333 | 80W | 2013 |
Intel Xeon E5-4603 v2 | 4 | 8 | 2.20 GHz | 2.20 GHz | 10 MB | 22 nm | DDR3 800/1066/1333 | 95W | 2014 |
Intel Xeon E5-4603 | 4 | 8 | 2.00 GHz | - | 10 MB | 32 nm | DDR3 800/1066 | 95W | 2012 |
Intel Xeon E5-2609 | 4 | 4 | 2.40 GHz | - | 10 MB | 32 nm | DDR3 800/1066 | 80W | 2012 |
Intel Xeon E5-2603 | 4 | 4 | 1.80 GHz | - | 10 MB | 32 nm | DDR3 800/1066 | 80W | 2012 |
Intel Xeon E5-2603 v2 | 4 | 4 | 1.80 GHz | - | 10 MB | 22 nm | DDR3 800/1066/1333 | 80W | 2013 |
Intel Xeon E5-2637 | 2 | 4 | 3.00 GHz | 3.50 GHz | 5 MB | 32 nm | DDR3 800/1066/1333/1600 | 80W | 2012 |
Compatibility with motherboards
LGA 2011 is designed to be used with Intel’s X79 chipset. However, some motherboards may require a BIOS update to support the latest processors, so it’s important to check with the motherboard manufacturer before upgrading your CPU.
It’s worth noting that some of the more powerful processors in the Xeon E5-2600 series have higher power requirements, which may limit their compatibility with certain motherboards.
Drawbacks of PC builds on Xeon LGA 2011
I did not write about building computers on this socket in this article. LGA 2011 is not relevant at the moment, and the list of processors will help you find a replacement for an old processor in a server or a Chinese-made desktop PC.
Please familiarize yourself with the following drawbacks:
- On most Chinese-made motherboards, the sleep mode does not work properly. This is manifested in the fact that after the system goes to sleep, all fans continue to spin, and the mouse and keyboard backlighting does not turn off.
- To access overclocking, you will most likely need to flash the BIOS. Stock BIOS versions usually do not have functionality for CPU and sometimes RAM overclocking. The firmware process itself is not difficult, it is done according to the instructions and takes 10-15 minutes of time.
- The motherboard temperature sensor may display incorrect information. This is a minor, but annoying bug that still exists in some boards. Fortunately, it is not critical, and all other temperature sensors will work correctly.
*All of these drawbacks primarily apply to motherboards.
Previous socket | Next socket |
---|---|
LGA 1155 CPU list | LGA 1150 CPU list |
Where is the E5 1680 V2 8 Core 3.0 GHZ 3.9 GHZ, Thats the best one, The one that is used in the Apple Mac Pro 6,1
socket R1 (LGA 2011) for Xeon E7-8893 v4 its not 2011 2697v2. ERROR!