Socket LGA 2011 CPU list (included Xeon) and specifications

Socket LGA 2011 CPU list

LGA 2011 is a CPU socket used by Intel for high-end desktop and server processors. It was introduced in 2011 and is the successor to the LGA 1366 socket.

It’s worth noting that LGA 2011 processors come in two variants: the Core i7 and the Xeon E5. Core i7 processors are designed for high-end desktop systems, while the Xeon E5 processors are designed for servers and workstations. Moreover, Xeon E5 processors offer a range of features that are not available on the Core i7 processors, such as support for ECC memory and advanced virtualization features.

Simple socket LGA 2011
Socket LGA 2011 on a motherboard

In 2019, there was a trend towards building desktop computers with Xeon server processors. This made it possible to build inexpensive computer systems during a time of rising prices due to cryptocurrency mining. However, as of today, Xeon builds are no longer relevant. In this article, we will examine the lists CPUs for the LGA 2011 socket, along with their specifications.

CPU list for LGA 2011

Processor ModelCoresThreadsBase FrequencyMax FrequencyCachePCI ExpressMemory TypesProcessTDPLaunch Date
Intel Core i7-3960X Extreme Edition 6123.30 GHz3.90 GHz15 MB2.0DDR3 1066/1333/160032 nm130W2011
Intel Core i7-3930K 6123.20 GHz3.80 GHz12 MB2.0DDR3 1066/1333/160032 nm130W2011
Intel Core i7-3970X Extreme Edition 6123.50 GHz4.00 GHz15 MB2.0DDR3 1066/1333/160032 nm150W2012
Intel Core i7-4960X Extreme Edition 6123.60 GHz4.00 GHz15 MB3.0DDR3 1333/1600/186622 nm130W2013
Intel Core i7-4930K 6123.40 GHz3.90 GHz12 MB3.0DDR3 1333/1600/186622 nm130W2013
Intel Core i7-3820 483.60 GHz3.80 GHz10 MB2.0DDR3 1066/1333/160032 nm130W2012
Intel Core i7-4820K 483.70 GHz3.90 GHz10 MB3.0DDR3 1333/1600/186622 nm130W2013

Processors Xeon suppoted LGA 2011

Processor modelCoresThreadsBase FrequencyMax FrequencyCacheProcessMemory TypesTDPLaunch Date
Intel Xeon E7-8890 v4 24482.20 GHz3.40 GHz60 MB14 nmDDR4-1333/1600/1866 DDR3-1066/1333/1600165W2016
Intel Xeon E7-8894 v4 24482.40 GHz3.40 GHz60 MB14 nmDDR4-1333/1600/1866 DDR3-1066/1333/1600165W2017
Intel Xeon E7-8880 v4 22442.20 GHz3.30 GHz55 MB14 nmDDR4-1333/1600/1866 DDR3-1066/1333/1600150W2016
Intel Xeon E7-8870 v4 20402.10 GHz3.00 GHz50 MB14 nmDDR4-1333/1600/1866 DDR3-1066/1333/1600140W2016
Intel Xeon E7-8890 v3 18362.50 GHz3.30 GHz45 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333/1600165W2015
Intel Xeon E7-8867 v4 18362.40 GHz3.30 GHz45 MB14 nmDDR4-1333/1600/1866 DDR3-1066/1333/1600165W2016
Intel Xeon E7-8860 v4 18362.20 GHz3.20 GHz45 MB14 nmDDR4-1333/1600/1866 DDR3-1066/1333/1600140W2016
Intel Xeon E7-8880 v3 18362.30 GHz3.10 GHz45 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333/1600150W2015
Intel Xeon E7-8870 v3 18362.10 GHz2.90 GHz45 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333/1600140W2015
Intel Xeon E7-8880L v3 18362.00 GHz2.80 GHz45 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333/1600115W2015
Intel Xeon E7-8867 v3 16322.50 GHz3.30 GHz45 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333/1600165W2015
Intel Xeon E7-8860 v3 16322.20 GHz3.20 GHz40 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333/1600140W2015
Intel Xeon E7-4850 v4 16322.10 GHz2.80 GHz40 MB14 nmDDR4-1333/1600/1866 DDR3-1066/1333/1600115W2016
Intel Xeon E7-2890 v2 15302.80 GHz3.40 GHz37.5 MB22 nmDDR3 1066/1333/1600155W2014
Intel Xeon E7-4890 v2 15302.80 GHz3.40 GHz37.5 MB22 nmDDR3 1066/1333/1600155W2014
Intel Xeon E7-8890 v2 15302.80 GHz3.40 GHz37.5 MB22 nmDDR3 1066/1333/1600155W2014
Intel Xeon E7-2880 v2 15302.50 GHz3.10 GHz37.5 MB22 nmDDR3 1066/1333/1600130W2014
Intel Xeon E7-8880 v2 15302.50 GHz3.10 GHz37.5 MB22 nmDDR3 1066/1333/1600130W2014
Intel Xeon E7-4880 v2 15302.50 GHz3.10 GHz37.5 MB22 nmDDR3 1066/1333/1600130W2014
Intel Xeon E7-2870 v2 15302.30 GHz2.90 GHz30 MB22 nmDDR3 1066/1333/1600130W2014
Intel Xeon E7-4870 v2 15302.30 GHz2.90 GHz30 MB22 nmDDR3 1066/1333/1600130W2014
Intel Xeon E7-8870 v2 15302.30 GHz2.90 GHz30 MB22 nmDDR3 1066/1333/1600130W2014
Intel Xeon E7-8880L v2 15302.20 GHz2.80 GHz37.5 MB22 nmDDR3 1066/1333/1600105W2014
Intel Xeon E7-4850 v3 14282.20 GHz2.80 GHz35 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333/1600115W2015
Intel Xeon E7-4830 v4 14282.00 GHz2.80 GHz35 MB14 nmDDR4-1333/1600/1866 DDR3-1066/1333/1600115W2016
Intel Xeon E7-8857 v2 12123.00 GHz3.60 GHz30 MB22 nmDDR3 1066/1333/1600130W2014
Intel Xeon E5-2697 v2 12242.70 GHz3.50 GHz30 MB22 nmDDR3 800/1066/1333/1600/1866130W2013
Intel Xeon E7-4860 v2 12242.60 GHz3.20 GHz30 MB22 nmDDR3 1066/1333/1600130W2014
Intel Xeon E5-2695 v2 12242.40 GHz3.20 GHz30 MB22 nmDDR3 800/1066/1333/1600/1866115W2013
Intel Xeon E5-4657L v2 12242.40 GHz2.90 GHz30 MB22 nmDDR3 800/1066/1333/1600/1866115W2014
Intel Xeon E7-4850 v2 12242.30 GHz2.80 GHz24 MB22 nmDDR3 1066/1333/1600105W2014
Intel Xeon E7-8850 v2 12242.30 GHz2.80 GHz24 MB22 nmDDR3 1066/1333/1600105W2014
Intel Xeon E7-4830 v3 12242.10 GHz2.70 GHz30 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333/1600115W2015
Intel Xeon E7-8891 v2 10203.20 GHz3.70 GHz37.5 MB22 nmDDR3 1066/1333/1600155W2014
Intel Xeon E5-2680 v2 10202.80 GHz3.60 GHz25 MB22 nmDDR3 800/1066/1333/1600/1866115W2013
Intel Xeon E5-2690 v2 10203.00 GHz3.60 GHz25 MB22 nmDDR3 800/1066/1333/1600/1866130W2013
Intel Xeon E7-8891 v3 10202.80 GHz3.50 GHz45 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333/1600165W2015
Intel Xeon E7-8891 v4 10202.80 GHz3.50 GHz60 MB14 nmDDR4-1333/1600/1866 DDR3-1066/1333/1600165W2016
Intel Xeon E5-2670 v2 10202.50 GHz3.30 GHz25 MB22 nmDDR3 800/1066/1333/1600/1866115W2013
Intel Xeon E5-2660 v2 10202.20 GHz3.00 GHz25 MB22 nmDDR3 800/1066/1333/1600/186695W2013
Intel Xeon E5-2658 v2 10202.40 GHz3.00 GHz25 MB22 nmDDR3 800/1066/1333/1600/186695W2013
Intel Xeon E5-4650 v2 10202.40 GHz2.90 GHz25 MB22 nmDDR3 800/1066/1333/1600/186695W2014
Intel Xeon E7-4830 v2 10202.20 GHz2.70 GHz20 MB22 nmDDR3 1066/1333/1600105W2014
Intel Xeon E5-4640 v2 10202.20 GHz2.70 GHz20 MB22 nmDDR3 800/1066/1333/1600/186695W2014
Intel Xeon E5-2648L v2 10201.90 GHz2.50 GHz25 MB22 nmDDR3 800/1066/1333/1600/186670W2013
Intel Xeon E5-4624L v2 10201.90 GHz2.50 GHz25 MB22 nmDDR3 800/1066/1333/1600/186670W2014
Intel Xeon E5-2650L v2 10201.70 GHz2.10 GHz25 MB22 nmDDR3 800/1066/1333/160070W2013
Intel Xeon E7-4820 v3 10201.90 GHz-25 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333115W2015
Intel Xeon E7-4820 v4 10202.00 GHz-25 MB14 nmDDR4-1333/1600/1866 | DDR3-1066/1333115W2016
Intel Xeon E5-2667 v2 8163.30 GHz4.00 GHz25 MB22 nmDDR3 800/1066/1333/1600/1866130W2013
Intel Xeon E5-2687W v2 8163.40 GHz4.00 GHz25 MB22 nmDDR3 800/1066/1333/1600/1866150W2013
Intel Xeon E5-2687W 8163.10 GHz3.80 GHz20 MB32 nmDDR3 800/1066/1333/1600150W2012
Intel Xeon E5-2690 8162.90 GHz3.80 GHz20 MB32 nmDDR3 800/1066/1333/1600135W2012
Intel Xeon E5-4627 v2 883.30 GHz3.60 GHz16 MB22 nmDDR3 800/1066/1333/1600/1866130W2014
Intel Xeon E5-2680 8162.70 GHz3.50 GHz20 MB32 nmDDR3 800/1066/1333/1600130W2012
Intel Xeon E5-2650 v2 8162.60 GHz3.40 GHz20 MB22 nmDDR3 800/1066/1333/1600/186695W2013
Intel Xeon E5-2670 8162.60 GHz3.30 GHz20 MB32 nmDDR3 800/1066/1333/1600115W2012
Intel Xeon E5-4650 8162.70 GHz3.30 GHz20 MB32 nmDDR3 800/1066/1333/1600130W2012
Intel Xeon E5-2665 8162.40 GHz3.10 GHz20 MB32 nmDDR3 800/1066/1333/1600115W2012
Intel Xeon E5-4650L 8162.60 GHz3.10 GHz20 MB32 nmDDR3 800/1066/1333/1600115W2012
Intel Xeon E5-2660 8162.20 GHz3.00 GHz20 MB32 nmDDR3 800/1066/1333/160095W2012
Intel Xeon E5-4620 v2 8162.60 GHz3.00 GHz20 MB22 nmDDR3 800/1066/1333/160095W2014
Intel Xeon E5-2650 8162.00 GHz2.80 GHz20 MB32 nmDDR3 800/1066/1333/160095W2012
Intel Xeon E5-4640 8162.40 GHz2.80 GHz20 MB32 nmDDR3 800/1066/1333/160095W2012
Intel Xeon E5-4610 v2 8162.30 GHz2.70 GHz16 MB22 nmDDR3 800/1066/1333/160095W2014
Intel Xeon E5-4620 8162.20 GHz2.60 GHz16 MB32 nmDDR3 800/1066/133395W2012
Intel Xeon E7-4820 v2 8162.00 GHz2.50 GHz16 MB22 nmDDR3 1066/1333/1600105W2014
Intel Xeon E5-2640 v2 8162.00 GHz2.50 GHz20 MB22 nmDDR3 800/1066/1333/160095W2013
Intel Xeon E5-2658 8162.10 GHz2.40 GHz20 MB32 nmDDR3 800/1066/1333/160095W2012
Intel Xeon E5-2628L v2 8161.90 GHz2.40 GHz20 MB22 nmDDR3 800/1066/1333/160070W2013
Intel Xeon E5-2650L 8161.80 GHz2.30 GHz20 MB32 nmDDR3 800/1066/1333/160070W2012
Intel Xeon E5-2648L 8161.80 GHz2.10 GHz20 MB32 nmDDR3 800/1066/1333/160070W2012
Intel Xeon E7-4809 v3 8162.00 GHz-20 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333115W2015
Intel Xeon E7-4809 v4 8162.10 GHz-20 MB14 nmDDR4-1333/1600/1866 DDR3-1066/1333115W2016
Intel Xeon E5-1660 v2 6123.70 GHz4.00 GHz15 MB22 nmDDR3 800/1066/1333/1600/1866130W2013
Intel Xeon E5-1660 6123.30 GHz3.90 GHz15 MB32 nmDDR3 800/1066/1333/1600130W2012
Intel Xeon E5-1650 v2 6123.50 GHz3.90 GHz12 MB22 nmDDR3 800/1066/1333/1600/1866130W2013
Intel Xeon E5-1650 6123.20 GHz3.80 GHz12 MB32 nmDDR3 800/1066/1333/1600130W2012
Intel Xeon E5-2643 v2 6123.50 GHz3.80 GHz25 MB22 nmDDR3 800/1066/1333/1600/1866130W2013
Intel Xeon E7-8893 v2 6123.40 GHz3.70 GHz37.5 MB22 nmDDR3 1066/1333/1600155W2014
Intel Xeon E5-2667 6122.90 GHz3.50 GHz15 MB32 nmDDR3 800/1066/1333/1600130W2012
Intel Xeon E5-4617 662.90 GHz3.40 GHz15 MB32 nmDDR3 800/1066/1333/1600130W2012
Intel Xeon E5-2630 v2 6122.60 GHz3.10 GHz15 MB22 nmDDR3 800/1066/1333/160080W2013
Intel Xeon E5-2640 6122.50 GHz3.00 GHz15 MB32 nmDDR3 800/1066/133395W2012
Intel Xeon E5-4610 6122.40 GHz2.90 GHz15 MB32 nmDDR3 800/1066/133395W2012
Intel Xeon E5-2630 6122.30 GHz2.80 GHz15 MB32 nmDDR3 800/1066/133395W2012
Intel Xeon E5-2630L v2 6122.40 GHz2.80 GHz15 MB22 nmDDR3 800/1066/1333/160060W2013
Intel Xeon E5-2620 v2 6122.10 GHz2.60 GHz15 MB22 nmDDR3 800/1066/1333/160080W2013
Intel Xeon E5-4607 v2 6122.60 GHz2.60 GHz15 MB22 nmDDR3 800/1066/133395W2014
Intel Xeon E5-2630L 6122.00 GHz2.50 GHz15 MB32 nmDDR3 800/1066/133360W2012
Intel Xeon E5-2620 6122.00 GHz2.50 GHz15 MB32 nmDDR3 800/1066/133395W2012
Intel Xeon E5-2618L v2 6122.00 GHz2.00 GHz15 MB22 nmDDR3 800/1066/133350W2013
Intel Xeon E5-4607 6122.20 GHz-12 MB32 nmDDR3 800/106695W2012
Intel Xeon E7-4809 v2 6121.90 GHz-12 MB22 nmDDR3 1066/1333105W2014
Intel Xeon E5-1620 v2 483.70 GHz3.90 GHz10 MB22 nmDDR3 800/1066/1333/1600/1866130W2013
Intel Xeon E5-1620 483.60 GHz3.80 GHz10 MB32 nmDDR3 800/1066/1333/1600130W2012
Intel Xeon E5-2637 v2 483.50 GHz3.80 GHz15 MB22 nmDDR3 800/1066/1333/1600/1866130W2013
Intel Xeon E5-2643 483.30 GHz3.50 GHz10 MB32 nmDDR3 800/1066/1333/1600130W2012
Intel Xeon E7-8893 v3 483.20 GHz3.50 GHz45 MB22 nmDDR4-1333/1600/1866 | DDR3-1066/1333/1600140W2015
Intel Xeon E7-8893 v4 483.20 GHz3.50 GHz60 MB14 nmDDR4-1333/1600/1866 DDR3-1066/1333/1600140W2016
Intel Xeon E5-2609 v2 442.50 GHz2.50 GHz10 MB22 nmDDR3 800/1066/133380W2013
Intel Xeon E5-4603 v2 482.20 GHz2.20 GHz10 MB22 nmDDR3 800/1066/133395W2014
Intel Xeon E5-4603 482.00 GHz-10 MB32 nmDDR3 800/106695W2012
Intel Xeon E5-2609 442.40 GHz-10 MB32 nmDDR3 800/106680W2012
Intel Xeon E5-2603 441.80 GHz-10 MB32 nmDDR3 800/106680W2012
Intel Xeon E5-2603 v2 441.80 GHz-10 MB22 nmDDR3 800/1066/133380W2013
Intel Xeon E5-2637 243.00 GHz3.50 GHz5 MB32 nmDDR3 800/1066/1333/160080W2012

Compatibility with motherboards

LGA 2011 is designed to be used with Intel’s X79 chipset. However, some motherboards may require a BIOS update to support the latest processors, so it’s important to check with the motherboard manufacturer before upgrading your CPU.

It’s worth noting that some of the more powerful processors in the Xeon E5-2600 series have higher power requirements, which may limit their compatibility with certain motherboards.

Drawbacks of PC builds on Xeon LGA 2011

I did not write about building computers on this socket in this article. LGA 2011 is not relevant at the moment, and the list of processors will help you find a replacement for an old processor in a server or a Chinese-made desktop PC.

Please familiarize yourself with the following drawbacks:

  • On most Chinese-made motherboards, the sleep mode does not work properly. This is manifested in the fact that after the system goes to sleep, all fans continue to spin, and the mouse and keyboard backlighting does not turn off.
  • To access overclocking, you will most likely need to flash the BIOS. Stock BIOS versions usually do not have functionality for CPU and sometimes RAM overclocking. The firmware process itself is not difficult, it is done according to the instructions and takes 10-15 minutes of time.
  • The motherboard temperature sensor may display incorrect information. This is a minor, but annoying bug that still exists in some boards. Fortunately, it is not critical, and all other temperature sensors will work correctly.

*All of these drawbacks primarily apply to motherboards. 

Previous socket Next socket
LGA 1155 CPU list LGA 1150 CPU list
Denis B.
Denis B.
Author and developer of the website
For many years, I have been following the PC and component market, building computers, and constantly improving my expertise in this field. With my website, I aim to share my knowledge and provide helpful guides and advice for those interested in building and upgrading their own computers.
CPU-SOCKET.COM
Comments: 2
  1. Tony

    Where is the E5 1680 V2 8 Core 3.0 GHZ 3.9 GHZ, Thats the best one, The one that is used in the Apple Mac Pro 6,1

  2. chr2137

    socket R1 (LGA 2011) for Xeon E7-8893 v4 its not 2011 2697v2. ERROR!

Leave a Reply