Socket LGA 2011 v3: CPU list (included Xeon) and specs

Socket LGA 2011v3 CPU list
Intel introduced the Socket LGA 2011 v3 in 2014 as an updated version of the LGA 2011 socket. While it is outdated, it remains popular among enthusiasts and professionals seeking high-performance computing at an affordable price.

In this article, we will discuss the LGA 2011 v3 socket, processor lists (including Xeon), as well as the best cpus for this socket and compatibility.

Socket supports a variety of processors, including Intel Core i7 and Xeon models. Intel Core i7 processors are designed for high-performance desktop computing, while Xeon processors are designed for servers and workstations. The platform supports up to 22 cores and 44 threads with Intel Xeon processors, providing an exceptional level of computing power.

Socket LGA 2011v3 with numerous pins on a black circuit board
The image shows socket LGA 2011v3

CPU list for LGA 2011 v3

Below is a list of Intel Core i7 processors for the LGA 2011 v3 socket (LGA 2011-3 or FCLGA2011-3). All processors in the list can be used with motherboards based on the X99 or C612 chipsets.

Processor modelCoresThreadsBase FrequencyMax FrequencyCacheMemory TypesProcessTDPLaunch Date
Intel Core i7-6950X Extreme Edition 10203.00 GHz3.50 GHz25 MBDDR4 2400/213314 nm140W2016
Intel Core i7-5960X Extreme Edition 8163.00 GHz3.50 GHz20 MBDDR4 1600/1866/213322 nm140W2014
Intel Core i7-6900K 8163.20 GHz3.70 GHz20 MBDDR4 2400/213314 nm140W2016
Intel Core i7-5930K 6123.50 GHz3.70 GHz15 MBDDR4 1600/1866/213322 nm140W2014
Intel Core i7-5820K 6123.30 GHz3.60 GHz15 MBDDR4 1600/1866/213322 nm140W2014
Intel Core i7-6850K 6123.60 GHz3.80 GHz15 MBDDR4 2400/213314 nm140W2016
Intel Core i7-6800K 6123.40 GHz3.60 GHz15 MBDDR4 2400/213314 nm140W2016

Xeon list LGA 2011-3

Here is a list of Xeon processors that are compatible with motherboards featuring the X99 or C612 chipset.

Processor modelCoresThreadsBase FrequencyMax FrequencyCacheMemory TypesTDPProcessLaunch Date
Intel Xeon E5-2699A v4 22442.40 GHz3.60 GHz55 MBDDR4 1600/1866/2133/2400145W14 nm2016
Intel Xeon E5-2699 v4 22442.20 GHz3.60 GHz55 MBDDR4 1600/1866/2133/2400145W14 nm2016
Intel Xeon E5-4669 v4 22442.20 GHz3.00 GHz55 MBDDR4135W14 nm2016
Intel Xeon E5-2699R v4 22442.20 GHz3.60 GHz55 MBDDR4 1600/1866/2133/2400145W14 nm2016
Intel Xeon E5-2698 v4 20402.20 GHz3.60 GHz50 MBDDR4 1600/1866/2133/2400135W14 nm2016
Intel Xeon E5-2699 v3 18362.30 GHz3.60 GHz45 MBDDR4 1600/1866/2133145W22 nm2014
Intel Xeon E5-2697 v4 18362.30 GHz3.60 GHz45 MBDDR4 1600/1866/2133/2400145W14 nm2016
Intel Xeon E5-4667 v4 18362.20 GHz3.00 GHz45 MBDDR4135W14 nm2016
Intel Xeon E5-4669 v3 18362.10 GHz2.90 GHz45 MBDDR4135W22 nm2015
Intel Xeon E5-2695 v4 18362.10 GHz3.30 GHz45 MBDDR4 1600/1866/2133/2400120W14 nm2016
Intel Xeon E5-2697A v4 16322.60 GHz3.60 GHz40 MBDDR4 1600/1866/2133/2400145W14 nm2016
Intel Xeon E5-2698 v3 16322.30 GHz3.60 GHz40 MBDDR4 1600/1866/2133135W22 nm2014
Intel Xeon E5-4660 v4 16322.20 GHz3.00 GHz40 MBDDR4120W14 nm2016
Intel Xeon E5-2683 v4 16322.10 GHz3.00 GHz40 MBDDR4 1600/1866/2133/2400120W14 nm2016
Intel Xeon E5-4667 v3 16322.00 GHz2.90 GHz40 MBDDR4135W22 nm2015
Intel Xeon E5-2697 v3 14282.60 GHz3.60 GHz35 MBDDR4 1600/1866/2133145W22 nm2014
Intel Xeon E5-2690 v4 14282.60 GHz3.50 GHz35 MBDDR4 1600/1866/2133/2400135W14 nm2016
Intel Xeon E5-2680 v4 14282.40 GHz3.30 GHz35 MBDDR4 1600/1866/2133/2400120W14 nm2016
Intel Xeon E5-2695 v3 14282.30 GHz3.30 GHz35 MBDDR4 1600/1866/2133125W22 nm2014
Intel Xeon E5-2658 v4 14282.30 GHz2.80 GHz35 MBDDR4 1600/1866/2133/2400105W14 nm2016
Intel Xeon E5-4650 v4 14282.20 GHz2.80 GHz35 MBDDR4105W14 nm2016
Intel Xeon E5-4660 v3 14282.10 GHz2.90 GHz35 MBDDR4120W22 nm2015
Intel Xeon E5-2683 v3 14282.00 GHz3.00 GHz35 MBDDR4 1600/1866/2133120W22 nm2014
Intel Xeon E5-2660 v4 14282.00 GHz3.20 GHz35 MBDDR4 1600/1866/2133/2400105W14 nm2016
Intel Xeon E5-2648L v4 14281.80 GHz2.50 GHz35 MBDDR4 1600/1866/2133/240075W14 nm2016
Intel Xeon E5-4628L v4 14281.80 GHz2.20 GHz35 MBDDR475W14 nm2016
Intel Xeon E5-2650L v4 14281.70 GHz2.50 GHz35 MBDDR4 1600/1866/2133/240065W14 nm2016
Intel Xeon E5-2687W v4 12243.00 GHz3.50 GHz30 MBDDR4 1600/1866/2133/2400160W14 nm2016
Intel Xeon E5-2690 v3 12242.60 GHz3.50 GHz30 MBDDR4 1600/1866/2133135W22 nm2014
Intel Xeon E5-2680 v3 12242.50 GHz3.30 GHz30 MBDDR4 1600/1866/2133120W22 nm2014
Intel Xeon E5-2670 v3 12242.30 GHz3.10 GHz30 MBDDR4 1600/1866/2133120W22 nm2014
Intel Xeon E5-2658 v3 12242.20 GHz2.90 GHz30 MBDDR4 1600/1866/2133105W22 nm2014
Intel Xeon E5-2658A v3 12242.20 GHz2.90 GHz30 MBDDR4 1600/1866/2133105W22 nm2015
Intel Xeon E5-2650 v4 12242.20 GHz2.90 GHz30 MBDDR4 1600/1866/2133/2400105W14 nm2016
Intel Xeon E5-4650 v3 12242.10 GHz2.80 GHz30 MBDDR4105W22 nm2015
Intel Xeon E5-4640 v4 12242.10 GHz2.60 GHz30 MBDDR4105W14 nm2016
Intel Xeon E5-4640 v3 12241.90 GHz2.60 GHz30 MBDDR4105W22 nm2015
Intel Xeon E5-2628L v4 12241.90 GHz2.40 GHz30 MBDDR4 1600/1866/213375W14 nm2016
Intel Xeon E5-2648L v3 12241.80 GHz2.50 GHz30 MBDDR4 1600/1866/213375W22 nm2014
Intel Xeon E5-2650L v3 12241.80 GHz2.50 GHz30 MBDDR4 1600/1866/213365W22 nm2014
Intel Xeon E5-4648 v3 12241.70 GHz2.20 GHz30 MBDDR4105W22 nm2015
Intel Xeon E5-2687W v3 10203.10 GHz3.50 GHz25 MBDDR4 1600/1866/2133160W22 nm2014
Intel Xeon E5-4627 v3 10102.60 GHz3.20 GHz25 MBDDR4135W22 nm2015
Intel Xeon E5-4627 v4 10102.60 GHz3.20 GHz25 MBDDR4135W14 nm2016
Intel Xeon E5-2660 v3 10202.60 GHz3.30 GHz25 MBDDR4 1600/1866/2133105W22 nm2014
Intel Xeon E5-2640 v4 10202.40 GHz3.40 GHz25 MBDDR4 1600/1866/213390W14 nm2016
Intel Xeon E5-2650 v3 10202.30 GHz3.00 GHz25 MBDDR4 1600/1866/2133105W22 nm2014
Intel Xeon E5-2630 v4 10202.20 GHz3.10 GHz25 MBDDR4 1600/1866/213385W14 nm2016
Intel Xeon E5-2618L v4 10202.20 GHz3.20 GHz25 MBDDR4 1600/1866/213375W14 nm2016
Intel Xeon E5-4620 v4 10202.10 GHz2.60 GHz25 MBDDR4105W14 nm2016
Intel Xeon E5-2628L v3 10202.00 GHz2.50 GHz25 MBDDR4 1600/186675W22 nm2014
Intel Xeon E5-4620 v3 10202.00 GHz2.60 GHz25 MBDDR4105W22 nm2015
Intel Xeon E5-2630L v4 10201.80 GHz2.90 GHz25 MBDDR4 1600/1866/213355W14 nm2016
Intel Xeon E5-4610 v4 10201.80 GHz1.80 GHz25 MBDDR4105W14 nm2016
Intel Xeon E5-4610 v3 10201.70 GHz1.70 GHz25 MBDDR4105W22 nm2015
Intel Xeon E5-1680 v4 8163.40 GHz4.00 GHz20 MBDDR4 1600/1866/2133/2400140W14 nm2016
Intel Xeon E5-1680 v3 8163.20 GHz3.80 GHz20 MBDDR4 1333/1600/1866/2133140W22 nm2014
Intel Xeon E5-2667 v3 8163.20 GHz3.60 GHz20 MBDDR4 1600/1866/2133135W22 nm2014
Intel Xeon E5-2667 v4 8163.20 GHz3.60 GHz25 MBDDR4 1600/1866/2133/2400135W14 nm2016
Intel Xeon E5-1660 v4 8163.20 GHz3.80 GHz20 MBDDR4 1600/1866/2133/2400140W14 nm2016
Intel Xeon E5-1660 v3 8163.00 GHz3.50 GHz20 MBDDR4 1333/1600/1866/2133140W22 nm2014
Intel Xeon E5-2640 v3 8162.60 GHz3.40 GHz20 MBDDR4 1600/186690W22 nm2014
Intel Xeon E5-4655 v4 8162.50 GHz3.20 GHz30 MBDDR4135W14 nm2016
Intel Xeon E5-2630 v3 8162.40 GHz3.20 GHz20 MBDDR4 1600/186685W22 nm2014
Intel Xeon E5-2618L v3 8162.30 GHz3.40 GHz20 MBDDR4 1600/186675W22 nm2014
Intel Xeon E5-2620 v4 8162.10 GHz3.00 GHz20 MBDDR4 1600/1866/213385W14 nm2016
Intel Xeon E5-2630L v3 8161.80 GHz2.90 GHz20 MBDDR4 1600/186655W22 nm2014
Intel Xeon E5-2609 v4 881.70 GHz-20 MBDDR4 1600/186685W14 nm2016
Intel Xeon E5-2608L v4 8161.60 GHz1.70 GHz20 MBDDR4 1600/186650W14 nm2016
Intel Xeon E5-1650 v4 6123.60 GHz4.00 GHz15 MBDDR4 1600/1866/2133/2400140W14 nm2016
Intel Xeon E5-1650 v3 6123.50 GHz3.80 GHz15 MBDDR4 1333/1600/1866/2133140W22 nm2014
Intel Xeon E5-2643 v3 6123.40 GHz3.70 GHz20 MBDDR4 1600/1866/2133135W22 nm2014
Intel Xeon E5-2643 v4 6123.40 GHz3.70 GHz20 MBDDR4 1600/1866/2133/2400135W14 nm2016
Intel Xeon E5-4655 v3 6122.90 GHz3.20 GHz30 MBDDR4135W22 nm2015
Intel Xeon E5-2620 v3 6122.40 GHz3.20 GHz15 MBDDR4 1600/186685W22 nm2014
Intel Xeon E5-2608L v3 6122.00 GHz-15 MBDDR4 1600/186652W22 nm2014
Intel Xeon E5-2609 v3 661.90 GHz-15 MBDDR4 160085W22 nm2014
Intel Xeon E5-2603 v4 661.70 GHz-15 MBDDR4 1600/186685W14 nm2016
Intel Xeon E5-2603 v3 661.60 GHz-15 MBDDR4 160085W22 nm2014
Intel Xeon E5-1630 v3 483.70 GHz3.80 GHz10 MBDDR4 1333/1600/1866/2133140W22 nm2014
Intel Xeon E5-1630 v4 483.70 GHz4.00 GHz10 MBDDR4 1600/1866/2133/2400140W14 nm2016
Intel Xeon E5-1620 v3 483.50 GHz3.60 GHz10 MBDDR4 1333/1600/1866/2133140W22 nm2014
Intel Xeon E5-2637 v3 483.50 GHz3.70 GHz15 MBDDR4 1600/1866/2133135W22 nm2014
Intel Xeon E5-2637 v4 483.50 GHz3.70 GHz15 MBDDR4 1600/1866/2133/2400135W14 nm2016
Intel Xeon E5-1620 v4 483.50 GHz3.80 GHz10 MBDDR4 1600/1866/2133/2400140W14 nm2016
Intel Xeon E5-2623 v3 483.00 GHz3.50 GHz10 MBDDR4 1600/1866105W22 nm2014
Intel Xeon E5-2623 v4 482.60 GHz3.20 GHz10 MBDDR4 1600/1866/213385W14 nm2016

Fastest CPUs for LGA 2011 v3

The image shows a processor Xeon E5-2678v3

LGA 2011 v3 socket is an outdated platform, but many people are building new computers on it. This is because there are now many server processors available on the secondary market for this platform, which allows for significant cost savings.

Below we have compiled a list of the best processors for this socket based on availability, price, and specifications.

Processor Cores/Threads Frequency Cache TDP Average Price (USD)
Xeon E5 2620 V3 6/12 2.4 GHz 15MB 85W ~ 8-10
Xeon E5 2630 V3 8/16 2.4 GHz 20MB 85W ~ 8-12
Xeon E5 2640 V3 8/16 2.6 GHz 20MB 90W ~ 8-12
Xeon E5 2678 V3 12/24 2.5 GHz 30MB 120W ~ 50-65
Xeon E5 2696 V3 18/36 2.3 GHz 45MB 145W ~ 90-100

*The most popular choice in terms of price and quality ratio is considered to be the Xeon E5 2678 V3.

Compatibility with motherboards

The LGA 2011 and LGA 2011-3 sockets are not compatible with each other. You cannot use the same processors on both platforms. However, you can use old coolers, as the physical socket size and mounting hole locations have not changed.

Previous socket Next socket
LGA 1150 CPU list LGA 1151 CPU list
Denis B.
Denis B.
Author and developer of the website
For many years, I have been following the PC and component market, building computers, and constantly improving my expertise in this field. With my website, I aim to share my knowledge and provide helpful guides and advice for those interested in building and upgrading their own computers.
CPU-SOCKET.COM
Comments: 2
  1. Albert

    Hello Denis,

    Could you please confirm that LGA 2011 CPU coolers can be used with LGA 2011-3 sockets?
    Thank you very much.

    Best regards,
    Albert

  2. antonio armida

    interesting

Leave a Reply