In this article, we will discuss the LGA 2011 v3 socket, processor lists (including Xeon), as well as the best cpus for this socket and compatibility.
Socket supports a variety of processors, including Intel Core i7 and Xeon models. Intel Core i7 processors are designed for high-performance desktop computing, while Xeon processors are designed for servers and workstations. The platform supports up to 22 cores and 44 threads with Intel Xeon processors, providing an exceptional level of computing power.
CPU list for LGA 2011 v3
Below is a list of Intel Core i7 processors for the LGA 2011 v3 socket (LGA 2011-3 or FCLGA2011-3). All processors in the list can be used with motherboards based on the X99 or C612 chipsets.
Processor model | Cores | Threads | Base Frequency | Max Frequency | Cache | Memory Types | Process | TDP | Launch Date |
---|---|---|---|---|---|---|---|---|---|
Intel Core i7-6950X Extreme Edition | 10 | 20 | 3.00 GHz | 3.50 GHz | 25 MB | DDR4 2400/2133 | 14 nm | 140W | 2016 |
Intel Core i7-5960X Extreme Edition | 8 | 16 | 3.00 GHz | 3.50 GHz | 20 MB | DDR4 1600/1866/2133 | 22 nm | 140W | 2014 |
Intel Core i7-6900K | 8 | 16 | 3.20 GHz | 3.70 GHz | 20 MB | DDR4 2400/2133 | 14 nm | 140W | 2016 |
Intel Core i7-5930K | 6 | 12 | 3.50 GHz | 3.70 GHz | 15 MB | DDR4 1600/1866/2133 | 22 nm | 140W | 2014 |
Intel Core i7-5820K | 6 | 12 | 3.30 GHz | 3.60 GHz | 15 MB | DDR4 1600/1866/2133 | 22 nm | 140W | 2014 |
Intel Core i7-6850K | 6 | 12 | 3.60 GHz | 3.80 GHz | 15 MB | DDR4 2400/2133 | 14 nm | 140W | 2016 |
Intel Core i7-6800K | 6 | 12 | 3.40 GHz | 3.60 GHz | 15 MB | DDR4 2400/2133 | 14 nm | 140W | 2016 |
Xeon list LGA 2011-3
Here is a list of Xeon processors that are compatible with motherboards featuring the X99 or C612 chipset.
Processor model | Cores | Threads | Base Frequency | Max Frequency | Cache | Memory Types | TDP | Process | Launch Date |
---|---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2699A v4 | 22 | 44 | 2.40 GHz | 3.60 GHz | 55 MB | DDR4 1600/1866/2133/2400 | 145W | 14 nm | 2016 |
Intel Xeon E5-2699 v4 | 22 | 44 | 2.20 GHz | 3.60 GHz | 55 MB | DDR4 1600/1866/2133/2400 | 145W | 14 nm | 2016 |
Intel Xeon E5-4669 v4 | 22 | 44 | 2.20 GHz | 3.00 GHz | 55 MB | DDR4 | 135W | 14 nm | 2016 |
Intel Xeon E5-2699R v4 | 22 | 44 | 2.20 GHz | 3.60 GHz | 55 MB | DDR4 1600/1866/2133/2400 | 145W | 14 nm | 2016 |
Intel Xeon E5-2698 v4 | 20 | 40 | 2.20 GHz | 3.60 GHz | 50 MB | DDR4 1600/1866/2133/2400 | 135W | 14 nm | 2016 |
Intel Xeon E5-2699 v3 | 18 | 36 | 2.30 GHz | 3.60 GHz | 45 MB | DDR4 1600/1866/2133 | 145W | 22 nm | 2014 |
Intel Xeon E5-2697 v4 | 18 | 36 | 2.30 GHz | 3.60 GHz | 45 MB | DDR4 1600/1866/2133/2400 | 145W | 14 nm | 2016 |
Intel Xeon E5-4667 v4 | 18 | 36 | 2.20 GHz | 3.00 GHz | 45 MB | DDR4 | 135W | 14 nm | 2016 |
Intel Xeon E5-4669 v3 | 18 | 36 | 2.10 GHz | 2.90 GHz | 45 MB | DDR4 | 135W | 22 nm | 2015 |
Intel Xeon E5-2695 v4 | 18 | 36 | 2.10 GHz | 3.30 GHz | 45 MB | DDR4 1600/1866/2133/2400 | 120W | 14 nm | 2016 |
Intel Xeon E5-2697A v4 | 16 | 32 | 2.60 GHz | 3.60 GHz | 40 MB | DDR4 1600/1866/2133/2400 | 145W | 14 nm | 2016 |
Intel Xeon E5-2698 v3 | 16 | 32 | 2.30 GHz | 3.60 GHz | 40 MB | DDR4 1600/1866/2133 | 135W | 22 nm | 2014 |
Intel Xeon E5-4660 v4 | 16 | 32 | 2.20 GHz | 3.00 GHz | 40 MB | DDR4 | 120W | 14 nm | 2016 |
Intel Xeon E5-2683 v4 | 16 | 32 | 2.10 GHz | 3.00 GHz | 40 MB | DDR4 1600/1866/2133/2400 | 120W | 14 nm | 2016 |
Intel Xeon E5-4667 v3 | 16 | 32 | 2.00 GHz | 2.90 GHz | 40 MB | DDR4 | 135W | 22 nm | 2015 |
Intel Xeon E5-2697 v3 | 14 | 28 | 2.60 GHz | 3.60 GHz | 35 MB | DDR4 1600/1866/2133 | 145W | 22 nm | 2014 |
Intel Xeon E5-2690 v4 | 14 | 28 | 2.60 GHz | 3.50 GHz | 35 MB | DDR4 1600/1866/2133/2400 | 135W | 14 nm | 2016 |
Intel Xeon E5-2680 v4 | 14 | 28 | 2.40 GHz | 3.30 GHz | 35 MB | DDR4 1600/1866/2133/2400 | 120W | 14 nm | 2016 |
Intel Xeon E5-2695 v3 | 14 | 28 | 2.30 GHz | 3.30 GHz | 35 MB | DDR4 1600/1866/2133 | 125W | 22 nm | 2014 |
Intel Xeon E5-2658 v4 | 14 | 28 | 2.30 GHz | 2.80 GHz | 35 MB | DDR4 1600/1866/2133/2400 | 105W | 14 nm | 2016 |
Intel Xeon E5-4650 v4 | 14 | 28 | 2.20 GHz | 2.80 GHz | 35 MB | DDR4 | 105W | 14 nm | 2016 |
Intel Xeon E5-4660 v3 | 14 | 28 | 2.10 GHz | 2.90 GHz | 35 MB | DDR4 | 120W | 22 nm | 2015 |
Intel Xeon E5-2683 v3 | 14 | 28 | 2.00 GHz | 3.00 GHz | 35 MB | DDR4 1600/1866/2133 | 120W | 22 nm | 2014 |
Intel Xeon E5-2660 v4 | 14 | 28 | 2.00 GHz | 3.20 GHz | 35 MB | DDR4 1600/1866/2133/2400 | 105W | 14 nm | 2016 |
Intel Xeon E5-2648L v4 | 14 | 28 | 1.80 GHz | 2.50 GHz | 35 MB | DDR4 1600/1866/2133/2400 | 75W | 14 nm | 2016 |
Intel Xeon E5-4628L v4 | 14 | 28 | 1.80 GHz | 2.20 GHz | 35 MB | DDR4 | 75W | 14 nm | 2016 |
Intel Xeon E5-2650L v4 | 14 | 28 | 1.70 GHz | 2.50 GHz | 35 MB | DDR4 1600/1866/2133/2400 | 65W | 14 nm | 2016 |
Intel Xeon E5-2687W v4 | 12 | 24 | 3.00 GHz | 3.50 GHz | 30 MB | DDR4 1600/1866/2133/2400 | 160W | 14 nm | 2016 |
Intel Xeon E5-2690 v3 | 12 | 24 | 2.60 GHz | 3.50 GHz | 30 MB | DDR4 1600/1866/2133 | 135W | 22 nm | 2014 |
Intel Xeon E5-2680 v3 | 12 | 24 | 2.50 GHz | 3.30 GHz | 30 MB | DDR4 1600/1866/2133 | 120W | 22 nm | 2014 |
Intel Xeon E5-2670 v3 | 12 | 24 | 2.30 GHz | 3.10 GHz | 30 MB | DDR4 1600/1866/2133 | 120W | 22 nm | 2014 |
Intel Xeon E5-2658 v3 | 12 | 24 | 2.20 GHz | 2.90 GHz | 30 MB | DDR4 1600/1866/2133 | 105W | 22 nm | 2014 |
Intel Xeon E5-2658A v3 | 12 | 24 | 2.20 GHz | 2.90 GHz | 30 MB | DDR4 1600/1866/2133 | 105W | 22 nm | 2015 |
Intel Xeon E5-2650 v4 | 12 | 24 | 2.20 GHz | 2.90 GHz | 30 MB | DDR4 1600/1866/2133/2400 | 105W | 14 nm | 2016 |
Intel Xeon E5-4650 v3 | 12 | 24 | 2.10 GHz | 2.80 GHz | 30 MB | DDR4 | 105W | 22 nm | 2015 |
Intel Xeon E5-4640 v4 | 12 | 24 | 2.10 GHz | 2.60 GHz | 30 MB | DDR4 | 105W | 14 nm | 2016 |
Intel Xeon E5-4640 v3 | 12 | 24 | 1.90 GHz | 2.60 GHz | 30 MB | DDR4 | 105W | 22 nm | 2015 |
Intel Xeon E5-2628L v4 | 12 | 24 | 1.90 GHz | 2.40 GHz | 30 MB | DDR4 1600/1866/2133 | 75W | 14 nm | 2016 |
Intel Xeon E5-2648L v3 | 12 | 24 | 1.80 GHz | 2.50 GHz | 30 MB | DDR4 1600/1866/2133 | 75W | 22 nm | 2014 |
Intel Xeon E5-2650L v3 | 12 | 24 | 1.80 GHz | 2.50 GHz | 30 MB | DDR4 1600/1866/2133 | 65W | 22 nm | 2014 |
Intel Xeon E5-4648 v3 | 12 | 24 | 1.70 GHz | 2.20 GHz | 30 MB | DDR4 | 105W | 22 nm | 2015 |
Intel Xeon E5-2687W v3 | 10 | 20 | 3.10 GHz | 3.50 GHz | 25 MB | DDR4 1600/1866/2133 | 160W | 22 nm | 2014 |
Intel Xeon E5-4627 v3 | 10 | 10 | 2.60 GHz | 3.20 GHz | 25 MB | DDR4 | 135W | 22 nm | 2015 |
Intel Xeon E5-4627 v4 | 10 | 10 | 2.60 GHz | 3.20 GHz | 25 MB | DDR4 | 135W | 14 nm | 2016 |
Intel Xeon E5-2660 v3 | 10 | 20 | 2.60 GHz | 3.30 GHz | 25 MB | DDR4 1600/1866/2133 | 105W | 22 nm | 2014 |
Intel Xeon E5-2640 v4 | 10 | 20 | 2.40 GHz | 3.40 GHz | 25 MB | DDR4 1600/1866/2133 | 90W | 14 nm | 2016 |
Intel Xeon E5-2650 v3 | 10 | 20 | 2.30 GHz | 3.00 GHz | 25 MB | DDR4 1600/1866/2133 | 105W | 22 nm | 2014 |
Intel Xeon E5-2630 v4 | 10 | 20 | 2.20 GHz | 3.10 GHz | 25 MB | DDR4 1600/1866/2133 | 85W | 14 nm | 2016 |
Intel Xeon E5-2618L v4 | 10 | 20 | 2.20 GHz | 3.20 GHz | 25 MB | DDR4 1600/1866/2133 | 75W | 14 nm | 2016 |
Intel Xeon E5-4620 v4 | 10 | 20 | 2.10 GHz | 2.60 GHz | 25 MB | DDR4 | 105W | 14 nm | 2016 |
Intel Xeon E5-2628L v3 | 10 | 20 | 2.00 GHz | 2.50 GHz | 25 MB | DDR4 1600/1866 | 75W | 22 nm | 2014 |
Intel Xeon E5-4620 v3 | 10 | 20 | 2.00 GHz | 2.60 GHz | 25 MB | DDR4 | 105W | 22 nm | 2015 |
Intel Xeon E5-2630L v4 | 10 | 20 | 1.80 GHz | 2.90 GHz | 25 MB | DDR4 1600/1866/2133 | 55W | 14 nm | 2016 |
Intel Xeon E5-4610 v4 | 10 | 20 | 1.80 GHz | 1.80 GHz | 25 MB | DDR4 | 105W | 14 nm | 2016 |
Intel Xeon E5-4610 v3 | 10 | 20 | 1.70 GHz | 1.70 GHz | 25 MB | DDR4 | 105W | 22 nm | 2015 |
Intel Xeon E5-1680 v4 | 8 | 16 | 3.40 GHz | 4.00 GHz | 20 MB | DDR4 1600/1866/2133/2400 | 140W | 14 nm | 2016 |
Intel Xeon E5-1680 v3 | 8 | 16 | 3.20 GHz | 3.80 GHz | 20 MB | DDR4 1333/1600/1866/2133 | 140W | 22 nm | 2014 |
Intel Xeon E5-2667 v3 | 8 | 16 | 3.20 GHz | 3.60 GHz | 20 MB | DDR4 1600/1866/2133 | 135W | 22 nm | 2014 |
Intel Xeon E5-2667 v4 | 8 | 16 | 3.20 GHz | 3.60 GHz | 25 MB | DDR4 1600/1866/2133/2400 | 135W | 14 nm | 2016 |
Intel Xeon E5-1660 v4 | 8 | 16 | 3.20 GHz | 3.80 GHz | 20 MB | DDR4 1600/1866/2133/2400 | 140W | 14 nm | 2016 |
Intel Xeon E5-1660 v3 | 8 | 16 | 3.00 GHz | 3.50 GHz | 20 MB | DDR4 1333/1600/1866/2133 | 140W | 22 nm | 2014 |
Intel Xeon E5-2640 v3 | 8 | 16 | 2.60 GHz | 3.40 GHz | 20 MB | DDR4 1600/1866 | 90W | 22 nm | 2014 |
Intel Xeon E5-4655 v4 | 8 | 16 | 2.50 GHz | 3.20 GHz | 30 MB | DDR4 | 135W | 14 nm | 2016 |
Intel Xeon E5-2630 v3 | 8 | 16 | 2.40 GHz | 3.20 GHz | 20 MB | DDR4 1600/1866 | 85W | 22 nm | 2014 |
Intel Xeon E5-2618L v3 | 8 | 16 | 2.30 GHz | 3.40 GHz | 20 MB | DDR4 1600/1866 | 75W | 22 nm | 2014 |
Intel Xeon E5-2620 v4 | 8 | 16 | 2.10 GHz | 3.00 GHz | 20 MB | DDR4 1600/1866/2133 | 85W | 14 nm | 2016 |
Intel Xeon E5-2630L v3 | 8 | 16 | 1.80 GHz | 2.90 GHz | 20 MB | DDR4 1600/1866 | 55W | 22 nm | 2014 |
Intel Xeon E5-2609 v4 | 8 | 8 | 1.70 GHz | - | 20 MB | DDR4 1600/1866 | 85W | 14 nm | 2016 |
Intel Xeon E5-2608L v4 | 8 | 16 | 1.60 GHz | 1.70 GHz | 20 MB | DDR4 1600/1866 | 50W | 14 nm | 2016 |
Intel Xeon E5-1650 v4 | 6 | 12 | 3.60 GHz | 4.00 GHz | 15 MB | DDR4 1600/1866/2133/2400 | 140W | 14 nm | 2016 |
Intel Xeon E5-1650 v3 | 6 | 12 | 3.50 GHz | 3.80 GHz | 15 MB | DDR4 1333/1600/1866/2133 | 140W | 22 nm | 2014 |
Intel Xeon E5-2643 v3 | 6 | 12 | 3.40 GHz | 3.70 GHz | 20 MB | DDR4 1600/1866/2133 | 135W | 22 nm | 2014 |
Intel Xeon E5-2643 v4 | 6 | 12 | 3.40 GHz | 3.70 GHz | 20 MB | DDR4 1600/1866/2133/2400 | 135W | 14 nm | 2016 |
Intel Xeon E5-4655 v3 | 6 | 12 | 2.90 GHz | 3.20 GHz | 30 MB | DDR4 | 135W | 22 nm | 2015 |
Intel Xeon E5-2620 v3 | 6 | 12 | 2.40 GHz | 3.20 GHz | 15 MB | DDR4 1600/1866 | 85W | 22 nm | 2014 |
Intel Xeon E5-2608L v3 | 6 | 12 | 2.00 GHz | - | 15 MB | DDR4 1600/1866 | 52W | 22 nm | 2014 |
Intel Xeon E5-2609 v3 | 6 | 6 | 1.90 GHz | - | 15 MB | DDR4 1600 | 85W | 22 nm | 2014 |
Intel Xeon E5-2603 v4 | 6 | 6 | 1.70 GHz | - | 15 MB | DDR4 1600/1866 | 85W | 14 nm | 2016 |
Intel Xeon E5-2603 v3 | 6 | 6 | 1.60 GHz | - | 15 MB | DDR4 1600 | 85W | 22 nm | 2014 |
Intel Xeon E5-1630 v3 | 4 | 8 | 3.70 GHz | 3.80 GHz | 10 MB | DDR4 1333/1600/1866/2133 | 140W | 22 nm | 2014 |
Intel Xeon E5-1630 v4 | 4 | 8 | 3.70 GHz | 4.00 GHz | 10 MB | DDR4 1600/1866/2133/2400 | 140W | 14 nm | 2016 |
Intel Xeon E5-1620 v3 | 4 | 8 | 3.50 GHz | 3.60 GHz | 10 MB | DDR4 1333/1600/1866/2133 | 140W | 22 nm | 2014 |
Intel Xeon E5-2637 v3 | 4 | 8 | 3.50 GHz | 3.70 GHz | 15 MB | DDR4 1600/1866/2133 | 135W | 22 nm | 2014 |
Intel Xeon E5-2637 v4 | 4 | 8 | 3.50 GHz | 3.70 GHz | 15 MB | DDR4 1600/1866/2133/2400 | 135W | 14 nm | 2016 |
Intel Xeon E5-1620 v4 | 4 | 8 | 3.50 GHz | 3.80 GHz | 10 MB | DDR4 1600/1866/2133/2400 | 140W | 14 nm | 2016 |
Intel Xeon E5-2623 v3 | 4 | 8 | 3.00 GHz | 3.50 GHz | 10 MB | DDR4 1600/1866 | 105W | 22 nm | 2014 |
Intel Xeon E5-2623 v4 | 4 | 8 | 2.60 GHz | 3.20 GHz | 10 MB | DDR4 1600/1866/2133 | 85W | 14 nm | 2016 |
Fastest CPUs for LGA 2011 v3
LGA 2011 v3 socket is an outdated platform, but many people are building new computers on it. This is because there are now many server processors available on the secondary market for this platform, which allows for significant cost savings.
Below we have compiled a list of the best processors for this socket based on availability, price, and specifications.
Processor | Cores/Threads | Frequency | Cache | TDP | Average Price (USD) |
---|---|---|---|---|---|
Xeon E5 2620 V3 | 6/12 | 2.4 GHz | 15MB | 85W | ~ 8-10 |
Xeon E5 2630 V3 | 8/16 | 2.4 GHz | 20MB | 85W | ~ 8-12 |
Xeon E5 2640 V3 | 8/16 | 2.6 GHz | 20MB | 90W | ~ 8-12 |
Xeon E5 2678 V3 | 12/24 | 2.5 GHz | 30MB | 120W | ~ 50-65 |
Xeon E5 2696 V3 | 18/36 | 2.3 GHz | 45MB | 145W | ~ 90-100 |
*The most popular choice in terms of price and quality ratio is considered to be the Xeon E5 2678 V3.
Compatibility with motherboards
The LGA 2011 and LGA 2011-3 sockets are not compatible with each other. You cannot use the same processors on both platforms. However, you can use old coolers, as the physical socket size and mounting hole locations have not changed.
Previous socket | Next socket |
---|---|
LGA 1150 CPU list | LGA 1151 CPU list |
Hello Denis,
Could you please confirm that LGA 2011 CPU coolers can be used with LGA 2011-3 sockets?
Thank you very much.
Best regards,
Albert
interesting