Socket LGA 2066 is a CPU socket introduced by Intel in 2017. It replaced the LGA 2011-v3 socket and is designed to work with high-end Intel Core X-series processors. These CPUs are aimed at enthusiasts and professionals who need a lot of computing power.
In this article, we will take a look at Socket LGA 2066, the list of compatible processors, compare its compatibility to modern sockets.
About socket
LGA 2066 provides excellent performance for high-performance desktop computing tasks such as gaming, video editing, and 3D rendering. It supports DDR4 memory, and in combination with Intel’s Turbo Boost Max 3.0 technology, can provide significant improvements in system performance compared to mainstream processors.
Socket LGA2066 supports 18-core CPUs and up to 128 or 256 GB RAM. 44 PCIe 3rd generation lanes handle any task, and the quad-channel memory controller achieves around 100 GB/s speeds.
In January 2023, Intel released a new generation of Sapphire Rapids to replace LGA 2066 on the FCLGA4677 socket. The platform is interesting, and we are preparing a review about it.
CPU list for LGA 2066
Processor model | Cores | Threads | Frequency | Cache | Process | Memory Types | TDP | Launch Date |
---|---|---|---|---|---|---|---|---|
Intel Core i9-9980XE | 18 | 36 | 3.00 GHz | 24.75 MB | 14 nm | DDR4-2666 | 165W | 2018 |
Intel XeonW-2295 | 18 | 36 | 3.00 GHz | 24.75 MB | 14 nm | DDR4 2933 | 165W | 2019 |
Intel Core i9-10980XE | 18 | 36 | 3.00 GHz | 24.75 MB | 14 nm | DDR4-2933 | 165W | 2019 |
Intel Core i9-7980XE | 18 | 36 | 2.60 GHz | 24.75 MB | 14 nm | DDR4-2666 | 165W | 2017 |
Intel XeonW-2195 | 18 | 36 | 2.30 GHz | 24.75 MB | 14 nm | DDR4 1600-2666 | 140W | 2017 |
Intel Core i9-9960X | 16 | 32 | 3.10 GHz | 22 MB | 14 nm | DDR4-2666 | 165W | 2018 |
Intel Core i9-7960X | 16 | 32 | 2.80 GHz | 22 MB | 14 nm | DDR4-2666 | 165W | 2017 |
Intel Core i9-9940X | 14 | 28 | 3.30 GHz | 19.25 MB | 14 nm | DDR4-2666 | 165W | 2018 |
Intel XeonW-2275 | 14 | 28 | 3.30 GHz | 19.25 MB | 14 nm | DDR4 2933 | 165W | 2019 |
Intel Core i9-10940X | 14 | 28 | 3.30 GHz | 19.25 MB | 14 nm | DDR4-2933 | 165W | 2019 |
Intel Core i9-7940X | 14 | 28 | 3.10 GHz | 19.25 MB | 14 nm | DDR4-2666 | 165W | 2017 |
Intel XeonW-2175 | 14 | 28 | 2.50 GHz | 19 MB | 14 nm | DDR4 1600-2666 | 140W | 2017 |
Intel Core i9-9920X | 12 | 24 | 3.50 GHz | 19.25 MB | 14 nm | DDR4-2666 | 165W | 2018 |
Intel Core i9-10920X | 12 | 24 | 3.50 GHz | 19.25 MB | 14 nm | DDR4-2933 | 165W | 2019 |
Intel XeonW-2265 | 12 | 24 | 3.50 GHz | 19.25 MB | 14 nm | DDR4 2933 | 165W | 2019 |
Intel Core i9-7920X | 12 | 24 | 2.90 GHz | 16.5 MB L3 Cache | 14 nm | DDR4-2666 | 140W | 2017 |
Intel XeonW-2255 | 10 | 20 | 3.70 GHz | 19.25 MB | 14 nm | DDR4 2933 | 165W | 2019 |
Intel Core i9-10900X | 10 | 20 | 3.70 GHz | 19.25 MB | 14 nm | DDR4-2933 | 165W | 2019 |
Intel Core i9-9900X | 10 | 20 | 3.50 GHz | 19.25 MB | 14 nm | DDR4-2666 | 165W | 2018 |
Intel Core i9-7900X | 10 | 20 | 3.30 GHz | 13.75 MB L3 Cache | 14 nm | DDR4-2666 | 140W | 2017 |
Intel XeonW-2155 | 10 | 20 | 3.30 GHz | 13.75 MB | 14 nm | DDR4 1600-2666 | 140W | 2017 |
Intel Core i9-9820X | 10 | 20 | 3.30 GHz | 16.5 MB | 14 nm | DDR4-2666 | 165W | 2018 |
Intel XeonW-2245 | 8 | 16 | 3.90 GHz | 16.5 MB | 14 nm | DDR4 2933 | 155W | 2019 |
Intel Core i7-9800X | 8 | 16 | 3.80 GHz | 16.5 MB | 14 nm | DDR4-2666 | 165W | 2018 |
Intel XeonW-2145 | 8 | 16 | 3.70 GHz | 11 MB | 14 nm | DDR4 1600-2666 | 140W | 2017 |
Intel Core i7-7820X | 8 | 16 | 3.60 GHz | 11 MB L3 Cache | 14 nm | DDR4-2666 | 140W | 2017 |
Intel XeonW-2235 | 6 | 12 | 3.80 GHz | 8.25 MB | 14 nm | DDR4 2933 | 130W | 2019 |
Intel XeonW-2135 | 6 | 12 | 3.70 GHz | 8.25 MB | 14 nm | DDR4 1600-2666 | 140W | 2017 |
Intel XeonW-2133 | 6 | 12 | 3.60 GHz | 8.25 MB | 14 nm | DDR4 1600-2666 | 140W | 2017 |
Intel Core i7-7800X | 6 | 12 | 3.50 GHz | 8.25 MB L3 Cache | 14 nm | DDR4-2400 | 140W | 2017 |
Intel Core i7-7740X | 4 | 8 | 4.30 GHz | 8 MB | 14 nm | DDR4-2666 | 112W | 2017 |
Intel XeonW-2225 | 4 | 8 | 4.10 GHz | 8.25 MB | 14 nm | DDR4 2933 | 105W | 2019 |
Intel Core i5-7640X | 4 | 8 | 4.00 GHz | 6 MB | 14 nm | DDR4-2666 | 112W | 2017 |
Intel XeonW-2125 | 4 | 8 | 4.00 GHz | 8.25 MB | 14 nm | DDR4 1600-2666 | 120W | 2017 |
Intel XeonW-2123 | 4 | 8 | 3.60 GHz | 8.25 MB | 14 nm | DDR4 1600-2666 | 120W | 2017 |
Intel XeonW-2223 | 4 | 8 | 3.60 GHz | 8.25 MB | 14 nm | DDR4 2666 | 120W | 2019 |
Comparison with LGA 1200 and LGA 1700
This socket is a versatile and long-lasting solution. In 2022, it turned five years old, and during that time, users who like to upgrade to a new generation of processors have changed to more than one socket. LGA 2066 owners have only changed their processors over these 5 years.
The socket has already delivered on its advantages, and today it has significantly fewer of them. For example, LGA1200/1700 with 10900/11900/12900 CPUs and AM4 with 5900/5950 CPUs outperform this platform.
If you have been using this socket for a long time, you should wait for the new Sapphire Rapids. If you want to build a new computer now, don’t consider this socket. Although it still has advantages in terms of PCIe lanes and memory, building on LGA 1700 with DDR5 memory will be cheaper for you.
For example, we consider the best processor for LGA 2066 to be the Intel Core i9-10980 Extreme Edition. Its cost today is around $1000-1200. For that amount, you can buy an Intel i7-12700K processor, a motherboard, cooling, and a set of DDR5 RAM. Thus, building a computer on this platform is not rational. The exception is for mathematical calculations or benchmarks such as Fire Strike Extreme.
Compatibility
Socket is only compatible with motherboards that have an LGA 2066 socket. This means that if you want to upgrade your CPU to a Core X-series processor, you will need to replace your motherboard as well.
Previous socket | Next socket |
---|---|
LGA 1151 CPU list | LGA 1200 CPU list |
It is my understanding that socket 2066 was superseded by socket 3647, then 4189.
You seem to be compiling a good resource.
Keep up the good work.
Thank you. Socket 3647 was released before lga2066. The 4189 socket came after, but the processors for it are mostly server. The LGA4677 can be considered a receiver. I will write about it when I know more.