LGA 775, also known as Socket T, is a CPU socket that was used by Intel for their Pentium 4, Pentium D, and some Celeron processors. It was introduced in 2004 and was widely used for a number of years, but has since been phased out in favor of newer sockets such as LGA 1155 and LGA 1150. LGA 775 has 775 pins, which is where it gets its name, and supports processors with a clock speed of up to 3.8 GHz. It also supports dual-channel DDR2 and DDR3 memory. LGA 775 motherboards are compatible with certain Intel processors, but this socket is considered as old and not recommended for new builds.
Processors list for LGA 775
CPU Name | Recommended Price | Frequency | Core | FSB (Bus speed) | Cache memory | Process | TDP | Collection |
---|---|---|---|---|---|---|---|---|
Intel Core2 Duo E8600 | $285.00 | 3.33 GHz | 2 | 1333 MHz | 6 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Pentium E6800 | $93.00 | 3.33 GHz | 2 | 1066 MHz | 2 MB Intel Smart Cache | 45 nm | 65W | 2010 |
Intel Core2 Extreme QX9770 | ? | 3.20 GHz | 4 | 1600 MHz | 12 MB L2 Cache | 45 nm | 136W | 2008 |
Intel Pentium E5800 | $72.00 | 3.20 GHz | 2 | 800 MHz | 2 MB | 45 nm | 65W | 2010 |
Intel Pentium E6700 | ? | 3.20 GHz | 2 | 1066 MHz | 2 MB Intel Smart Cache | 45 nm | 65W | 2010 |
Intel Core2 Duo E8500 | $200.00 | 3.16 GHz | 2 | 1333 MHz | 6 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Xeon E3120 | ? | 3.16 GHz | 2 | 1333 MHz | 6 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Xeon X3380 | $562.00 | 3.16 GHz | 4 | 1333 MHz | 12 MB L2 Cache | 45 nm | 95W | 2009 |
Intel Core2 Duo E7600 | $147.00 | 3.06 GHz | 2 | 1066 MHz | 3 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Pentium E6600 | $75.00 | 3.06 GHz | 2 | 1066 MHz | 2 MB Intel Smart Cache | 45 nm | 65W | 2010 |
Intel Core2 Extreme QX6850 | ? | 3.00 GHz | 4 | 1333 MHz | 8 MB L2 Cache | 65 nm | 130W | 2007 |
Intel Core2 Duo E8400 | $179.00 | 3.00 GHz | 2 | 1333 MHz | 6 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Core2 Extreme QX9650 | ? | 3.00 GHz | 4 | 1333 MHz | 12 MB L2 Cache | 45 nm | 130W | 2007 |
Intel Core2 Quad Q9650 | $339.00 | 3.00 GHz | 4 | 1333 MHz | 12 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Pentium E5700 | $64.00 | 3.00 GHz | 2 | 800 MHz | 2 MB Intel Smart Cache | 45 nm | 65W | 2010 |
Intel Xeon L3110 | $243.00 | 3.00 GHz | 2 | 1333 MHz | 6 MB L2 Cache | 45 nm | 45W | 2009 |
Intel Xeon E3110 | $179.00 | 3.00 GHz | 2 | 1333 MHz | 6 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Xeon X3370 | $339.00 | 3.00 GHz | 4 | 1333 MHz | 12 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Core2 Extreme QX6800 | ? | 2.93 GHz | 4 | 1066 MHz | 8 MB L2 Cache | 65 nm | 130W | 2007 |
Intel Core2 Duo E7500 | $125.00 | 2.93 GHz | 2 | 1066 MHz | 3 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Pentium E6500 | $68.00 - $75.00 | 2.93 GHz | 2 | 1066 MHz | 2 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Pentium E6500K | ? | 2.93 GHz | 2 | 1066 MHz | 2 MB | 45 nm | 65W | 2009 |
Intel Core2 Quad Q9550 | $287.00 | 2.83 GHz | 4 | 1333 MHz | 12 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Core2 Duo E8300 | ? | 2.83 GHz | 2 | 1333 MHz | 6 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Core2 Quad Q9550S | $340.00 | 2.83 GHz | 4 | 1333 MHz | 12 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Core2 Quad Q9505 | $234.00 | 2.83 GHz | 4 | 1333 MHz | 6 MB L2 Cache | 45 nm | 95W | 2009 |
Intel Core2 Quad Q9505S | ? | 2.83 GHz | 4 | 1333 MHz | 6 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Xeon X3360 | $287.00 | 2.83 GHz | 4 | 1333 MHz | 12 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Xeon L3360 | $340.00 | 2.83 GHz | 4 | 1333 MHz | 12 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Core2 Duo E7400 | $110.00 - $125.00 | 2.80 GHz | 2 | 1066 MHz | 3 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Pentium E6300 | $77.00 | 2.80 GHz | 2 | 1066 MHz | 2 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Pentium E5500 | $72.00 | 2.80 GHz | 2 | 800 MHz | 2 MB Intel Smart Cache | 45 nm | 65W | 2010 |
Intel Pentium E5400 | $67.00 | 2.70 GHz | 2 | 800 MHz | 2 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Celeron E3500 | $52.00 | 2.70 GHz | 2 | 800 MHz | 1 MB Intel Smart Cache | 45 nm | 65W | 2010 |
Intel Core2 Extreme QX6700 | ? | 2.66 GHz | 4 | 1066 MHz | 8 MB L2 Cache | 65 nm | 130W | 2006 |
Intel Core2 Quad Q6700 | ? | 2.66 GHz | 4 | 1066 MHz | 8 MB L2 Cache | 65 nm | 105W | 2007 |
Intel Core2 Duo E8200 | ? | 2.66 GHz | 2 | 1333 MHz | 6 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Core2 Quad Q9450 | ? | 2.66 GHz | 4 | 1333 MHz | 12 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Core2 Duo E8190 | ? | 2.66 GHz | 2 | 1333 MHz | 6 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Core2 Quad Q9400 | $180.00 - $200.00 | 2.66 GHz | 4 | 1333 MHz | 6 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Core2 Duo E7300 | $117.00 | 2.66 GHz | 2 | 1066 MHz | 3 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Core2 Quad Q8400 | $179.00 | 2.66 GHz | 4 | 1333 MHz | 4 MB L2 Cache | 45 nm | 95W | 2009 |
Intel Core2 Quad Q9400S | $254.00 | 2.66 GHz | 4 | 1333 MHz | 6 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Core2 Quad Q8400S | $232.00 | 2.66 GHz | 4 | 1333 MHz | 4 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Xeon X3230 | ? | 2.66 GHz | 4 | 1066 MHz | 8 MB L2 Cache | 65 nm | 95W | 2007 |
Intel Xeon X3350 | $268.00 | 2.66 GHz | 4 | 1333 MHz | 12 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Xeon X3330 | $202.00 | 2.66 GHz | 4 | 1333 MHz | 6 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Pentium E5300 | $62.00 - $72.00 | 2.60 GHz | 2 | 800 MHz | 2 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Celeron E3400 | $42.00 | 2.60 GHz | 2 | 800 MHz | 1 MB Intel Smart Cache | 45 nm | 65W | 2010 |
Intel Core2 Duo E7200 | ? | 2.53 GHz | 2 | 1066 MHz | 3 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Core2 Quad Q9300 | $200.00 | 2.50 GHz | 4 | 1333 MHz | 6 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Pentium E5200 | $72.00 | 2.50 GHz | 2 | 800 MHz | 2 MB L2 Cache | 45 nm | 65W | 2008 |
Intel Core2 Quad Q8300 | $179.00 | 2.50 GHz | 4 | 1333 MHz | 4 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Celeron E3300 | $47.00 | 2.50 GHz | 2 | 800 MHz | 1 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Xeon X3320 | ? | 2.50 GHz | 4 | 1333 MHz | 6 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Core2 Quad Q6600 | ? | 2.40 GHz | 4 | 1066 MHz | 8 MB L2 Cache | 65 nm | 105W | 2007 |
Intel Core2 Duo E4600 | ? | 2.40 GHz | 2 | 800 MHz | 2 MB L2 Cache | 65 nm | 65W | 2007 |
Intel Pentium E2220 | ? | 2.40 GHz | 2 | 800 MHz | 1 MB L2 Cache | 65 nm | 65W | 2008 |
Intel Celeron E1600 | $58.00 | 2.40 GHz | 2 | 800 MHz | 512 KB L2 Cache | 65 nm | 65W | 2009 |
Intel Celeron E3200 | $47.00 | 2.40 GHz | 2 | 800 MHz | 1 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Xeon X3220 | ? | 2.40 GHz | 4 | 1066 MHz | 8 MB L2 Cache | 65 nm | 105W | 2007 |
Intel Core2 Quad Q8200 | $179.00 | 2.33 GHz | 4 | 1333 MHz | 4 MB L2 Cache | 45 nm | 95W | 2008 |
Intel Core2 Quad Q8200S | $232.00 | 2.33 GHz | 4 | 1333 MHz | 4 MB L2 Cache | 45 nm | 65W | 2009 |
Intel Core2 Duo E4500 | ? | 2.20 GHz | 2 | 800 MHz | 2 MB L2 Cache | 65 nm | 65W | 2007 |
Intel Pentium E2200 | ? | 2.20 GHz | 2 | 800 MHz | 1 MB L2 Cache | 65 nm | 65W | 2007 |
Intel Celeron E1500 | $47.00 | 2.20 GHz | 2 | 800 MHz | 512 KB L2 Cache | 65 nm | 65W | 2006 |
Intel Celeron 450 | ? | 2.20 GHz | 1 | 800 MHz | 512 KB L2 Cache | 65 nm | 35W | 2008 |
Intel Core2 Duo E6400 | ? | 2.13 GHz | 2 | 1066 MHz | 2 MB L2 Cache | 65 nm | 65W | 2006 |
Intel Xeon X3210 | ? | 2.13 GHz | 4 | 1066 MHz | 8 MB L2 Cache | 65 nm | 105W | 2007 |
Intel Celeron 440 | ? | 2.00 GHz | 1 | 800 MHz | 512 KB L2 Cache | 65 nm | 35W | 2006 |
Intel Core2 Duo E4400 | ? | 2.00 GHz | 2 | 800 MHz | 2 MB L2 Cache | 65 nm | 65W | 2007 |
Intel Pentium E2180 | ? | 2.00 GHz | 2 | 800 MHz | 1 MB L2 Cache | 65 nm | 65W | 2007 |
Intel Celeron E1400 | ? | 2.00 GHz | 2 | 800 MHz | 512 KB L2 Cache | 65 nm | 65W | 2008 |
Intel Core2 Duo E6300 | ? | 1.86 GHz | 2 | 1066 MHz | 2 MB L2 Cache | 65 nm | 65W | 2006 |
Intel Core2 Duo E4300 | ? | 1.80 GHz | 2 | 800 MHz | 2 MB L2 Cache | 65 nm | 65W | 2006 |
Intel Celeron 430 | $37.00 | 1.80 GHz | 1 | 800 MHz | 512 KB L2 Cache | 65 nm | 35W | 2007 |
Intel Pentium E2160 | ? | 1.80 GHz | 2 | 800 MHz | 1 MB L2 Cache | 65 nm | 65W | 2006 |
Intel Celeron 420 | ? | 1.60 GHz | 1 | 800 MHz | 512 KB L2 Cache | 65 nm | 35W | 2007 |
Intel Pentium E2140 | ? | 1.60 GHz | 2 | 800 MHz | 1 MB L2 Cache | 65 nm | 65W | 2007 |
Intel Celeron E1200 | ? | 1.60 GHz | 2 | 800 MHz | 512 KB L2 Cache | 65 nm | 65W | 2008 |
Best LGA 775 CPUs
The Intel Core 2 Quad Q9650 is considered to be one of the best CPUs for the LGA 775 socket. It has four cores, a clock speed of 3.0 GHz, and a 12MB cache. It’s also compatible with most LGA 775 motherboards and offers good performance for a wide range of tasks. However, as this socket is quite old, newer and more powerful options are available in the market.
It’s worth noting that the LGA 775 socket has been phased out for several years, and it’s becoming increasingly difficult to find compatible CPUs, motherboards, and other components. Furthermore, many software and games that are developed now are optimized for newer hardware and may not run well on an LGA 775 system.
In summary, while the Intel Core 2 Quad Q9650 is considered the best CPU for the LGA 775 socket, it is an older platform and it is recommended to consider an upgrade to a newer platform. It will offer better performance, more features and compatibility with newer software and games.