The LGA 1200 socket is a popular socket in 2023 for building new computers. In this article, we have written about the socket, as well as its architectures and prepared a list of processors from different generations.
About the LGA 1200 Socket

The LGA 1200 socket is a CPU socket designed by Intel that is used in desktop computers. It is the successor to the LGA 1151 socket and was first introduced in 2020. The LGA 1200 socket has 1200 pins, which is an increase of 49 pins compared to its predecessor. This increase in pin count allows for better power delivery to the processor and provides additional flexibility for motherboard manufacturers to implement new features.
Architecture and Generations
The LGA 1200 socket is designed to work with a variety of Intel processors, including the Core i9, Core i7, Core i5, and Core i3 series. These processors are designed for high-performance desktop computing and are ideal for demanding applications such as gaming, video editing, and content creation.
Intel’s 10th generation Comet Lake-S processors are based on the same architecture as Intel’s 9th generation Coffee Lake processors but offer higher clock speeds and improved multi-threaded performance. Comet Lake-S processors also support Intel’s Hyper-Threading technology, which allows for better multitasking and improved performance in applications that can take advantage of multiple CPU cores.
Intel 11th generation Rocket Lake-S processors – feature Intel’s Cypress Cove architecture, which is based on the Sunny Cove architecture found in Intel’s 10th generation Ice Lake processors. Rocket Lake-S processors offer improved single-core performance and support for PCIe 4.0, which provides faster data transfer rates for high-speed storage and graphics cards.
List of LGA 1200 processors
We have compiled a list-table of all processors that support the LGA 1200 socket, including Intel Core 10th and 11th generations. Explanation for the list, how to distinguish between Intel processor generations:
- Processors whose digits start with 11 are Intel’s Rocket Lake-S 11th generation processors.
- Those starting with 10 are Intel’s Comet Lake-S 10th generation processors.
- The Pentium and Celeron series were only introduced in the 10th generation of Comet Lake-S processors.
CPU Name | Core | Threads | Frequency | Cache memory | Process | TDP | System Memory | Processor Graphics | Launch Date |
---|---|---|---|---|---|---|---|---|---|
Intel Core i9-10900KF | 10 | 20 | 3.70 GHz | 20 MB | 14nm | 125W | DDR4-2933 | - | 2020 |
Intel Core i9-10900K | 10 | 20 | 3.70 GHz | 20 MB | 14nm | 125W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i9-10850K | 10 | 20 | 3.60 GHz | 20 MB | 14nm | 125W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i9-10900 | 10 | 20 | 2.80 GHz | 20 MB | 14nm | 65W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i9-10900F | 10 | 20 | 2.80 GHz | 20 MB | 14nm | 65W | DDR4-2933 | - | 2020 |
Intel Core i9-10900T | 10 | 20 | 1.90 GHz | 20 MB | 14nm | 35W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i7-10700KF | 8 | 16 | 3.80 GHz | 16 MB | 14nm | 125W | DDR4-2933 | - | 2020 |
Intel Core i7-10700K | 8 | 16 | 3.80 GHz | 16 MB | 14nm | 125W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i7-11700K | 8 | 16 | 3.60 GHz | 16 MB | 14nm | 125W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i7-11700KF | 8 | 16 | 3.60 GHz | 16 MB | 14nm | 125W | DDR4-3200 | - | 2021 |
Intel Core i9-11900KF | 8 | 16 | 3.50 GHz | 16 MB | 14nm | 125W | DDR4-3200 | - | 2021 |
Intel Core i9-11900K | 8 | 16 | 3.50 GHz | 16 MB | 14nm | 125W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i7-10700 | 8 | 16 | 2.90 GHz | 16 MB | 14nm | 65W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i7-10700F | 8 | 16 | 2.90 GHz | 16 MB | 14nm | 65W | DDR4-2933 | - | 2020 |
Intel Core i9-11900 | 8 | 16 | 2.50 GHz | 16 MB | 14nm | 65W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i9-11900F | 8 | 16 | 2.50 GHz | 16 MB | 14nm | 65W | DDR4-3200 | - | 2021 |
Intel Core i7-11700 | 8 | 16 | 2.50 GHz | 16 MB | 14nm | 65W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i7-11700F | 8 | 16 | 2.50 GHz | 16 MB | 14nm | 65W | DDR4-3200 | - | 2021 |
Intel Core i7-10700T | 8 | 16 | 2.00 GHz | 16 MB | 14nm | 35W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i9-11900T | 8 | 16 | 1.50 GHz | 16 MB | 14nm | 35W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i7-11700T | 8 | 16 | 1.40 GHz | 16 MB | 14nm | 35W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i5-10600K | 6 | 12 | 4.10 GHz | 12 MB | 14nm | 125W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-10600KF | 6 | 12 | 4.10 GHz | 12 MB | 14nm | 125W | DDR4-2666 | - | 2020 |
Intel Core i5-11600K | 6 | 12 | 3.90 GHz | 12 MB | 14nm | 125W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i5-11600KF | 6 | 12 | 3.90 GHz | 12 MB | 14nm | 125W | DDR4-3200 | - | 2021 |
Intel Core i5-10600 | 6 | 12 | 3.30 GHz | 12 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-10505 | 6 | 12 | 3.20 GHz | 12 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i5-10500 | 6 | 12 | 3.10 GHz | 12 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-10400 | 6 | 12 | 2.90 GHz | 12 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-10400F | 6 | 12 | 2.90 GHz | 12 MB | 14nm | 65W | DDR4-2666 | - | 2020 |
Intel Core i5-11600 | 6 | 12 | 2.80 GHz | 12 MB | 14nm | 65W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i5-11500 | 6 | 12 | 2.70 GHz | 12 MB | 14nm | 65W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i5-11400 | 6 | 12 | 2.60 GHz | 12 MB | 14nm | 65W | DDR4-3200 | Intel UHD Graphics 730 | 2021 |
Intel Core i5-11400F | 6 | 12 | 2.60 GHz | 12 MB | 14nm | 65W | DDR4-3200 | - | 2021 |
Intel Core i5-10600T | 6 | 12 | 2.40 GHz | 12 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-10500T | 6 | 12 | 2.30 GHz | 12 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-10400T | 6 | 12 | 2.00 GHz | 12 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-11600T | 6 | 12 | 1.70 GHz | 12 MB | 14nm | 35W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i5-11500T | 6 | 12 | 1.50 GHz | 12 MB | 14nm | 35W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i5-11400T | 6 | 12 | 1.30 GHz | 12 MB | 14nm | 35W | DDR4-3200 | Intel UHD Graphics 730 | 2021 |
Intel Core i3-10325 | 4 | 8 | 3.90 GHz | 8 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i3-10320 | 4 | 8 | 3.80 GHz | 8 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i3-10305 | 4 | 8 | 3.80 GHz | 8 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i3-10300 | 4 | 8 | 3.70 GHz | 8 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i3-10105 | 4 | 8 | 3.70 GHz | 6 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i3-10105F | 4 | 8 | 3.70 GHz | 6 MB | 14nm | 65W | DDR4-2666 | - | 2021 |
Intel Core i3-10100 | 4 | 8 | 3.60 GHz | 6 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i3-10100F | 4 | 8 | 3.60 GHz | 6 MB | 14nm | 65W | DDR4-2666 | - | 2020 |
Intel Core i3-10300T | 4 | 8 | 3.00 GHz | 8 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i3-10100T | 4 | 8 | 3.00 GHz | 6 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i3-10105T | 4 | 8 | 3.00 GHz | 6 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i3-10305T | 4 | 8 | 3.00 GHz | 8 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Pentium Gold G6605 | 2 | 4 | 4.30 GHz | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Pentium Gold G6600 | 2 | 4 | 4.20 GHz | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Pentium Gold G6505 | 2 | 4 | 4.20 GHz | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Pentium Gold G6500 | 2 | 4 | 4.10 GHz | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Pentium Gold G6405 | 2 | 4 | 4.10 GHz | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2021 |
Intel Pentium Gold G6400 | 2 | 4 | 4.00 GHz | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Celeron G5925 | 2 | 2 | 3.60 GHz | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Pentium Gold G6505T | 2 | 4 | 3.60 GHz | 4 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Pentium Gold G6500T | 2 | 4 | 3.50 GHz | 4 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Celeron G5920 | 2 | 2 | 3.50 GHz | 2 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Celeron G5905 | 2 | 2 | 3.50 GHz | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Pentium Gold G6405T | 2 | 4 | 3.50 GHz | 4 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 610 | 2021 |
Intel Celeron G5900 | 2 | 2 | 3.40 GHz | 2 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Pentium Gold G6400T | 2 | 4 | 3.40 GHz | 4 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Celeron G5905T | 2 | 2 | 3.30 GHz | 4 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Celeron G5900T | 2 | 2 | 3.20 GHz | 2 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Processor labeling
Intel Core 10th and 11th generation processors have a 14-nanometer manufacturing process and work with DDR4 memory. The LGA1200 socket is not compatible with previous generation motherboards and processors.
K – provide increased performance through higher clock speeds.
F – are not equipped with an integrated graphics core and require the presence of a discrete graphics card.
KF – provide increased performance through higher clock speeds, are not equipped with an integrated graphics core, and require the presence of a discrete graphics card.
T – provide increased energy efficiency and fit within a 35W thermal package.
Frequently asked questions
Which chipsets are compatible with LGA 1200 motherboards?
Intel has released a variety of chipsets for its 10th and 11th generation processors. Each chipset offers different features and capabilities, so it is important to choose the right one for your needs.
Chipsets for 10th Generation Intel Processors
The following table lists the chipsets available for 10th generation Intel processors:
Chipset | PCIe 3.0 Lanes | SATA 3 Ports | USB 3.2 Gen 2 Ports | Overclocking Support |
---|---|---|---|---|
Z490 | 24 | 6 | 6 | Yes |
B460 | 20 | 6 | 6 | No |
H470 | 20 | 6 | 6 | No |
Q470 | 20 | 6 | 6 | No |
*Z490 chipset offers the most advanced features and overclocking support, while the B460, H470, and Q470 chipsets are more affordable options with fewer features.
Chipsets for 11th Generation Intel Processors
The following table lists the chipsets available for 11th generation Intel processors:
Chipset | PCIe 4.0 Lanes | SATA 3 Ports | USB 3.2 Gen 2×2 Ports | Overclocking Support |
---|---|---|---|---|
Z590 | 20 | 6 | 2 | Yes |
B560 | 16 | 6 | 2 | No |
H570 | 16 | 6 | 2 | No |
H510 | 10 | 4 | 1 | No |
*Z590 chipset offers support for PCIe 4.0 and advanced features such as Thunderbolt 4 and Wi-Fi 6E. The B560, H570, and H510 chipsets are more affordable options with fewer features, but still offer reliable performance.
What is the fastest LGA 1200 cpu?
Intel’s LGA 1200 socket is designed for high-performance desktop computing, and the latest generation of processors offer impressive speed and capabilities.
Processor | Cores/Threads | Base Clock Speed | Max Turbo Frequency | PCIe Version | Turbo Boost Max Technology |
---|---|---|---|---|---|
Core i9-11900KF | 8/16 | 3.5 GHz | 5.3 GHz | PCIe 4.0 | 3.0 |
Core i7-11700KF | 8/16 | 3.6 GHz | 5.0 GHz | PCIe 4.0 | 3.0 |
Core i7-10700KF | 8/16 | 3.8 GHz | 5.1 GHz | PCIe 3.0 | 3.0 |
What is the best processor for gaming?
Intel’s LGA 1200 socket offers a range of high-performance processors that are well-suited for gaming.
Processor | Cores/Threads | Base Clock Speed | Max Turbo Frequency | PCIe Version | Turbo Boost Max Technology |
---|---|---|---|---|---|
Intel Core i9-11900K | 8/16 | 3.5 GHz | 5.3 GHz | PCIe 4.0 | 3.0 |
Intel Core i7-11700K | 8/16 | 3.6 GHz | 5.0 GHz | PCIe 4.0 | 3.0 |
Intel Core i5-11600K | 6/12 | 3.9 GHz | 4.9 GHz | PCIe 4.0 | 3.0 |
As you can see, the i9-11900K offers the highest number of cores/threads and the highest maximum turbo frequency. However, the i7-11700K is a slightly more affordable option that still offers excellent performance, while the i5-11600K is a budget-friendly option with slightly fewer cores/threads but still impressive speeds.
What is the best processor for video editing, motion design?
Video editing and motion design require a powerful processor that can handle complex tasks and render times efficiently.For these tasks, the same processors that are ideal for gaming would be a great choice. These include the Intel Core i9-11900K, Intel Core i7-11700K, and Intel Core i5-11600K. You can see their specifications in the table above.
Previous socket | Next socket |
---|---|
LGA 2066 CPU list | LGA 1700 CPU list |
