The LGA1200 socket is a type of socket used for Intel processors. It is designed to support the 10th and 11th generation Intel Core processors, as well as the upcoming 12th generation Alder Lake processors. The socket has a total of 1200 pin holes, which are used to connect the processor to the motherboard.
One of the key features of the LGA1200 socket is its support for PCIe 4.0, which is the latest version of the PCI Express standard. This allows for faster data transfer speeds between the processor and other components, such as graphics cards and solid-state drives. Additionally, the socket also supports DDR4 memory, which is the fastest type of memory currently available.
Another feature of the LGA1200 socket is its support for Intel’s Turbo Boost technology. This technology allows the processor to automatically increase its clock speed when needed, in order to improve performance. This is particularly useful for tasks that require a lot of processing power, such as gaming and video editing.
One of the main advantages of the LGA1200 socket is its compatibility with a wide range of motherboards. Many motherboard manufacturers, including ASUS, Gigabyte, and MSI, have released motherboards that support the LGA1200 socket. This makes it easy for users to upgrade their systems to the latest generation of Intel processors without having to replace their entire motherboard.
Overall, the LGA1200 socket is a powerful and versatile socket that offers a lot of benefits for users. With its support for PCIe 4.0, DDR4 memory, and Intel’s Turbo Boost technology, it is an ideal choice for users who want to build a high-performance system. Additionally, its compatibility with a wide range of motherboards makes it easy for users to upgrade their systems.
Processros list LGA1200
CPU Name | Recommended Price | Frequency | Core | Threads | Cache memory | Process | TDP | System Memory | Processor Graphics | Launch Date |
---|---|---|---|---|---|---|---|---|---|---|
Intel Pentium Gold G6605 | $103.00 - $113.00 | 4.30 GHz | 2 | 4 | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Pentium Gold G6600 | $103.00 - $113.00 | 4.20 GHz | 2 | 4 | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Pentium Gold G6505 | $90.00 | 4.20 GHz | 2 | 4 | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Pentium Gold G6500 | $90.00 - $100.00 | 4.10 GHz | 2 | 4 | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-10600K | $288.00 - $298.00 | 4.10 GHz | 6 | 12 | 12 MB | 14nm | 125W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-10600KF | $261.00 - $271.00 | 4.10 GHz | 6 | 12 | 12 MB | 14nm | 125W | DDR4-2666 | 2020 | |
Intel Pentium Gold G6405 | $77.00 - $87.00 | 4.10 GHz | 2 | 4 | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2021 |
Intel Pentium Gold G6400 | $77.00 - $87.00 | 4.00 GHz | 2 | 4 | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Core i3-10325 | $169.00 | 3.90 GHz | 4 | 8 | 8 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i5-11600K | $288.00 - $298.00 | 3.90 GHz | 6 | 12 | 12 MB | 14nm | 125W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i5-11600KF | $261.00 - $271.00 | 3.90 GHz | 6 | 12 | 12 MB | 14nm | 125W | DDR4-3200 | 2021 | |
Intel Core i3-10320 | $169.00 - $179.00 | 3.80 GHz | 4 | 8 | 8 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i7-10700KF | $384.00 - $394.00 | 3.80 GHz | 8 | 16 | 16 MB | 14nm | 125W | DDR4-2933 | 2020 | |
Intel Core i7-10700K | $411.00 - $421.00 | 3.80 GHz | 8 | 16 | 16 MB | 14nm | 125W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i3-10305 | $157.00 - $167.00 | 3.80 GHz | 4 | 8 | 8 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i3-10300 | $157.00 - $167.00 | 3.70 GHz | 4 | 8 | 8 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i9-10900KF | $509.00 - $519.00 | 3.70 GHz | 10 | 20 | 20 MB | 14nm | 125W | DDR4-2933 | 2020 | |
Intel Core i9-10900K | $537.00 - $547.00 | 3.70 GHz | 10 | 20 | 20 MB | 14nm | 125W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i3-10105 | $134.00 - $144.00 | 3.70 GHz | 4 | 8 | 6 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i3-10105F | $107.00 - $117.00 | 3.70 GHz | 4 | 8 | 6 MB | 14nm | 65W | DDR4-2666 | 2021 | |
Intel Core i3-10100 | $134.00 - $144.00 | 3.60 GHz | 4 | 8 | 6 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Celeron G5925 | $62.00 - $72.00 | 3.60 GHz | 2 | 2 | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Pentium Gold G6505T | $90.00 | 3.60 GHz | 2 | 4 | 4 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i3-10100F | $107.00 - $117.00 | 3.60 GHz | 4 | 8 | 6 MB | 14nm | 65W | DDR4-2666 | 2020 | |
Intel Core i9-10850K | $464.00 - $508.00 | 3.60 GHz | 10 | 20 | 20 MB | 14nm | 125W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i7-11700K | $439.00 - $449.00 | 3.60 GHz | 8 | 16 | 16 MB | 14nm | 125W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i7-11700KF | $411.00 - $421.00 | 3.60 GHz | 8 | 16 | 16 MB | 14nm | 125W | DDR4-3200 | 2021 | |
Intel Pentium Gold G6500T | $90.00 | 3.50 GHz | 2 | 4 | 4 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Celeron G5920 | $62.00 - $72.00 | 3.50 GHz | 2 | 2 | 2 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Celeron G5905 | $50.00 - $60.00 | 3.50 GHz | 2 | 2 | 4 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Pentium Gold G6405T | $77.00 | 3.50 GHz | 2 | 4 | 4 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 610 | 2021 |
Intel Core i9-11900KF | $564.00 - $574.00 | 3.50 GHz | 8 | 16 | 16 MB | 14nm | 125W | DDR4-3200 | 2021 | |
Intel Core i9-11900K | $593.00 - $603.00 | 3.50 GHz | 8 | 16 | 16 MB | 14nm | 125W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Celeron G5900 | $50.00 - $60.00 | 3.40 GHz | 2 | 2 | 2 MB | 14nm | 58W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Pentium Gold G6400T | $77.00 | 3.40 GHz | 2 | 4 | 4 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Core i5-10600 | $234.00 - $244.00 | 3.30 GHz | 6 | 12 | 12 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Celeron G5905T | $50.00 | 3.30 GHz | 2 | 2 | 4 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Celeron G5900T | $50.00 | 3.20 GHz | 2 | 2 | 2 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 610 | 2020 |
Intel Core i5-10505 | $211.00 | 3.20 GHz | 6 | 12 | 12 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i5-10500 | $211.00 - $221.00 | 3.10 GHz | 6 | 12 | 12 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i3-10300T | $157.00 | 3.00 GHz | 4 | 8 | 8 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i3-10100T | $134.00 | 3.00 GHz | 4 | 8 | 6 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i3-10105T | $134.00 | 3.00 GHz | 4 | 8 | 6 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i3-10305T | $157.00 | 3.00 GHz | 4 | 8 | 8 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2021 |
Intel Core i5-10400 | $200.00 - $210.00 | 2.90 GHz | 6 | 12 | 12 MB | 14nm | 65W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-10400F | $173.00 - $183.00 | 2.90 GHz | 6 | 12 | 12 MB | 14nm | 65W | DDR4-2666 | 2020 | |
Intel Core i7-10700 | $355.00 - $365.00 | 2.90 GHz | 8 | 16 | 16 MB | 14nm | 65W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i7-10700F | $328.00 - $338.00 | 2.90 GHz | 8 | 16 | 16 MB | 14nm | 65W | DDR4-2933 | 2020 | |
Intel Core i9-10900 | $483.00 - $493.00 | 2.80 GHz | 10 | 20 | 20 MB | 14nm | 65W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i9-10900F | $464.00 - $474.00 | 2.80 GHz | 10 | 20 | 20 MB | 14nm | 65W | DDR4-2933 | 2020 | |
Intel Core i5-11600 | $234.00 - $244.00 | 2.80 GHz | 6 | 12 | 12 MB | 14nm | 65W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i5-11500 | $211.00 - $221.00 | 2.70 GHz | 6 | 12 | 12 MB | 14nm | 65W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i5-11400 | $200.00 - $210.00 | 2.60 GHz | 6 | 12 | 12 MB | 14nm | 65W | DDR4-3200 | Intel UHD Graphics 730 | 2021 |
Intel Core i5-11400F | $173.00 - $183.00 | 2.60 GHz | 6 | 12 | 12 MB | 14nm | 65W | DDR4-3200 | 2021 | |
Intel Core i9-11900 | $483.00 - $493.00 | 2.50 GHz | 8 | 16 | 16 MB | 14nm | 65W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i9-11900F | $464.00 - $474.00 | 2.50 GHz | 8 | 16 | 16 MB | 14nm | 65W | DDR4-3200 | 2021 | |
Intel Core i7-11700 | $355.00 - $365.00 | 2.50 GHz | 8 | 16 | 16 MB | 14nm | 65W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i7-11700F | $328.00 - $338.00 | 2.50 GHz | 8 | 16 | 16 MB | 14nm | 65W | DDR4-3200 | 2021 | |
Intel Core i5-10600T | $234.00 | 2.40 GHz | 6 | 12 | 12 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-10500T | $211.00 | 2.30 GHz | 6 | 12 | 12 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-10400T | $200.00 | 2.00 GHz | 6 | 12 | 12 MB | 14nm | 35W | DDR4-2666 | Intel UHD Graphics 630 | 2020 |
Intel Core i7-10700T | $355.00 | 2.00 GHz | 8 | 16 | 16 MB | 14nm | 35W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i9-10900T | $483.00 | 1.90 GHz | 10 | 20 | 20 MB | 14nm | 35W | DDR4-2933 | Intel UHD Graphics 630 | 2020 |
Intel Core i5-11600T | $234.00 | 1.70 GHz | 6 | 12 | 12 MB | 14nm | 35W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i9-11900T | $483.00 | 1.50 GHz | 8 | 16 | 16 MB | 14nm | 35W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i5-11500T | $211.00 | 1.50 GHz | 6 | 12 | 12 MB | 14nm | 35W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i7-11700T | $355.00 | 1.40 GHz | 8 | 16 | 16 MB | 14nm | 35W | DDR4-3200 | Intel UHD Graphics 750 | 2021 |
Intel Core i5-11400T | $200.00 | 1.30 GHz | 6 | 12 | 12 MB | 14nm | 35W | DDR4-3200 | Intel UHD Graphics 730 | 2021 |
Best LGA1200 CPUs for gaming
When it comes to building a high-performance gaming PC, the processor is one of the most important components to consider. The LGA1200 socket is compatible with a wide range of Intel processors, but some stand out as the best options for gaming.
One of the best processors for gaming on the LGA1200 socket is the Intel Core i9-11900K. This processor has a base clock speed of 3.5GHz and a maximum turbo frequency of 5.3GHz, making it one of the fastest processors available. It also has 16 cores and 32 threads, which makes it great for multitasking and running demanding games. The i9-11900K also has a high TDP of 125W, which ensures that it has enough power to handle the most demanding games and applications.
Another great option for gaming on the LGA1200 socket is the Intel Core i9-11900. This processor has similar specs to the i9-11900K, with a base clock speed of 3.5GHz and a maximum turbo frequency of 4.8GHz. It also has 16 cores and 32 threads, making it great for multitasking and running demanding games. It has a slightly lower TDP of 65W, which make it a bit more power efficient.
If you’re looking for a more affordable option, the Intel Core i7-11700K is a good choice. This processor has a base clock speed of 3.6GHz and a maximum turbo frequency of 4.9GHz. It also has 8 cores and 16 threads, which is more than enough for most games. Additionally, it has a relatively affordable price point.
For those who are looking for a more budget-friendly option the Intel Core i5-11600K is a great choice. This processor has a base clock speed of 3.9GHz and a maximum turbo frequency of 4.9GHz. It also has 6 cores and 12 threads, which is more than enough for most games. Additionally, it has a relatively affordable price point.
In conclusion, the Intel Core i9-11900K and the i9-11900 are considered to be the best options for gaming on the LGA1200 socket. They offer high performance and fast clock speeds, making them ideal for running demanding games. The Intel Core i7-11700K and the i5-11600K are also great options for those who are looking for a more affordable option. Keep in mind that a powerful CPU is just one piece of the puzzle, a good GPU and enough memory and storage are also important for gaming performance.
Best LGA1200 CPUs for video editing
One of the best processors for video editing on the LGA1200 socket is the Intel Core i9-11900X. This processor has a base clock speed of 3.5GHz and a maximum turbo frequency of 4.6GHz, which is still very fast. It also has 16 cores and 32 threads, which makes it ideal for video editing and rendering. The i9-11900X also has a high TDP of 165W, which ensures that it has enough power to handle the most demanding video editing software.
Another great option for video editing on the LGA1200 socket is the Intel Core i9-11900K. This processor has similar specs to the i9-11900X, with a base clock speed of 3.5GHz and a maximum turbo frequency of 5.3GHz. It also has 16 cores and 32 threads, making it great for multitasking and running demanding video editing software. It has a higher TDP of 125W, which make it a bit more power hungry.
If you’re looking for a more affordable option, the Intel Core i7-11700K is a good choice. This processor has a base clock speed of 3.6GHz and a maximum turbo frequency of 4.9GHz. It also has 8 cores and 16 threads, which is more than enough for most video editing software. Additionally, it has a relatively affordable price point.
For those who are looking for a more budget-friendly option the Intel Core i5-11600K is a great choice. This processor has a base clock speed of 3.9GHz and a maximum turbo frequency of 4.9GHz. It also has 6 cores and 12 threads, which is more than enough for most video editing software. Additionally, it has a relatively affordable price point.
In conclusion, the Intel Core i9-11900X and the i9-11900K are considered to be the best options for video editing on the LGA1200 socket. They offer high performance and fast clock speeds, making them ideal for running demanding video editing software. The Intel Core i7-11700K and the i5-11600K are also great options for those who are looking for a more affordable option. Keep in mind that a powerful CPU is just one piece of the puzzle, a good GPU and enough memory and storage are also important for video editing performance.