Socket AM3 is a type of processor socket that was developed by AMD for use with its Phenom II, Athlon II, and Sempron processors. These processors are based on the company’s K10 microarchitecture and were designed to provide a compatible interface for these processors.
The socket has 938 pins and is compatible with a variety of motherboards that support the AM3 socket. It was first released in 2009 and was used in a number of desktop and laptop computers.
Some of the key features of Socket AM3 include:
- Compatibility with AMD Phenom II, Athlon II, and Sempron processors
- Support for DDR3 memory
- Support for AMD’s HyperTransport technology, which allows for faster communication between the CPU and other components in the system.
- Support for AMD’s Cool’n’Quiet technology which allows the processor to run at lower power consumption and lower temperatures when idle.
However, it’s important to note that Socket AM3 is now considered an older technology and has been replaced by newer socket designs, such as AM3+ and AM4. Although it’s still possible to find motherboards and processors that support the AM3 socket, they may be more difficult to find and may not offer the same level of performance or features as newer hardware.
Full cpu list for socket AM3
CPU Name | Frequency | System Bus (MT/s) | Cache L2 | Process | TDP | Collection |
---|---|---|---|---|---|---|
Phenom II X4 975 | 3600MHz | 4000 | 512KBx4 | 45nm | 125W | Deneb |
Phenom II X4 970 | 3500MHz | 4000 | 512KBx4 | 45nm | 125W | Deneb |
Phenom II X2 570 | 3500MHz | 4000 | 512KBx2 | 45nm | 80W | Callisto |
Athlon II X2 275 | 3500MHz | 4000 | 1MBx2 | 45nm | 65W | Regor |
Phenom II X4 965 | 3400MHz | 4000 | 512KBx4 | 45nm | 125W | Deneb |
Phenom II X2 565 | 3400MHz | 4000 | 512KBx2 | 45nm | 80W | Callisto |
Athlon II X3 460 | 3400MHz | 4000 | 512KBx3 | 45nm | 95W | Rena |
Athlon II X2 270 | 3400MHz | 4000 | 1MBx2 | 45nm | 65W | Regor |
Phenom II X6 1100T | 3300MHz | 4000 | 512KBx6 | 45nm | 125W | Thuban |
Phenom II X4 960 | 3300MHz | 4000 | 512KBx4 | 45nm | 125W | Deneb |
Phenom II X4 850 | 3300MHz | 4000 | 512KBx4 | 45nm | 95W | Deneb |
Phenom II X2 560 | 3300MHz | 4000 | 512KBx2 | 45nm | 80W | Callisto |
Athlon II X4 655 | 3300MHz | 4000 | 512KBx4 | 45nm | 95W | Propus |
Athlon II X3 455 | 3300MHz | 4000 | 512KBx3 | 45nm | 95W | Rena |
Athlon II X2 265 | 3300MHz | 4000 | 1MBx2 | 45nm | 65W | Regor |
Phenom II X6 1090T | 3200MHz | 4000 | 512KBx6 | 45nm | 125W | Thuban |
Phenom II X4 955 | 3200MHz | 4000 | 512KBx4 | 45nm | 125W | Deneb |
Phenom II X4 840 | 3200MHz | 4000 | 512KBx4 | 45nm | 95W | Deneb |
Phenom II X2 555 | 3200MHz | 4000 | 512KBx2 | 45nm | 80W | Callisto |
Athlon II X4 650 | 3200MHz | 4000 | 512KBx4 | 45nm | 95W | Propus |
Athlon II X3 450 | 3200MHz | 4000 | 512KBx3 | 45nm | 95W | Rena |
Athlon II X2 260 | 3200MHz | 4000 | 1MBx2 | 45nm | 65W | Regor |
Phenom II X2 550 | 3100MHz | 4000 | 512KBx2 | 45nm | 80W | Callisto |
Athlon II X3 445 | 3100MHz | 4000 | 512KBx3 | 45nm | 95W | Rena |
Athlon II X2 255 | 3100MHz | 4000 | 1MBx2 | 45nm | 65W | Regor |
Phenom II X6 1075T | 3000MHz | 4000 | 512KBx6 | 45nm | 125W | Thuban |
Phenom II X4 960T | 3000MHz | 4000 | 512KBx4 | 45nm | 95W | Zosma |
Phenom II X4 945 | 3000MHz | 4000 | 512KBx4 | 45nm | 95W | Deneb |
Phenom II X3 740 | 3000MHz | 4000 | 512KBx3 | 45nm | 95W | Heka |
Phenom II X2 545 | 3000MHz | 4000 | 512KBx2 | 45nm | 80W | Callisto |
Athlon II X4 640 | 3000MHz | 4000 | 512KBx4 | 45nm | 95W | Propus |
Athlon II X3 440 | 3000MHz | 4000 | 512KBx3 | 45nm | 95W | Rena |
Athlon II X2 255e | 3000MHz | 4000 | 1MBx2 | 45nm | 45W | Regor |
Athlon II X2 250 | 3000MHz | 4000 | 1MBx2 | 45nm | 65W | Regor |
Athlon II X2 250e | 3000MHz | 4000 | 1MBx2 | 45nm | 45W | Regor |
Phenom II X6 1065T | 2900MHz | 4000 | 512KBx6 | 45nm | 95W | Thuban |
Athlon II X4 635 | 2900MHz | 4000 | 512KBx4 | 45nm | 95W | Propus |
Athlon II X3 435 | 2900MHz | 4000 | 512KBx3 | 45nm | 95W | Rena |
Athlon II X2 245 | 2900MHz | 4000 | 1MBx2 | 45nm | 65W | Regor |
Athlon II X2 245e | 2900MHz | 4000 | 1MBx2 | 45nm | 45W | Regor |
Athlon II X2 225 | 2900MHz | 4000 | 512KBx2 | 45nm | 65W | Regor |
Phenom II X6 1055T | 2800MHz | 4000 | 512KBx6 | 45nm | 95W | Thuban |
Phenom II X4 925 | 2800MHz | 4000 | 512KBx4 | 45nm | 95W | Deneb |
Phenom II X4 820 | 2800MHz | 4000 | 512KBx4 | 45nm | 95W | Deneb |
Phenom II X3 720 | 2800MHz | 4000 | 512KBx3 | 45nm | 95W | Heka |
Athlon II X4 630 | 2800MHz | 4000 | 512KBx4 | 45nm | 95W | Propus |
Athlon II X2 240 | 2800MHz | 4000 | 1MBx2 | 45nm | 65W | Regor |
Athlon II X2 240e | 2800MHz | 4000 | 1MBx2 | 45nm | 45W | Regor |
Athlon II X2 220 | 2800MHz | 4000 | 512KBx2 | 45nm | 65W | Regor |
Sempron 145 | 2800MHz | 4000 | 1MB | 45nm | 45W | Sargas |
Phenom II X6 1045T | 2700MHz | 4000 | 512KBx6 | 45nm | 95W | Thuban |
Athlon II X3 425 | 2700MHz | 4000 | 512KBx3 | 45nm | 95W | Rena |
Athlon II X3 425e | 2700MHz | 4000 | 512KBx3 | 45nm | 45W | Rena |
Athlon II X2 235e | 2700MHz | 4000 | 1MBx2 | 45nm | 45W | Regor |
Athlon II X2 215 | 2700MHz | 4000 | 512KBx2 | 45nm | 65W | Regor |
Sempron 140 | 2700MHz | 4000 | 1MB | 45nm | 45W | Sargas |
Phenom II X6 1035T | 2600MHz | 4000 | 512KBx6 | 45nm | 95W | Thuban |
Phenom II X4 910 | 2600MHz | 4000 | 512KBx4 | 45nm | 95W | Deneb |
Phenom II X4 910e | 2600MHz | 4000 | 512KBx4 | 45nm | 65W | Deneb |
Phenom II X4 810 | 2600MHz | 4000 | 512KBx4 | 45nm | 95W | Deneb |
Phenom II X3 710 | 2600MHz | 4000 | 512KBx3 | 45nm | 95W | Heka |
Athlon II X4 620 | 2600MHz | 4000 | 512KBx4 | 45nm | 95W | Propus |
Athlon II X4 620e | 2600MHz | 4000 | 512KBx4 | 45nm | 45W | Propus |
Athlon II X3 420e | 2600MHz | 4000 | 512KBx3 | 45nm | 45W | Rena |
Phenom II X4 905e | 2500MHz | 4000 | 512KBx4 | 45nm | 65W | Deneb |
Phenom II X4 805 | 2500MHz | 4000 | 512KBx4 | 45nm | 95W | Deneb |
Phenom II X3 705e | 2500MHz | 4000 | 512KBx3 | 45nm | 65W | Heka |
Athlon II X4 615e | 2500MHz | 4000 | 512KBx4 | 45nm | 45W | Propus |
Athlon II X3 415e | 2500MHz | 4000 | 512KBx3 | 45nm | 45W | Rena |
Phenom II X4 900e | 2400MHz | 4000 | 512KBx4 | 45nm | 65W | Deneb |
Phenom II X3 700e | 2400MHz | 4000 | 512KBx3 | 45nm | 65W | Heka |
Athlon II X4 610e | 2400MHz | 4000 | 512KBx4 | 45nm | 45W | Propus |
Sempron 180 | 2400MHz | 4000 | 512KBx2 | 45nm | 45W | Sargas |
Athlon II X4 605e | 2300MHz | 4000 | 512KBx4 | 45nm | 45W | Propus |
Athlon II X3 405e | 2300MHz | 4000 | 512KBx3 | 45nm | 45W | Rena |
Athlon II X4 600e | 2200MHz | 4000 | 512KBx4 | 45nm | 45W | Propus |
Athlon II X3 400e | 2200MHz | 4000 | 512KBx3 | 45nm | 45W | Rena |
Athlon II X2 260u | 1800MHz | 3600 | 1MBx2 | 45nm | 25W | Regor |
Athlon II 170u | 1800MHz | 3600 | 1MB | 45nm | 20W | Sargas |
Athlon II 160u | 1800MHz | 3600 | 1MB | 45nm | 20W | Sargas |
Best AM3 processor options
If you need to revive an old computer and you’re sure that your processor is not working, look for the following processor options:
AMD Phenom II X4 965 Black Edition
This processor was released in 2011 as part of the Phenom II X4 series, and it offers a great balance of performance and value. It is a quad-core processor with a base clock speed of 3.4GHz and a maximum turbo frequency of 3.6GHz. It also features 6MB of L3 cache, which provides a significant performance boost in certain applications. The processor also supports dual-channel DDR3 memory, which can provide an additional performance boost.
AMD Phenom II X6 1090T
This processor was also released in 2011, it is a hexa-core processor with a base clock speed of 3.2GHz and a maximum turbo frequency of 3.6GHz. Furthermore, this processor boasts 9MB of L3 cache, which provides a significant performance boost in certain applications. The processor also supports dual-channel DDR3 memory, which can provide an additional performance boost
Previous socket | Next socket |
---|---|
AM2+ CPU list | FM1 CPU list |