Socket LGA 1356 is an intermediate CPU socket introduced by Intel Corporation in 2012. The socket is compatible with processors based on Sandy Bridge and Ivy Bridge architectures, which were the predecessors of the Haswell architecture. The LGA 1356 socket was designed for the high-end server and workstation platforms and was primarily used in the Intel Xeon E5-2400 and E5-1400 processor families.
Socket has 1356 pin contacts and supports quad-channel DDR3 memory, which offers higher bandwidth and lower power consumption than DDR2, the memory type used with the previous LGA1366 socket. It also supports the use of Intel’s QuickPath Interconnect (QPI) technology, which provides a high-speed interconnect between the CPU and other components in the system.
List of processors supported Socket LGA 1356
CPU Name | Core | Threads | Frequency | Cache memory | Process | TDP | System Memory | Launch Date |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2470 v2 | 10 | 20 | 2.40 GHz-3.20 GHz | 25MB | 22nm | 95W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2448L v2 | 10 | 20 | 1.80 GHz-2.40 GHz | 25MB | 22nm | 70W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2438L v3 | 10 | 20 | 1.80 GHz | 25MB | 22nm | 70W | DDR3 800/1066/1333/1600 | 2015 |
Intel Xeon E5-2450L v2 | 10 | 20 | 1.70 GHz-2.10 GHz | 25MB | 22nm | 60W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2450 v2 | 8 | 16 | 2.50 GHz-3.30 GHz | 20MB | 22nm | 95W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2470 | 8 | 16 | 2.30 GHz-3.10 GHz | 20MB | 32nm | 95W | DDR3 800/1066/1333/1600 | 2012 |
Intel Xeon E5-2450 | 8 | 16 | 2.10 GHz-2.90 GHz | 20MB | 32nm | 95W | DDR3 800/1066/1333/1600 | 2012 |
Intel Xeon E5-1428L v3 | 8 | 16 | 2.00 GHz | 20MB | 22nm | 65W | DDR3 800/1066/1333/1600 | 2015 |
Intel Xeon E5-2440 v2 | 8 | 16 | 1.90 GHz-2.40 GHz | 20MB | 22nm | 95W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2450L | 8 | 16 | 1.80 GHz-2.30 GHz | 20MB | 32nm | 70W | DDR3 800/1066/1333/1600 | 2012 |
Intel Xeon E5-2428L v2 | 8 | 16 | 1.80 GHz-2.30 GHz | 20MB | 22nm | 60W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2448L | 8 | 16 | 1.80 GHz-2.10 GHz | 20MB | 32nm | 70W | DDR3 800/1066/1333/1600 | 2012 |
Intel Xeon E5-2428L v3 | 8 | 16 | 1.80 GHz | 20MB | 22nm | 55W | DDR3 800/1066/1333/1600 | 2015 |
Intel Xeon E5-2430 v2 | 6 | 12 | 2.50 GHz-3.00 GHz | 15MB | 22nm | 80W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2440 | 6 | 12 | 2.40 GHz-2.90 GHz | 15MB | 32nm | 95W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-2430L v2 | 6 | 12 | 2.40 GHz-2.80 GHz | 15MB | 22nm | 60W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2430 | 6 | 12 | 2.20 GHz-2.70 GHz | 15MB | 32nm | 95W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-1428L v2 | 6 | 12 | 2.20 GHz-2.70 GHz | 15MB | 22nm | 60W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2420 v2 | 6 | 12 | 2.20 GHz-2.70 GHz | 15MB | 22nm | 80W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2430L | 6 | 12 | 2.00 GHz-2.50 GHz | 15MB | 32nm | 60W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-2418L v2 | 6 | 12 | 2.00 GHz-2.00 GHz | 15MB | 22nm | 50W | DDR3 800/1066/1333 | 2014 |
Intel Xeon E5-2418L v3 | 6 | 12 | 2.00 GHz | 15MB | 22nm | 50W | DDR3 800/1066/1333/1600 | 2015 |
Intel Xeon E5-2420 | 6 | 12 | 1.90 GHz-2.40 GHz | 15MB | 32nm | 95W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-2428L | 6 | 12 | 1.80 GHz-2.00 GHz | 15MB | 32nm | 60W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-1428L | 6 | 12 | 1.80 GHz | 15MB | 32nm | 60W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-2407 v2 | 4 | 4 | 2.40 GHz-2.40 GHz | 10MB | 22nm | 80W | DDR3 800/1066/1333 | 2014 |
Intel Xeon E5-2407 | 4 | 4 | 2.20 GHz | 10MB | 32nm | 80W | DDR3 800/1066 | 2012 |
Intel Xeon E5-2418L | 4 | 8 | 2.00 GHz-2.10 GHz | 10MB | 32nm | 50W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-2403 v2 | 4 | 4 | 1.80 GHz-1.80 GHz | 10MB | 22nm | 80W | DDR3 800/1066/1333 | 2014 |
Intel Xeon E5-2403 | 4 | 4 | 1.80 GHz | 10MB | 32nm | 80W | DDR3 800/1066 | 2012 |
Intel Xeon E5-2408L v3 | 4 | 8 | 1.80 GHz | 10MB | 22nm | 45W | DDR3 800/1066/1333/1600 | 2015 |
Intel Pentium 1405 v2 | 2 | 1.40 GHz | 6MB | 22nm | 40W | DDR3 800/1066/1333 | 2014 | |
Intel Pentium 1405 | 2 | 2 | 1.20 GHz-1.80 GHz | 5MB | 32nm | 40W | DDR3 800/1066 | 2012 |
Comparison of LGA 1356 with LGA 2011
LGA1356 works with processors based on Sandy and Ivy Bridge architectures. The performance is similar to processors for LGA 2011 socket. However, there are the following differences:
- Memory controller supports 3 channels instead of 4
- Number of PCIe lanes supported by the processor controller has been reduced to 24 (compared to 40 in LGA2011 processors)
- There is only 1 QPI bus, and the maximum multiprocessor configuration includes only 2 sockets (compared to up to 4 on the LGA2011 socket).
Previous socket | Next socket |
---|---|
LGA 1366 CPU list | LGA 1156 CPU list |
Сonclusions
All processors have a locked multiplier, which prevents overclocking. However, models with the highest frequency can still be considered as an initial performance solution. Processors with 8 and 10 cores but a lower clock speed are well-suited for work. Three-channel DDR3 memory allows approaching the speed of entry-level dual-channel DDR4. The main problem now is the lack of high-quality motherboards, but it is possible to find new Chinese motherboards on the market.