Socket LGA1356, also known as Socket B, is a CPU socket developed by Intel for use with its Xeon processors. These processors are designed for server and workstation applications and are typically used in data centers, enterprise environments, and high-performance computing.
The LGA1356 socket has 1356 pin contacts and supports quad-channel DDR3 memory, which offers higher bandwidth and lower power consumption than DDR2, the memory type used with the previous LGA1366 socket. It also supports the use of Intel’s QuickPath Interconnect (QPI) technology, which provides a high-speed interconnect between the CPU and other components in the system.
One of the main advantages of the LGA1356 socket is its support for Intel’s Turbo Boost technology. This technology allows the processor to automatically increase its clock speed when needed, which can improve performance in demanding tasks such as database management, scientific simulations, and video rendering. Additionally, it also support Hyper-Threading technology, which allows for better multitasking and improved performance on multithreaded applications.
The LGA1356 socket also supports Intel’s Virtualization technology, which allows multiple operating systems to run on the same hardware, which can be useful for server consolidation and testing.
Processors list LGA1356
CPU Name | Frequency | Core | Threads | Cache memory | Process | TDP | System Memory | Launch Date |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2450 v2 | 2.50 GHz-3.30 GHz | 8 | 16 | 20MB | 22nm | 95W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2430 v2 | 2.50 GHz-3.00 GHz | 6 | 12 | 15MB | 22nm | 80W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2470 v2 | 2.40 GHz-3.20 GHz | 10 | 20 | 25MB | 22nm | 95W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2440 | 2.40 GHz-2.90 GHz | 6 | 12 | 15MB | 32nm | 95W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-2430L v2 | 2.40 GHz-2.80 GHz | 6 | 12 | 15MB | 22nm | 60W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2407 v2 | 2.40 GHz-2.40 GHz | 4 | 4 | 10MB | 22nm | 80W | DDR3 800/1066/1333 | 2014 |
Intel Xeon E5-2470 | 2.30 GHz-3.10 GHz | 8 | 16 | 20MB | 32nm | 95W | DDR3 800/1066/1333/1600 | 2012 |
Intel Xeon E5-2430 | 2.20 GHz-2.70 GHz | 6 | 12 | 15MB | 32nm | 95W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-1428L v2 | 2.20 GHz-2.70 GHz | 6 | 12 | 15MB | 22nm | 60W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2420 v2 | 2.20 GHz-2.70 GHz | 6 | 12 | 15MB | 22nm | 80W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2407 | 2.20 GHz | 4 | 4 | 10MB | 32nm | 80W | DDR3 800/1066 | 2012 |
Intel Xeon E5-2450 | 2.10 GHz-2.90 GHz | 8 | 16 | 20MB | 32nm | 95W | DDR3 800/1066/1333/1600 | 2012 |
Intel Xeon E5-2430L | 2.00 GHz-2.50 GHz | 6 | 12 | 15MB | 32nm | 60W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-2418L | 2.00 GHz-2.10 GHz | 4 | 8 | 10MB | 32nm | 50W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-2418L v2 | 2.00 GHz-2.00 GHz | 6 | 12 | 15MB | 22nm | 50W | DDR3 800/1066/1333 | 2014 |
Intel Xeon E5-1428L v3 | 2.00 GHz | 8 | 16 | 20MB | 22nm | 65W | DDR3 800/1066/1333/1600 | 2015 |
Intel Xeon E5-2418L v3 | 2.00 GHz | 6 | 12 | 15MB | 22nm | 50W | DDR3 800/1066/1333/1600 | 2015 |
Intel Xeon E5-2420 | 1.90 GHz-2.40 GHz | 6 | 12 | 15MB | 32nm | 95W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-2440 v2 | 1.90 GHz-2.40 GHz | 8 | 16 | 20MB | 22nm | 95W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2448L v2 | 1.80 GHz-2.40 GHz | 10 | 20 | 25MB | 22nm | 70W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2450L | 1.80 GHz-2.30 GHz | 8 | 16 | 20MB | 32nm | 70W | DDR3 800/1066/1333/1600 | 2012 |
Intel Xeon E5-2428L v2 | 1.80 GHz-2.30 GHz | 8 | 16 | 20MB | 22nm | 60W | DDR3 800/1066/1333/1600 | 2014 |
Intel Xeon E5-2448L | 1.80 GHz-2.10 GHz | 8 | 16 | 20MB | 32nm | 70W | DDR3 800/1066/1333/1600 | 2012 |
Intel Xeon E5-2428L | 1.80 GHz-2.00 GHz | 6 | 12 | 15MB | 32nm | 60W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-2403 v2 | 1.80 GHz-1.80 GHz | 4 | 4 | 10MB | 22nm | 80W | DDR3 800/1066/1333 | 2014 |
Intel Xeon E5-2403 | 1.80 GHz | 4 | 4 | 10MB | 32nm | 80W | DDR3 800/1066 | 2012 |
Intel Xeon E5-1428L | 1.80 GHz | 6 | 12 | 15MB | 32nm | 60W | DDR3 800/1066/1333 | 2012 |
Intel Xeon E5-2408L v3 | 1.80 GHz | 4 | 8 | 10MB | 22nm | 45W | DDR3 800/1066/1333/1600 | 2015 |
Intel Xeon E5-2428L v3 | 1.80 GHz | 8 | 16 | 20MB | 22nm | 55W | DDR3 800/1066/1333/1600 | 2015 |
Intel Xeon E5-2438L v3 | 1.80 GHz | 10 | 20 | 25MB | 22nm | 70W | DDR3 800/1066/1333/1600 | 2015 |
Intel Xeon E5-2450L v2 | 1.70 GHz-2.10 GHz | 10 | 20 | 25MB | 22nm | 60W | DDR3 800/1066/1333/1600 | 2014 |
Intel Pentium 1405 v2 | 1.40 GHz | 2 | 6MB | 22nm | 40W | DDR3 800/1066/1333 | 2014 | |
Intel Pentium 1405 | 1.20 GHz-1.80 GHz | 2 | 2 | 5MB | 32nm | 40W | DDR3 800/1066 | 2012 |
Best LGA1356 CPUs
Here are some of the best LGA1356 CPUs currently available:
- Intel Xeon E5-2690: This 8-core processor has a base clock speed of 2.9GHz and supports Intel’s Turbo Boost technology. It also features 20MB of cache and supports Intel’s Hyper-Threading technology.
- Intel Xeon E5-2680: This 8-core processor has a base clock speed of 2.7GHz and supports Intel’s Turbo Boost technology. It also features 20MB of cache and supports Intel’s Hyper-Threading technology.
- Intel Xeon E5-2667: This 8-core processor has a base clock speed of 2.9GHz and supports Intel’s Turbo Boost technology. It also features 20MB of cache and supports Intel’s Hyper-Threading technology.
It’s worth noting that these processors are designed for server and workstation applications and are typically used in data centers, enterprise environments, and high-performance computing. These processors are expensive and are not suitable for consumer use. It’s also important to keep in mind that the performance and power consumption of the CPU will also depend on the other components in your system, such as the motherboard, memory, and network interface card.