Socket 1366, also known as LGA 1366, is a CPU socket used by Intel for its high-end desktop and server processors. It was introduced in 2008 and was the successor to Socket 775. Socket 1366 was used by Intel’s Core i7, Xeon 5500, and Xeon 5600 series processors.
One of the most notable features of Socket 1366 is its support for triple-channel DDR3 memory. This allowed for faster memory access and better system performance. Socket 1366 also supported Intel’s QuickPath Interconnect (QPI), which allowed for faster communication between the CPU and other system components such as the memory and input/output devices.
However, despite its many advantages, Socket 1366 has now been largely replaced by newer CPU sockets such as LGA 2011 and LGA 2066. These newer sockets offer support for newer CPUs with better performance and power efficiency.
List of LGA 1366 processors
Processor Model | Cores | Threads | Max Frequency | Base Frequency | Cache | TDP | Memory Types | Process | Launch Date |
---|---|---|---|---|---|---|---|---|---|
Intel Core i7-990X Extreme Edition | 6 | 12 | 3.73 GHz | 3.46 GHz | 12 MB | 130W | DDR3 1066 | 32 nm | 2011 |
Intel Core i7-980X Extreme Edition | 6 | 12 | 3.60 GHz | 3.33 GHz | 12 MB | 130W | DDR3 1066 | 32 nm | 2010 |
Intel Core i7-980 | 6 | 12 | 3.60 GHz | 3.33 GHz | 12 MB | 130W | DDR3 1066 | 32 nm | 2011 |
Intel Core i7-970 | 6 | 12 | 3.46 GHz | 3.20 GHz | 12 MB | 130W | DDR3 800/1066 | 32 nm | 2010 |
Intel Core i7-975 Extreme Edition | 4 | 8 | 3.60 GHz | 3.33 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2009 |
Intel Core i7-965 Extreme Edition | 4 | 8 | 3.46 GHz | 3.20 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2008 |
Intel Core i7-960 | 4 | 8 | 3.46 GHz | 3.20 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2009 |
Intel Core i7-950 | 4 | 8 | 3.33 GHz | 3.06 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2009 |
Intel Core i7-940 | 4 | 8 | 3.20 GHz | 2.93 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2008 |
Intel Core i7-930 | 4 | 8 | 3.06 GHz | 2.80 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2010 |
Intel Core i7-920 | 4 | 8 | 2.93 GHz | 2.66 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2008 |
List of Xeon CPUs for LGA 1366
Process model | Cores | Threads | Base Frequency | Max Frequency | Cache | TDP | Memory Types | Process | Launch Date |
---|---|---|---|---|---|---|---|---|---|
Intel Xeon X5680 | 6 | 12 | 3.33 GHz | 3.60 GHz | 12 MB | 130W | DDR3 800/1066/1333 | 32 nm | 2010 |
Intel Xeon W3680 | 6 | 12 | 3.33 GHz | 3.60 GHz | 12 MB | 130W | DDR3 800/1066/1333 | 32 nm | 2010 |
Intel Xeon W3670 | 6 | 12 | 3.20 GHz | 3.46 GHz | 12 MB | 130W | DDR3 800/1066 | 32 nm | 2010 |
Intel Xeon X5670 | 6 | 12 | 2.93 GHz | 3.33 GHz | 12 MB | 95W | DDR3 800/1066/1333 | 32 nm | 2010 |
Intel Xeon X5660 | 6 | 12 | 2.80 GHz | 3.20 GHz | 12 MB | 95W | DDR3 800/1066/1333 | 32 nm | 2010 |
Intel Xeon X5650 | 6 | 12 | 2.66 GHz | 3.06 GHz | 12 MB | 95W | DDR3 800/1066/1333 | 32 nm | 2010 |
Intel Xeon L5640 | 6 | 12 | 2.26 GHz | 2.80 GHz | 12 MB | 60W | DDR3 800/1066/1333 | 32 nm | 2010 |
Intel Xeon L5638 | 6 | 12 | 2.00 GHz | 2.40 GHz | 12 MB | 60W | DDR3 800/1066/1333 | 32 nm | 2010 |
Intel Xeon E5645 | 6 | 12 | 2.40 GHz | 2.67 GHz | 12 MB | 80W | DDR3 800/1066/1333 | 32 nm | 2010 |
Intel Xeon X5690 | 6 | 12 | 3.46 GHz | 3.73 GHz | 12 MB | 130W | DDR3 800/1066/1333 | 32 nm | 2011 |
Intel Xeon X5675 | 6 | 12 | 3.06 GHz | 3.46 GHz | 12 MB | 95W | DDR3 800/1066/1333 | 32 nm | 2011 |
Intel Xeon E5649 | 6 | 12 | 2.53 GHz | 2.93 GHz | 12 MB | 80W | DDR3 800/1066/1333 | 32 nm | 2011 |
Intel Xeon W3690 | 6 | 12 | 3.46 GHz | 3.73 GHz | 12 MB | 130W | DDR3 800/1066/1333 | 32 nm | 2011 |
Intel Xeon E5530 | 4 | 8 | 2.40 GHz | 2.66 GHz | 8 MB | 80W | DDR3 800/1066 | 45 nm | 2009 |
Intel Xeon E5540 | 4 | 8 | 2.53 GHz | 2.80 GHz | 8 MB | 80W | DDR3 800/1066 | 45 nm | 2009 |
Intel Xeon X5550 | 4 | 8 | 2.66 GHz | 3.06 GHz | 8 MB | 95W | DDR3 800/1066/1333 | 45 nm | 2009 |
Intel Xeon X5560 | 4 | 8 | 2.80 GHz | 3.20 GHz | 8 MB | 95W | DDR3 800/1066/1333 | 45 nm | 2009 |
Intel Xeon X5570 | 4 | 8 | 2.93 GHz | 3.33 GHz | 8 MB | 95W | DDR3 800/1066/1333 | 45 nm | 2009 |
Intel Xeon W5580 | 4 | 8 | 3.20 GHz | 3.46 GHz | 8 MB | 130W | DDR3 800/1066/1333 | 45 nm | 2009 |
Intel Xeon W3520 | 4 | 8 | 2.66 GHz | 2.93 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2009 |
Intel Xeon W3540 | 4 | 8 | 2.93 GHz | 3.20 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2009 |
Intel Xeon W3550 | 4 | 8 | 3.06 GHz | 3.33 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2009 |
Intel Xeon W3565 | 4 | 8 | 3.20 GHz | 3.46 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2009 |
Intel Xeon W3570 | 4 | 8 | 3.20 GHz | 3.46 GHz | 8 MB | 130W | DDR3 800/1066/1333 | 45 nm | 2009 |
Intel Xeon W3580 | 4 | 8 | 3.33 GHz | 3.60 GHz | 8 MB | 130W | DDR3 800/1066/1333 | 45 nm | 2009 |
Intel Xeon E5520 | 4 | 8 | 2.26 GHz | 2.53 GHz | 8 MB | 80W | DDR3 800/1066 | 45 nm | 2009 |
Intel Xeon L5520 | 4 | 8 | 2.26 GHz | 2.48 GHz | 8 MB | 60W | DDR3 800/1066 | 45 nm | 2009 |
Intel Xeon W3530 | 4 | 8 | 2.80 GHz | 3.06 GHz | 8 MB | 130W | DDR3 800/1066 | 45 nm | 2010 |
Intel Xeon W5590 | 4 | 8 | 3.33 GHz | 3.60 GHz | 8 MB | 130W | DDR3 800/1066/1333 | 45 nm | 2009 |
Intel Xeon L5530 | 4 | 8 | 2.40 GHz | 2.66 GHz | 8 MB | 60W | DDR3 800/1066 | 45 nm | 2009 |
Intel Xeon X5667 | 4 | 8 | 3.06 GHz | 3.46 GHz | 12 MB | 95W | DDR3 800/1066/1333 | 32 nm | 2010 |
Intel Xeon E5640 | 4 | 8 | 2.66 GHz | 2.93 GHz | 12 MB | 80W | DDR3 800/1066 | 32 nm | 2010 |
Intel Xeon E5630 | 4 | 8 | 2.53 GHz | 2.80 GHz | 12 MB | 80W | DDR3 800/1066 | 32 nm | 2010 |
Intel Xeon E5620 | 4 | 8 | 2.40 GHz | 2.66 GHz | 12 MB | 80W | DDR3 800/1066 | 32 nm | 2010 |
Intel Xeon L5630 | 4 | 8 | 2.13 GHz | 2.40 GHz | 12 MB | 40W | DDR3 800/1066 | 32 nm | 2010 |
Intel Xeon X5677 | 4 | 8 | 3.46 GHz | 3.73 GHz | 12 MB | 130W | DDR3 800/1066/1333 | 32 nm | 2010 |
Intel Xeon L5618 | 4 | 8 | 1.87 GHz | 2.26 GHz | 12 MB | 40W | DDR3 800/1066/1333 | 32 nm | 2010 |
Intel Xeon X5687 | 4 | 8 | 3.60 GHz | 3.86 GHz | 12 MB | 130W | DDR3 800/1066/1333 | 32 nm | 2011 |
Intel Xeon X5672 | 4 | 8 | 3.20 GHz | 3.60 GHz | 12 MB | 95W | DDR3 800/1066/1333 | 32 nm | 2011 |
Intel Xeon X5647 | 4 | 8 | 2.93 GHz | 3.20 GHz | 12 MB | 130W | DDR3 800/1066 | 32 nm | 2011 |
Intel Xeon E5506 | 4 | 4 | 2.13 GHz | - | 4 MB | 80W | DDR3 800 | 45 nm | 2009 |
Intel Xeon E5507 | 4 | 4 | 2.26 GHz | - | 4 MB | 80W | DDR3 800 | 45 nm | 2010 |
Intel Xeon E5504 | 4 | 4 | 2.00 GHz | - | 4 MB | 80W | DDR3 800 | 45 nm | 2009 |
Intel Xeon L5506 | 4 | 4 | 2.13 GHz | - | 4 MB | 60W | DDR3 800 | 45 nm | 2009 |
Intel Xeon L5609 | 4 | 4 | 1.86 GHz | 1.86 GHz | 12 MB | 40W | DDR3 800/1066 | 32 nm | 2010 |
Intel Xeon E5607 | 4 | 4 | 2.26 GHz | - | 8 MB | 80W | DDR3 800/1066 | 32 nm | 2011 |
Intel Xeon E5606 | 4 | 4 | 2.13 GHz | - | 8 MB | 80W | DDR3 800/1066 | 32 nm | 2011 |
Intel Xeon E5603 | 4 | 4 | 1.60 GHz | - | 4 MB | 80W | DDR3 800/1066 | 32 nm | 2011 |
Intel Xeon E5502 | 2 | 2 | 1.86 GHz | - | 4 MB | 80W | DDR3 800 | 45 nm | 2009 |
Intel Xeon E5503 | 2 | 2 | 2.00 GHz | - | 4 MB | 80W | DDR3 800 | 45 nm | 2010 |
Compatibility with motherboards
There are no compatibility issues. All branded motherboards can work properly with both Desktop and Xeon processors. No need to flash the BIOS, reinstall the OS, or take any other actions.
The exception may be some Chinese motherboards, as well as rare models of workstation motherboards that have problems working with 130W processors.
What type of memory does LGA 1366 support?
LGA 1366 supports triple-channel DDR3 memory.
Best options for replacement or upgrade
We have compiled a list of the best processors for LGA 1366 socket, including their descriptions, overclocking capabilities, and TDP. Our table will help you find the right CPU for your system and budget, whether you’re a gamer, workstation user, or media center enthusiast.
Processor model | Description | Overclocking | TDP | Estimated Price |
---|---|---|---|---|
Xeon X5650 | The most affordable six-core processor from the X series for moderate overclocking. Easily reaches 4 GHz and above, which is sufficient for most games. | Yes | 95W | $30-$50 |
Xeon E5645 / E5649 | Slightly less powerful but cooler six-core processors can be considered if moderate overclocking is planned, however, lower TDP is desired. | Yes | 80W | $30-$50 |
Xeon X5670 | A good option for systems where overclocking is not possible. They have a sufficiently high frequency and are not as expensive as the most powerful X5690. | No | 95W | $40-$60 |
Xeon L5640 | The most powerful processor from the L series. Suitable for cold, silent systems, media centers, etc. Overclocking up to 3.6 GHz is possible. | Yes | 60W | $40-$60 |